Offline EU 5.63.227.5:28015 checked 27d ago
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6
Connect
srv = rust.server("5.63.227.5:28017")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 26 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 70% of all ranked servers, top 85% in EU. Ranked on player hours over the last seven days.
Wipe schedule
srv.wipe_schedule()
Next wipe Thursday 29 October, 23:14 UTC, in 1d 6h. # Weekly: 7 days after its last wipe
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| Empty DataFrame · no wipe seen yet. | |||||
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
Map
3500 · seed 1444992865
- map
- Procedural Map
- size
- 3500
- seed
- 1444992865
Server
srv.info()- address
- 5.63.227.5:28015
- region
- EU
- max players
- 150
- group limit
- 6 max
- wipe schedule
- weekly
- last wipe
- 17 Sep 2026, 23:14 UTC
- hostname
- ddvts3.ddns.net
- first seen
- 26 Sep 2026
Operator · ddvts3.ddns.net
rust.servers(operator="ddvts3.ddns.net").sort_values("players")
8 servers publish a ddvts3.ddns.net hostname.
About this server · in its own words
print(srv.description)
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | TemplarGaming EU 10x Swift Loot++|PvP|MyMini|SkinBox|x10 JUST W | EU · groups of 6 · 10x · weekly · 207 on average | 295/350 |
| 1 | KRASNOYARSK X10 | MAX 5 | EU · groups of 5 · 10x · weekly · 8 on average | 9/100 |
| 2 | HyperGaming | EU | 10X|Max 6 | PvP| Loot++ |Raid|KitslEvents | EU · groups of 6 · 10x · weekly · 1 on average | 0/100 |
| 3 | MICRO-RUST x50 - x100 MAX 5 | EU · groups of 5 · 50x · weekly · 205 on average | 369/400 |
| 4 | OLDRUST x100 Вайп в пн. и чт. 19:00 МСК | EU · groups of 5 · 100x · weekly · 6 on average | 6/225 |
| 5 | WEREWOLF GAMING.CO 5x Weekly Saturdays|TP|Share BPs|Loot x5| | EU · groups of 6 · 5x · weekly · 13 on average | 11/200 |
Quick answers
From the figures on this page.
Player counts
Against other Rust servers, how does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 rank?
Ranked #16,508 on seven-day player hours, [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is #2,530 in Europe and in the top 70% of all ranked servers.
How full does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 run?
The current row shows [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 offline; the last response was 27 days 3 hours ago.
About the server
What Rust version does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 run?
The build is Rust network protocol 2633 and build 165217 on Linux, run by [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6. Steam updates your game for you, but the protocol must match to join.
How reliable is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6, and is it up?
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is offline at this refresh; the last response came 27 days 3 hours ago. Over the last 7 full days the hours up number 0 of 168, 0%. Its earliest recorded date in Rust Data is 26 September 2026.
Which location does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 run from?
In Europe, [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 lists itself, using the EU tag. The location shown by Rust Data is what a server says, not a lookup of where the machine stands. You can reach it at 5.63.227.5:28015.
Rules, settings, map
Which rules apply on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6, and what settings?
10x gather is what the name states, and the name is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6. Group size tops out at 6 players. Game mode survival, with this note: the base game, where you gather, build and raid. Raids and player combat are enabled. Modded is the browser category: plugins or settings alter the game. Oxide plugins run on it. VAC is running: Valve's anti-cheat is on.
What is the map on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 runs a procedural map of size 3,500 with seed 1444992865, generated by the game. Size and seed fix the map, so RustMaps can show it, linked from this page.
Wipe data
When does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 wipe, and how often?
Expect an estimate: [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6's next wipe is projected from weekly: 7 days after its last wipe. Thursday 29 October at 23:14 UTC is when the next wipe is due. The world it runs now was generated 40 days 17 hours ago. Its tags carry a weekly wipe schedule.
Tags and filters
Which Rust Data filters and lists contain [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
These Rust Data lists include [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6: EU Rust servers, Modded Rust servers and 10x Rust servers: the live sample. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 10x.
Who operates [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
A ddvts3.ddns.net hostname is published by [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 and by 7 other servers we track, which suggests the same operator runs them.
Which meanings do the tags on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 hold?
These tags are published by [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 and read by the game's server browser: gmrust (Game mode): Survival play, standard Rust; mp150 (Max players): The server lists 150 slots; ts6 (Group limit): Team size tops out at 6; v2633 (Protocol): Protocol 2633 is required; a different game version cannot connect; cs165217 (Build): The server runs build 165217; ptrak (Networking): The network layer is RakNet, standard for the game; $r? (Region code): The region field is empty; ^w (Weekly): A wipe every week; ^o (Oxide): Runs on Oxide (uMod) for plugins; ^z (Modded): Plugins or settings alter the game, so it sits under Modded; EU (Europe): In the server browser it sits under Europe. At the top of this page you will also find the current players, the queue and the world creation time, all taken from the tags.
How to join
What is the way to join [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
In Rust, F1 opens the console: type client.connect 5.63.227.5:28015. Launch Rust on this page does the same by opening the game through Steam and connecting. https://discord.com/invite/8kkxEZf5gZ is the website recorded for it.