Online EU 51.195.61.23:28015 checked 9m ago
MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 22.10
Connect
srv = rust.server("51.195.61.23:28016")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 0.8% of all ranked servers, top 3% in EU. Ranked on player hours over the last seven days.
Wipe schedule · fixed weekdays
srv.wipe_schedule()
Next wipe Thursday 29 October, 13:59 UTC, in 1d 18h. # Every Thursday at 13:59 UTC · high confidence
Coming wipes
| in | at | kind | |
|---|---|---|---|
| 0 | 1d 18h | Thu 29 Oct, 13:59 UTC | wipe |
| 1 | 8d 23h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 2 | 15d 18h | Thu 12 Nov, 13:59 UTC | wipe |
| 3 | 22d 18h | Thu 19 Nov, 13:59 UTC | wipe |
| 4 | 29d 18h | Thu 26 Nov, 13:59 UTC | wipe |
| 5 | 36d 23h | Thu 3 Dec, 19:00 UTC | FW force wipe |
| 6 | 43d 18h | Thu 10 Dec, 13:59 UTC | wipe |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 502, 4 hours in, with 19 in the queue.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Thu 22 Oct, 13:59 UTC5d ago | 502+19 queue | NaN | running | 18 |
| 1 | Thu 15 Oct, 13:59 UTC12d ago | 456 | halved by day 3 | 7 days | 15 |
| 2 | Thu 8 Oct, 14:01 UTC19d ago | 411 | halved by day 3 | 7 days | 17 |
| 3 | Tue 6 Oct, 02:13 UTC21d ago | 22 | held half | 2.5 days | 24 |
| 4 | Thu 1 Oct, 18:03 UTC FW26d ago | 419 | halved by day 2 | 4.3 days | 11 |
| 5 | Thu 24 Sep, 13:58 UTC33d ago | 567+22 queue | halved by day 2 | 7.2 days | 25 |
| 6 | Thu 17 Sep, 13:59 UTC40d ago | 467 | halved by day 2 | 7 days | 6 |
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
About this server · in its own words
print(srv.description)
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | Magic Rust #18 — Vanilla 2x | Pyccкий | EU · groups of 150+ · 2x · weekly · 322 on average | 33/100 |
| 1 | MIRAGE RUST | SUNDAY 2x | VANILLA+ | Wipe 25.10 | EU · groups of 300+ · 2x · weekly · 289 on average | 459/1000 |
| 2 | MIRAGE RUST | MAIN 2x | VANILLA+ | Wipe 23.10 | EU · groups of 300+ · 2x · weekly · 265 on average | 93/500 |
| 3 | Magic Rust #14 — Modded 2x (No limit) | Pyccкий | EU · groups of 300+ · 2x · weekly · 259 on average | 300/370 |
| 4 | РОССИЯ / КЛАССИКА X2 / THIS IS RUST! (23.10) | EU · groups of 12+ · 2x · weekly · 215 on average | 145/200 |
| 5 | VANILLA x2 | GGRust #4 | Для нoвичкoв 2x | EU · groups of 300+ · 2x · weekly · 126 on average | 56/100 |
Quick answers
From the figures on this page.
Population
How does MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 22.10 compare in the rankings?
Ranked #184 on seven-day player hours, MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 22.10 is #94 in Europe and in the top 0.8% of all ranked servers.
How full does MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 22.10 run?
The sample now reads 21 players for MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 22.10, out of 500 slots. Over the last seven days it averaged 94 players and peaked at 502. Peak hour in the last 48 hours: 20:00 UTC, mean 103 players.
Server facts
How smoothly does MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 22.10 run?
Server fps over the last 48 hours averages 30; the floor is 30. The entity count peaked at 244,707, covering buildings, deployables and the rest of the world. Memory peaked at 6,913 MB. Low fps plus an entity count on the way up is the lag players report.
What is the Rust version on MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 22.10?
The build is Rust network protocol 2635 and build 168909 on Linux, run by MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 22.10. Steam updates your game for you, but the protocol must match to join.
Is MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 22.10 up, and what does its uptime show?
MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 22.10 reports itself online at the current refresh. The uptime it reports puts the last restart about 14 hours ago. Uptime of 100% across the last 7 full days: 168 hours of 168. Its earliest recorded date in Rust Data is 13 September 2026.
Which location does MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 22.10 run from?
In Europe, MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 22.10 lists itself, using the EU tag. Where a server says it is, that is what Rust Data shows; the machine's actual location is not looked up. You can reach it at 51.195.61.23:28015.
Rules, settings, map
What rules and settings are recorded for MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 22.10?
Gather sits at 2x, read from the server's own name: MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 22.10. Group size tops out at 16 players. Game mode survival, with this note: the usual game, with gathering, building and raiding. Combat and raiding between players: both allowed. It appears under Modded, where plugins or settings change how the game plays. Carbon plugins run on it. Anti-cheat status: VAC on.
What is the map on MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 22.10?
Size 4,000, seed 1337: the procedural map on MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 22.10, generated by the game. Size and seed fix the map, so RustMaps can show it, linked from this page. Recorded under map name: Custom Map.
Wipe schedule
On what schedule does MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 22.10 wipe?
The wipe rhythm for MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 22.10 is every Thursday at 13:59 UTC. On Thursday 29 October at 13:59 UTC the next wipe is due. This world was created 5 days 5 hours ago. The tags list wipes as weekly.
What is wipe day on MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 22.10 like?
Recent wipes averaged 456 players at their peak. 4 hours after the latest wipe the crowd peaked, and 19 more were queued. Recent wipes kept the crowd above half the peak until the next wipe 20% of the time. The drop under half arrived by day 2.5 in the other cases.
Tags, lists
Which lists on Rust Data hold MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 22.10, and which filters?
These Rust Data lists include MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 22.10: EU Rust servers, Modded Rust servers and 2x Rust servers. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x; Players now: At least 10; Average players: 50+ on average.
Which meanings do the tags on MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 22.10 hold?
The game's server browser reads these tags from MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 22.10: gmvanilla (Game mode): Game mode: vanilla survival; mp500 (Max players): Slot count: 500; ts16 (Group limit): The team cap is 16; v2635 (Protocol): To join, your game must run protocol 2635; cs168909 (Build): Recorded game build: 168909; ptrak (Networking): The network layer is RakNet, standard for the game; $r? (Region code): The region field is empty; ^w (Weekly): A wipe every week; ^z (Modded): The Modded section lists it, because plugins or settings change the game; ^y (Carbon): Runs on Carbon for plugins; EU (Europe): The server browser files it under Europe. At the top of this page you will also find the current players, the queue and the world creation time, all taken from the tags.
How to join
How can I connect to MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 22.10?
In Rust, F1 opens the console: type client.connect 51.195.61.23:28015. Launch Rust on this page does the same by opening the game through Steam and connecting. You will find its website at https://pixelrust.online/index.html.
