Online EU 51.38.147.210:28415 checked 13m ago
[GUA] MODDED 3Х | ONEGRID | MAX3 | FULL WIPE 24.10
Connect
srv = rust.server("51.38.147.210:28417")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 14% of all ranked servers, top 41% in EU, and #236 of the trio servers (top 38%). Ranked on player hours over the last seven days.
Wipe schedule · fixed weekdays
srv.wipe_schedule()
Next wipe Saturday 31 October, 10:59 UTC, in 1d 13h. # Every Saturday at 10:59 UTC · high confidence
Coming wipes
| in | at | kind | |
|---|---|---|---|
| 0 | 1d 13h | Sat 31 Oct, 10:59 UTC | wipe |
| 1 | 6d 21h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 2 | 8d 13h | Sat 7 Nov, 10:59 UTC | wipe |
| 3 | 15d 13h | Sat 14 Nov, 10:59 UTC | wipe |
| 4 | 22d 13h | Sat 21 Nov, 10:59 UTC | wipe |
| 5 | 29d 13h | Sat 28 Nov, 10:59 UTC | wipe |
| 6 | 34d 21h | Thu 3 Dec, 19:00 UTC | FW force wipe |
| 7 | 36d 13h | Sat 5 Dec, 10:59 UTC | wipe |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 9, 3 hours in.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Sat 24 Oct, 10:59 UTC5d ago | 9 | NaN | running | 3 |
| 1 | Sat 17 Oct, 10:59 UTC12d ago | 8 | halved by day 2 | 7 days | 4 |
| 2 | Sat 10 Oct, 10:59 UTC19d ago | 9 | halved by day 2 | 7 days | 0 |
| 3 | Sat 3 Oct, 10:59 UTC26d ago | 9 | halved by day 1 | 7 days | 0 |
| 4 | Thu 1 Oct, 17:44 UTC FW28d ago | 9 | NaN | 1.7 days | 1 |
| 5 | Sat 26 Sep, 10:59 UTC33d ago | 22 | halved by day 2 | 5.3 days | 5 |
| 6 | Sat 19 Sep, 10:59 UTC40d ago | 27 | halved by day 2 | 7 days | 1 |
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
About this server · in its own words
print(srv.description)
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | RustSpain.com | EU Trio Mondays | EU · trio · weekly · 68 on average | 73/200 |
| 1 | TRAVELER TRIO [MAX 3] Wipe 28.10 | EU · trio · weekly · 9 on average | 9/100 |
| 2 | [GUA] MODDED 2Х | SOLO/DUO/TRIO | EU | MAP WIPE 28.10 | EU · trio · weekly · 3 on average | 8/200 |
| 3 | ParaBellum Rust Х50\Max3\No Workbench | EU · trio · weekly · 1 on average | 1/100 |
| 4 | Rusticated.com - EU Premium Trio | Thursday Wipes | EU · trio · weekly · 130 on average | 495/500 |
| 5 | Rustafied.com - EU Trio - Monday | EU · trio · weekly · 122 on average | 85/125 |
Quick answers
From the figures on this page.
Population data
What position does [GUA] MODDED 3Х | ONEGRID | MAX3 | FULL WIPE 24.10 take in the server rankings?
Ranked #3,183 on seven-day player hours, [GUA] MODDED 3Х | ONEGRID | MAX3 | FULL WIPE 24.10 is #1,200 in Europe and in the top 14% of all ranked servers. Its position in the trio group is #236.
How full does [GUA] MODDED 3Х | ONEGRID | MAX3 | FULL WIPE 24.10 run?
The sample now reads 0 players for [GUA] MODDED 3Х | ONEGRID | MAX3 | FULL WIPE 24.10, out of 100 slots. Over the last seven days it averaged 1 players and peaked at 9. Peak hour in the last 48 hours: 17:00 UTC, mean 2 players.
About the server
How well does [GUA] MODDED 3Х | ONEGRID | MAX3 | FULL WIPE 24.10 perform?
Averaged over 48 hours: 30 server fps, never under 30. Entity numbers reached 22,221, and that includes buildings, deployables and the rest. The memory field tops out at 1,985 MB. Lag, as players feel it, comes from an entity count that climbs and fps that falls.
What Rust version does [GUA] MODDED 3Х | ONEGRID | MAX3 | FULL WIPE 24.10 run?
The build is Rust network protocol 2635 and build 168909 on Linux, run by [GUA] MODDED 3Х | ONEGRID | MAX3 | FULL WIPE 24.10. Joining needs the same protocol on your game; Steam handles the update.
How reliable is [GUA] MODDED 3Х | ONEGRID | MAX3 | FULL WIPE 24.10, and is it online now?
[GUA] MODDED 3Х | ONEGRID | MAX3 | FULL WIPE 24.10 reports itself online at the current refresh. Count back 15 hours from its reported uptime to get the last restart. 167 of 168 hours up over the last 7 full days, or 99%. Its earliest recorded date in Rust Data is 13 September 2026.
Where does [GUA] MODDED 3Х | ONEGRID | MAX3 | FULL WIPE 24.10 sit?
With its EU tag, [GUA] MODDED 3Х | ONEGRID | MAX3 | FULL WIPE 24.10 lists itself in Europe. The location shown by Rust Data is what a server says, not a lookup of where the machine stands. You can reach it at 51.38.147.210:28415.
Map and rules
What rules and settings are recorded for [GUA] MODDED 3Х | ONEGRID | MAX3 | FULL WIPE 24.10?
You will not find a gather rate in the string [GUA] MODDED 3Х | ONEGRID | MAX3 | FULL WIPE 24.10. The group limit is 3 players, the trio setting. Game mode survival, with this note: gather, build, raid: the standard loop. Fighting and raiding between players are allowed. Modded is the browser category: plugins or settings alter the game. Carbon plugins run on it. VAC is running: Valve's anti-cheat is on.
Which map has [GUA] MODDED 3Х | ONEGRID | MAX3 | FULL WIPE 24.10 loaded?
Size 1,900, seed 85081477: the procedural map on [GUA] MODDED 3Х | ONEGRID | MAX3 | FULL WIPE 24.10, generated by the game. The same size and seed produce the same map; this page links to RustMaps so it can be viewed. Under map name you will find: Custom Map.
Wipes and dates
When does [GUA] MODDED 3Х | ONEGRID | MAX3 | FULL WIPE 24.10 wipe, and on what schedule?
The wipe rhythm for [GUA] MODDED 3Х | ONEGRID | MAX3 | FULL WIPE 24.10 is every Saturday at 10:59 UTC. The schedule puts the next wipe on Saturday 31 October at 10:59 UTC. The world it runs now was generated 5 days 10 hours ago. Its tags carry a weekly wipe schedule.
On [GUA] MODDED 3Х | ONEGRID | MAX3 | FULL WIPE 24.10, what happens on wipe day?
Across recent wipes the busiest point averaged 9 players. 3 hours after the latest wipe, the crowd reached its peak. The crowd stayed above half that peak until the next wipe in 0% of recent wipes. The drop under half arrived by day 2 in the other cases.
Tags, lists
Which Rust Data filters and lists contain [GUA] MODDED 3Х | ONEGRID | MAX3 | FULL WIPE 24.10?
On Rust Data, [GUA] MODDED 3Х | ONEGRID | MAX3 | FULL WIPE 24.10 appears in these lists: EU Rust servers, Modded Rust servers and Trio Rust servers. It appears under these filters on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week.
Which meanings do the tags on [GUA] MODDED 3Х | ONEGRID | MAX3 | FULL WIPE 24.10 hold?
Read by the game's server browser, the tags [GUA] MODDED 3Х | ONEGRID | MAX3 | FULL WIPE 24.10 publishes are: gmrust (Game mode): Survival play, standard Rust; mp100 (Max players): Slot count: 100; ts3 (Group limit): The team cap is 3; v2635 (Protocol): Protocol 2635 is required; a different game version cannot connect; cs168909 (Build): The server runs build 168909; ptrak (Networking): Network traffic runs over RakNet, the game standard; $r? (Region code): Region code: not set; ^w (Weekly): The interval is one week; ^z (Modded): Plugins or settings alter the game, so it sits under Modded; ^y (Carbon): Plugin framework: Carbon; EU (Europe): In the server browser it sits under Europe. At the top of this page you will also find the current players, the queue and the world creation time, all taken from the tags.
How to join
How can I connect to [GUA] MODDED 3Х | ONEGRID | MAX3 | FULL WIPE 24.10?
The manual route: launch Rust, F1, then client.connect 51.38.147.210:28415. The shortcut is Launch Rust on this page, which opens the game through Steam and connects you. https://gua.pub/ is the website recorded for it.
