Online 51.81.17.217:28016 checked 7m ago
NoobsRUs|NO KOS!|2X| Solo/Duo/Trio|BiWeekly_MAP/Monthly_BP
Connect
srv = rust.server("51.81.17.217:28018")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 18% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule · fixed weekdays
srv.wipe_schedule()
Next wipe Thursday 5 November, 19:00 UTC, in 6d 15h. # The force wipe · high confidence
Coming wipes
| in | at | kind | |
|---|---|---|---|
| 0 | 6d 15h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 1 | 20d 14h | Thu 19 Nov, 17:18 UTC | wipe |
| 2 | 34d 15h | Thu 3 Dec, 19:00 UTC | FW force wipe |
| 3 | 41d 14h | Thu 10 Dec, 17:18 UTC | wipe |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 0 hours in.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Thu 29 Oct, 17:18 UTC9h ago | NaN | NaN | running | 0 |
| 1 | Thu 15 Oct, 17:28 UTC14d ago | 3 | halved by day 4 | 14 days | 1 |
| 2 | Thu 1 Oct, 18:07 UTC FW28d ago | 2 | halved by day 5 | 14 days | 0 |
| 3 | Thu 17 Sep, 18:27 UTC42d ago | 2 | halved by day 3 | 14 days | 0 |
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
Map
4500 · seed 26424992
- map
- Procedural Map
- size
- 4500
- seed
- 26424992
Server
srv.info()- address
- 51.81.17.217:28016
- region
- –
- max players
- 100
- group limit
- 8, the default
- wipe schedule
- biweekly
- last wipe
- 29 Oct 2026, 17:18 UTC
- hostname
- –
- first seen
- 13 Sep 2026
About this server · in its own words
print(srv.description)
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | SURVIVORS.GG #2 [ 2x Vanilla ] WIPED 27.10 | groups of 8+ · 2x · biweekly · 180 on average | 14/200 |
| 1 | Atlas - EU 2X Medium | Vanilla+ | No BP Wipes | EU · groups of 16+ · 2x · biweekly · 175 on average | 528/600 |
| 2 | SURVIVORS.GG #7 [ 2x Vanilla ] WIPED 28.10 | groups of 30+ · 2x · biweekly · 122 on average | 34/200 |
| 3 | [SEA] AseanPanda.net | 2x Vanilla | MAP WIPE 3 | 27/10 | EA · groups of 8+ · 2x · biweekly · 85 on average | 10/115 |
| 4 | РОССИЙСКИЙ x2 | GGRust #5 | Для нoвичкoв 2x | EU · groups of 300+ · 2x · biweekly · 56 on average | 21/150 |
| 5 | ДЛЯ НОВИЧКОВ | КЛАССИКА X2 |KARMA RUST 24.10 | EU · groups of 10+ · 2x · biweekly · 53 on average | 3/200 |
Quick answers
From the figures on this page.
Population
How does NoobsRUs|NO KOS!|2X| Solo/Duo/Trio|BiWeekly_MAP/Monthly_BP compare in the rankings?
Player hours over seven days put NoobsRUs|NO KOS!|2X| Solo/Duo/Trio|BiWeekly_MAP/Monthly_BP at #4,112, in the top 18% of the ranked set.
How many players does NoobsRUs|NO KOS!|2X| Solo/Duo/Trio|BiWeekly_MAP/Monthly_BP hold at once?
Current row: 0 players on NoobsRUs|NO KOS!|2X| Solo/Duo/Trio|BiWeekly_MAP/Monthly_BP, against 100 slots. Over the last seven days it averaged 0 players and peaked at 3. The 48-hour sample puts the busiest hour at 21:00 UTC, averaging 2 players.
Server data
How smoothly does NoobsRUs|NO KOS!|2X| Solo/Duo/Trio|BiWeekly_MAP/Monthly_BP run?
Averaged over 48 hours: 97 server fps, never under 69. Entity numbers reached 124,581, and that includes buildings, deployables and the rest. The memory field tops out at 5,674 MB. Lag, as players feel it, comes from an entity count that climbs and fps that falls.
Which Rust version is NoobsRUs|NO KOS!|2X| Solo/Duo/Trio|BiWeekly_MAP/Monthly_BP on?
Rust network protocol 2635 and build 168909 on Windows is what NoobsRUs|NO KOS!|2X| Solo/Duo/Trio|BiWeekly_MAP/Monthly_BP runs. Joining needs the same protocol on your game; Steam handles the update.
How reliable is NoobsRUs|NO KOS!|2X| Solo/Duo/Trio|BiWeekly_MAP/Monthly_BP, and is it online now?
NoobsRUs|NO KOS!|2X| Solo/Duo/Trio|BiWeekly_MAP/Monthly_BP reports itself online at the current refresh. A restart about 8 hours ago is what its reported uptime implies. 166 of 168 hours up over the last 7 full days, or 99%. The first row Rust Data holds for it is dated 13 September 2026.
Where does NoobsRUs|NO KOS!|2X| Solo/Duo/Trio|BiWeekly_MAP/Monthly_BP sit?
There is no region published for NoobsRUs|NO KOS!|2X| Solo/Duo/Trio|BiWeekly_MAP/Monthly_BP. The location shown by Rust Data is what a server says, not a lookup of where the machine stands. 51.81.17.217:28016 is its address.
Settings and map
Which rules apply on NoobsRUs|NO KOS!|2X| Solo/Duo/Trio|BiWeekly_MAP/Monthly_BP, and what settings?
2x gather is what the name states, and the name is NoobsRUs|NO KOS!|2X| Solo/Duo/Trio|BiWeekly_MAP/Monthly_BP. Eight players per group: that is the game's default, and it applies here. survival is the game mode here, and gather, build, raid: the standard loop. Raids and player combat are enabled. Browser listing: Modded. Plugins or settings modify the game. The plugin count is Carbon. VAC is running: Valve's anti-cheat is on.
Which map has NoobsRUs|NO KOS!|2X| Solo/Duo/Trio|BiWeekly_MAP/Monthly_BP selected?
Size 4,500, seed 26424992: the procedural map on NoobsRUs|NO KOS!|2X| Solo/Duo/Trio|BiWeekly_MAP/Monthly_BP, generated by the game. Because size and seed determine the map, it can be viewed on RustMaps via this page.
Wipes and dates
When does NoobsRUs|NO KOS!|2X| Solo/Duo/Trio|BiWeekly_MAP/Monthly_BP wipe, and on what schedule?
every 3 weeks on Thursday at 17:18 UTC is how NoobsRUs|NO KOS!|2X| Solo/Duo/Trio|BiWeekly_MAP/Monthly_BP wipes. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. The world it runs now was generated 9 hours ago. Its tags carry a wipe schedule of every two weeks.
On NoobsRUs|NO KOS!|2X| Solo/Duo/Trio|BiWeekly_MAP/Monthly_BP, what happens on wipe day?
The average peak over recent wipes is 2 players. Peak population on the latest wipe came 0 hours in. Half the peak or more was held to the next wipe in 0% of recent wipes. In the wipes where it did not hold, half was lost by day 4.
Lists and tags
Which lists on Rust Data hold NoobsRUs|NO KOS!|2X| Solo/Duo/Trio|BiWeekly_MAP/Monthly_BP, and which filters?
On Rust Data, NoobsRUs|NO KOS!|2X| Solo/Duo/Trio|BiWeekly_MAP/Monthly_BP appears in these lists: Modded Rust servers, 2x Rust servers and Rust servers for beginners. These filters bring it up on the server list: Type: Modded; Server tag: Biweekly ^b, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 24 hours; Gather rate: 2x.
How should you read the server tags on NoobsRUs|NO KOS!|2X| Solo/Duo/Trio|BiWeekly_MAP/Monthly_BP?
These tags are published by NoobsRUs|NO KOS!|2X| Solo/Duo/Trio|BiWeekly_MAP/Monthly_BP and read by the game's server browser: gmrust (Game mode): Survival play, standard Rust; mp100 (Max players): 100 slots in total; ts8 (Group limit): The default cap applies: 8 per team; v2635 (Protocol): Protocol 2635 is required; a different game version cannot connect; cs168909 (Build): Build number: 168909; ptrak (Networking): The network layer is RakNet, standard for the game; $r? (Region code): No region code is set; ^b (Biweekly): The cycle is fourteen days; ^z (Modded): Modded listing: the game is changed by plugins or settings; ^y (Carbon): Plugin framework: Carbon. At the top of this page you will also find the current players, the queue and the world creation time, all taken from the tags.
Join steps
What is the way into NoobsRUs|NO KOS!|2X| Solo/Duo/Trio|BiWeekly_MAP/Monthly_BP?
In Rust, F1 opens the console: type client.connect 51.81.17.217:28016. Launch Rust on this page does the same by opening the game through Steam and connecting. You will find its website at https://discord.com/invite/M2DbBGZ.