Offline NA 51.81.176.93:24930 checked 25d ago
RustySouthWest Solo/Duo/Trio | Thursday Map Wipe
Connect
srv = rust.server("51.81.176.93:24931")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 71% of all ranked servers, top 85% in NA. Ranked on player hours over the last seven days.
Wipe schedule · from its schedule tag
srv.wipe_schedule()
Next wipe Thursday 5 November, 19:00 UTC, in 6d 22h. # The force wipe · high confidence
Coming wipes
| in | at | kind | |
|---|---|---|---|
| 0 | 6d 22h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 1 | 13d 21h | Thu 12 Nov, 18:06 UTC | wipe |
| 2 | 20d 21h | Thu 19 Nov, 18:06 UTC | wipe |
| 3 | 27d 21h | Thu 26 Nov, 18:06 UTC | wipe |
| 4 | 34d 22h | Thu 3 Dec, 19:00 UTC | FW force wipe |
| 5 | 41d 21h | Thu 10 Dec, 18:06 UTC | wipe |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Thu 24 Sep, 18:06 UTC35d ago | 0 | NaN | running | 0 |
| 1 | Thu 17 Sep, 18:06 UTC42d ago | 0 | NaN | 7 days | 0 |
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
Map
3750 · seed 260903
- map
- Procedural Map
- size
- 3750
- seed
- 260903
Server
srv.info()- address
- 51.81.176.93:24930
- region
- NA
- max players
- 100
- group limit
- 8, the default
- wipe schedule
- weekly
- last wipe
- 24 Sep 2026, 18:06 UTC
- hostname
- –
- first seen
- 13 Sep 2026
About this server · in its own words
print(srv.description)
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | [NA] Willjum's Solo Only | Thursday Wipes | NA · groups of 8+ · weekly · 27 on average | 18/100 |
| 1 | Rust Degens - US Vanilla | Fridays | NA · groups of 8+ · weekly · 15 on average | 4/150 |
| 2 | Rusty Moose |US Main| | NA · groups of 12+ · weekly · 246 on average | 668/600 |
| 3 | Rustoria.co - US Main | NA · groups of 16+ · weekly · 231 on average | 790/750 |
| 4 | Rusty Moose |US Mondays| | NA · groups of 12+ · weekly · 208 on average | 139/250 |
| 5 | Rustoria.co - US Mondays | NA · groups of 12+ · weekly · 162 on average | 120/200 |
Quick answers
From the figures on this page.
Population
Against other Rust servers, how does RustySouthWest Solo/Duo/Trio | Thursday Map Wipe rank?
Player hours over the last seven days: #15,989 for RustySouthWest Solo/Duo/Trio | Thursday Map Wipe, #1,568 in North America, within the top 71% of the ranked set.
What population does RustySouthWest Solo/Duo/Trio | Thursday Map Wipe carry?
Offline now for RustySouthWest Solo/Duo/Trio | Thursday Map Wipe, with the last sample 25 days 9 hours ago.
About the server
What Rust version does RustySouthWest Solo/Duo/Trio | Thursday Map Wipe run?
Rust network protocol 2633 and build 165217 on Linux is what RustySouthWest Solo/Duo/Trio | Thursday Map Wipe runs. Steam updates your game for you, but the protocol must match to join.
How reliable is RustySouthWest Solo/Duo/Trio | Thursday Map Wipe, and is it up?
Offline now for RustySouthWest Solo/Duo/Trio | Thursday Map Wipe, last seen 25 days 9 hours ago. Over the last 7 full days the hours up number 0 of 168, 0%. Rust Data logged it first on 13 September 2026.
In which location is RustySouthWest Solo/Duo/Trio | Thursday Map Wipe hosted?
With its NA tag, RustySouthWest Solo/Duo/Trio | Thursday Map Wipe lists itself in North America. Where a server says it is, that is what Rust Data shows; the machine's actual location is not looked up. 51.81.176.93:24930 is its address.
Rules, settings, map
What rules and settings are recorded for RustySouthWest Solo/Duo/Trio | Thursday Map Wipe?
You will not find a gather rate in the string RustySouthWest Solo/Duo/Trio | Thursday Map Wipe. The group limit sits at the default of 8 players. Game mode survival, with this note: gather, build, raid: the standard loop. Raids and player combat are enabled. Modded is the browser category: plugins or settings alter the game. Oxide plugins run on it. Its own label is vanilla: no changed rates, kits or rules: the game as Facepunch ships it. VAC is running: Valve's anti-cheat is on.
What is the map on RustySouthWest Solo/Duo/Trio | Thursday Map Wipe?
Size 3,750, seed 260903: the procedural map on RustySouthWest Solo/Duo/Trio | Thursday Map Wipe, generated by the game. The same size and seed produce the same map; this page links to RustMaps so it can be viewed.
Wipes and dates
On what schedule does RustySouthWest Solo/Duo/Trio | Thursday Map Wipe wipe?
The tag sets the prediction: RustySouthWest Solo/Duo/Trio | Thursday Map Wipe has too few wipes on record to confirm its schedule. Its next wipe falls on Thursday 5 November at 19:00 UTC with the force wipe that hits all Rust servers. A new world was started 35 days 2 hours ago, and that is the one in play. The tags list wipes as weekly.
On RustySouthWest Solo/Duo/Trio | Thursday Map Wipe, what happens on wipe day?
Across recent wipes the busiest point averaged 0 players. 0 hours after the latest wipe, the crowd reached its peak.
Tags and filters
Which lists on Rust Data hold RustySouthWest Solo/Duo/Trio | Thursday Map Wipe, and which filters?
These Rust Data lists include RustySouthWest Solo/Duo/Trio | Thursday Map Wipe: Modded Rust servers and North America Rust servers. It appears under these filters on the server list: Region: North America; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly.
Which meanings do the tags on RustySouthWest Solo/Duo/Trio | Thursday Map Wipe hold?
Read by the game's server browser, the tags RustySouthWest Solo/Duo/Trio | Thursday Map Wipe publishes are: gmrust (Game mode): Rust survival in its standard form; mp100 (Max players): Slot count: 100; ts8 (Group limit): Team limit of 8, as shipped by default; v2633 (Protocol): The server speaks protocol 2633, so match your game version; cs165217 (Build): Recorded game build: 165217; ptrak (Networking): The network layer is RakNet, standard for the game; $r? (Region code): Region code: not set; ^w (Weekly): Wipes run weekly; ^v (Vanilla): No changed rates, kits or rules: the game as Facepunch ships it; ^o (Oxide): The plugin framework in use is Oxide (uMod); ^z (Modded): Plugins or settings alter the game, so it sits under Modded; NA (North America): The server browser files it under North America. The tags also hold the current player count, the queue and when the world was made; these appear at the top of this page.
Connecting
What is the way into RustySouthWest Solo/Duo/Trio | Thursday Map Wipe?
In Rust, F1 opens the console: type client.connect 51.81.176.93:24930. Launch Rust on this page does the same by opening the game through Steam and connecting.