Offline NA 62.146.170.181:28055 checked 36d ago
WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua
Connect
srv = rust.server("62.146.170.181:28056")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 68% of all ranked servers, top 81% in NA, and #612 of the quad servers (top 72%). Ranked on player hours over the last seven days.
Wipe schedule · from its schedule tag
srv.wipe_schedule()
Next wipe Sunday 1 November, 09:56 UTC, in 3d 18h. # Its weekly schedule tag · low confidence
Coming wipes
| in | at | kind | |
|---|---|---|---|
| 0 | 3d 18h | Sun 1 Nov, 09:56 UTC | wipe |
| 1 | 8d 3h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 2 | 10d 18h | Sun 8 Nov, 09:56 UTC | wipe |
| 3 | 17d 18h | Sun 15 Nov, 09:56 UTC | wipe |
| 4 | 24d 18h | Sun 22 Nov, 09:56 UTC | wipe |
| 5 | 31d 18h | Sun 29 Nov, 09:56 UTC | wipe |
| 6 | 36d 3h | Thu 3 Dec, 19:00 UTC | FW force wipe |
| 7 | 38d 18h | Sun 6 Dec, 09:56 UTC | wipe |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Sun 20 Sep, 09:56 UTC38d ago | 0 | NaN | running | 0 |
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
Map
3500 · seed 868634503
- map
- Procedural Map
- size
- 3500
- seed
- 868634503
Server
srv.info()- address
- 62.146.170.181:28055
- region
- NA
- max players
- 150
- group limit
- quad
- wipe schedule
- weekly
- last wipe
- 20 Sep 2026, 09:56 UTC
- hostname
- –
- first seen
- 13 Sep 2026
About this server · in its own words
print(srv.description)
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | WARBANDITS.GG |Solo/Duo/Trio/Quad|Weekly| JUST WIPED | NA · quad · weekly · 53 on average | 49/200 |
| 1 | RustForNoobs.com | Solo Duo Trio Quad | Weekly | US | NA · quad · weekly · 2 on average | 0/100 |
| 2 | Canadian Chill | Noob Friendly | No KOS | Monthly BP Wipe | NA · quad · weekly · 6 on average | 2/50 |
| 3 | Rusticated.com - US Premium Trio | Thursday Wipes | NA · trio · weekly · 135 on average | 8/150 |
| 4 | Rusticated.com - US Trio | Monday Wipes | NA · trio · weekly · 88 on average | 93/150 |
| 5 | Cali.gg | No KOS | Noob Friendly | Active Admins | NA · quad · biweekly · 33 on average | 8/100 |
Quick answers
From the figures on this page.
Player counts
What position does WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua take in the server rankings?
Player hours over the last seven days: #15,498 for WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua, #1,582 in North America, within the top 68% of the ranked set. Within the quad group, its rank is #612.
How full does WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua run?
The current row shows WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua offline; the last response was 36 days 13 hours ago.
About the server
What Rust version does WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua run?
Rust network protocol 2633 and build 164530 on Linux is what WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua runs. Joining needs the same protocol on your game; Steam handles the update.
Is WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua up, and what does its uptime show?
Offline now for WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua, last seen 36 days 13 hours ago. Over the last 7 full days the hours up number 0 of 168, 0%. Rust Data logged it first on 13 September 2026.
Where does WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua sit?
The NA tag is what WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua uses to list itself in North America. The location shown by Rust Data is what a server says, not a lookup of where the machine stands. 62.146.170.181:28055 is its address.
Rules, settings, map
Which settings and rules does WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua run?
You will not find a gather rate in the string WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua. The group limit is 4 players, the quad setting. Recorded as survival, the usual game, with gathering, building and raiding. Raids and player combat are enabled. The server browser lists it under Community. The plugin count is Carbon. Its own label is vanilla: untouched settings: rates, kits and rules as shipped. VAC is running: Valve's anti-cheat is on.
Which map has WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua loaded?
WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua runs a procedural map of size 3,500 with seed 868634503, generated by the game. The same size and seed produce the same map; this page links to RustMaps so it can be viewed.
Wipes and dates
On what schedule does WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua wipe?
Too few wipes are on record for WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua to confirm its schedule, so the tag drives the prediction. On Sunday 1 November at 09:56 UTC the next wipe is due. The world it runs now was generated 38 days 5 hours ago. The tags list wipes as weekly.
What is wipe day on WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua like?
Recent wipes averaged 0 players at their peak. Peak population on the latest wipe came 0 hours in.
Tags and filters
Where does WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua appear among Rust Data lists and filters?
These Rust Data lists include WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua: Rust community servers, unfiltered, North America Rust servers and Vanilla Rust servers. These filters bring it up on the server list: Region: North America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Carbon ^y; Group limit: Quad; Wipe schedule: Weekly.
Which meanings do the tags on WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua hold?
The game's server browser reads these tags from WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua: gmrust (Game mode): Survival play, standard Rust; mp150 (Max players): 150 slots in total; ts4 (Group limit): No team may exceed 4; v2633 (Protocol): The server speaks protocol 2633, so match your game version; cs164530 (Build): Recorded game build: 164530; ptrak (Networking): The network layer is RakNet, standard for the game; $r? (Region code): The region field is empty; ^w (Weekly): A wipe every week; ^v (Vanilla): Untouched settings: rates, kits and rules as shipped; ^y (Carbon): The plugin framework in use is Carbon; NA (North America): North America is its listing in the server browser. Current players, queue length and world creation time are among the tags and are displayed at the top of this page.
How to join
How can I connect to WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua?
The manual route: launch Rust, F1, then client.connect 62.146.170.181:28055. The shortcut is Launch Rust on this page, which opens the game through Steam and connects you. You will find its website at https://rust-endgame.store.
