Offline NA 62.146.170.181:28075 checked 26d ago
WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio
Connect
srv = rust.server("62.146.170.181:28076")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 20 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 70% of all ranked servers, top 84% in NA, and #495 of the trio servers (top 84%). Ranked on player hours over the last seven days.
Wipe schedule · from its schedule tag
srv.wipe_schedule()
Next wipe Friday 30 October, 07:35 UTC, in 1d 6h. # Its weekly schedule tag · low confidence
Coming wipes
| in | at | kind | |
|---|---|---|---|
| 0 | 1d 6h | Fri 30 Oct, 07:35 UTC | wipe |
| 1 | 7d 17h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 2 | 8d 6h | Fri 6 Nov, 07:35 UTC | wipe |
| 3 | 15d 6h | Fri 13 Nov, 07:35 UTC | wipe |
| 4 | 22d 6h | Fri 20 Nov, 07:35 UTC | wipe |
| 5 | 29d 6h | Fri 27 Nov, 07:35 UTC | wipe |
| 6 | 35d 17h | Thu 3 Dec, 19:00 UTC | FW force wipe |
| 7 | 36d 6h | Fri 4 Dec, 07:35 UTC | wipe |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Fri 2 Oct, 07:35 UTC26d ago | 0 | NaN | running | 0 |
| 1 | Thu 1 Oct, 18:19 UTC FW27d ago | 0 | NaN | 0.6 days | 0 |
| 2 | Fri 25 Sep, 22:09 UTC33d ago | 1 | halved by day 3 | 5.8 days | 0 |
| 3 | Sun 20 Sep, 17:11 UTC38d ago | 1 | halved by day 2 | 5.2 days | 0 |
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
Map
3500 · seed 998147426
- map
- Procedural Map
- size
- 3500
- seed
- 998147426
Server
srv.info()- address
- 62.146.170.181:28075
- region
- NA
- max players
- 150
- group limit
- trio
- wipe schedule
- weekly
- last wipe
- 2 Oct 2026, 07:35 UTC
- hostname
- –
- first seen
- 20 Sep 2026
About this server · in its own words
print(srv.description)
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | WARBANDITS.GG 2X |Solo/Duo/Trio|X2 JUST FULLWIPED | NA · trio · 2x · weekly · 189 on average | 42/200 |
| 1 | [US] Stevious 2x | Solo/Duo/Trio | 10/22 | NA · trio · 2x · weekly · 94 on average | 13/150 |
| 2 | Bestrust Solo/Duo/Trio 2x #5 | JUST FULLWIPED 27.10 10/27 | NA · trio · 2x · weekly · 3 on average | 1/200 |
| 3 | US Limitless 2x Solo/Duo/Trio|No BP Wipes|Team BPs|Noob Friendl | NA · trio · 2x · weekly · 2 on average | 5/200 |
| 4 | WARBANDITS.GG 3X |Solo/Duo/Trio|LootX3| JUST FULLWIPED | NA · trio · 3x · weekly · 262 on average | 794/800 |
| 5 | [US] Spoonkid Rust - 2x Thursdays | Duo/Trio/Quad | Share BP | NA · quad · 2x · weekly · 37 on average | 5/75 |
Quick answers
From the figures on this page.
Player counts
What position does WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio take in the server rankings?
Player hours over the last seven days: #15,903 for WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio, #1,579 in North America, within the top 70% of the ranked set. Its position in the trio group is #495.
How many players does WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio hold at once?
Offline now for WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio, with the last sample 26 days 11 hours ago.
About the server
What is the Rust version on WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio?
The build is Rust network protocol 2634 and build 166586 on Linux, run by WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio. Steam updates your game for you, but the protocol must match to join.
How reliable is WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio, and is it up?
WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio is offline at this refresh; the last response came 26 days 11 hours ago. Uptime of 0% across the last 7 full days: 0 hours of 168. Rust Data logged it first on 20 September 2026.
In which location is WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio hosted?
In North America, WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio lists itself, using the NA tag. The location shown by Rust Data is what a server says, not a lookup of where the machine stands. You can reach it at 62.146.170.181:28075.
Map and rules
Which settings and rules does WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio run?
Gather sits at 2x, read from the server's own name: WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio. Up to 3 players may share a group (trio). survival is the game mode here, and gather, build, raid: the standard loop. Fighting and raiding between players are allowed. Browser listing: Modded. Plugins or settings modify the game. The plugin count is Carbon. VAC, Valve's anti-cheat, is enabled.
Which map has WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio loaded?
The game generates the map on WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio: procedural, size 3,500, seed 998147426. Because size and seed determine the map, it can be viewed on RustMaps via this page.
Wipe data
When does WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio wipe, and how often?
The prediction follows the tag, because WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio's wipes on record are too few to confirm the schedule. Friday 30 October at 07:35 UTC is when the next wipe is due. This world was created 26 days 17 hours ago. A weekly wipe schedule is published in its tags.
What is wipe day on WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio like?
Recent wipes averaged 0 players at their peak. The crowd on the latest wipe topped out 0 hours after it began. Half the peak or more was held to the next wipe in 0% of recent wipes. The drop under half arrived by day 2.5 in the other cases.
Tags, lists
Which lists on Rust Data hold WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio, and which filters?
The Rust Data lists that WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio fits are: Modded Rust servers, 2x Rust servers, Trio Rust servers and North America Rust servers. These filters bring it up on the server list: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Gather rate: 2x.
How should you read the server tags on WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio?
Read by the game's server browser, the tags WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio publishes are: gmrust (Game mode): Rust survival in its standard form; mp150 (Max players): 150 slots in total; ts3 (Group limit): The team cap is 3; v2634 (Protocol): To join, your game must run protocol 2634; cs166586 (Build): The server runs build 166586; ptrak (Networking): Standard network layer for Rust: RakNet; $r? (Region code): No region code is set; ^w (Weekly): The interval is one week; ^z (Modded): The Modded section lists it, because plugins or settings change the game; ^y (Carbon): Plugin framework: Carbon; NA (North America): In the server browser it sits under North America. The tags also hold the current player count, the queue and when the world was made; these appear at the top of this page.
How to join
What is the way into WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio?
The manual route: launch Rust, F1, then client.connect 62.146.170.181:28075. The shortcut is Launch Rust on this page, which opens the game through Steam and connects you. You will find its website at https://rust-endgame.store.
