Online NA 65.28.44.27:28014 checked 11m ago
Kapco411 Los Muertos|4X PVE|Tons NPC's & Events
Connect
srv = rust.server("65.28.44.27:28015")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 15% of all ranked servers, top 30% in NA. Ranked on player hours over the last seven days.
Wipe schedule · from its schedule tag
srv.wipe_schedule()
Next wipe Thursday 29 October, 12:08 UTC, in 1d 1h. # Its biweekly schedule tag · low confidence
Coming wipes
| in | at | kind | |
|---|---|---|---|
| 0 | 1d 1h | Thu 29 Oct, 12:08 UTC | wipe |
| 1 | 8d 8h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 2 | 15d 1h | Thu 12 Nov, 12:08 UTC | wipe |
| 3 | 29d 1h | Thu 26 Nov, 12:08 UTC | wipe |
| 4 | 36d 8h | Thu 3 Dec, 19:00 UTC | FW force wipe |
| 5 | 43d 1h | Thu 10 Dec, 12:08 UTC | wipe |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 11 hours in.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Thu 15 Oct, 12:08 UTC12d ago | 3 | NaN | running | 0 |
| 1 | Thu 1 Oct, 23:23 UTC FW26d ago | 4 | halved by day 5 | 13.5 days | 0 |
| 2 | Sat 26 Sep, 15:22 UTC31d ago | 3 | held half | 5.3 days | 3 |
| 3 | Tue 22 Sep, 21:22 UTC35d ago | 2 | held half | 3.7 days | 0 |
| 4 | Thu 17 Sep, 19:52 UTC40d ago | 2 | held half | 5.1 days | 0 |
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
About this server · in its own words
print(srv.description)
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | [10/15] BCR Lite PvE | 4x | No Kill | Raid Bases | Noob Friendl | NA · groups of 8+ · 4x · biweekly · 1 on average | 0/125 |
| 1 | Rusty Spoon US PVE 5x [Events|Raid|Quests|Zombies|SkillTree] | NA · groups of 8+ · 5x · biweekly · 31 on average | 12/150 |
| 2 | [US] RustValley 2x PVE+ |Legendary Weapons| Raidable Bases| | NA · groups of 15+ · 2x · biweekly · 14 on average | 7/100 |
| 3 | [US] Northnet 3x PVE | Events | Raids | Quests | Custom Weapons | NA · groups of 12+ · 3x · biweekly · 9 on average | 1/100 |
| 4 | FOXX PVE - 3X |Kits|Skill|RP|Bosses|Hard NPCs|Events | NA · groups of 12+ · 3x · biweekly · 4 on average | 2/75 |
| 5 | Randum Rust 5x PVE |Raids|SkillTree|Events|Kits|Stats | NA · groups of 10+ · 5x · biweekly · 3 on average | 0/100 |
Quick answers
From the figures on this page.
Population
How does Kapco411 Los Muertos|4X PVE|Tons NPC's & Events compare in the rankings?
Player hours over the last seven days: #3,383 for Kapco411 Los Muertos|4X PVE|Tons NPC's & Events, #560 in North America, within the top 15% of the ranked set.
What population does Kapco411 Los Muertos|4X PVE|Tons NPC's & Events carry?
Kapco411 Los Muertos|4X PVE|Tons NPC's & Events reports 1 players at this refresh, with 100 slots configured. Over the last seven days it averaged 1 players and peaked at 4. The 48-hour sample puts the busiest hour at 03:00 UTC, averaging 3 players.
Server facts
What does performance look like on Kapco411 Los Muertos|4X PVE|Tons NPC's & Events?
The 48-hour average is 46 server fps, with a low of 33. Buildings, deployables and all else in the world took the count as high as 180,448 entities. A high of 6,490 MB of memory used. What players call lag is these two fields together: low fps and a rising entity count.
What is the Rust version on Kapco411 Los Muertos|4X PVE|Tons NPC's & Events?
The build is Rust network protocol 2635 and build 168909 on Windows, run by Kapco411 Los Muertos|4X PVE|Tons NPC's & Events. Joining needs the same protocol on your game; Steam handles the update.
How reliable is Kapco411 Los Muertos|4X PVE|Tons NPC's & Events, and is it online now?
Online is the state at the latest refresh for Kapco411 Los Muertos|4X PVE|Tons NPC's & Events. A restart about 21 hours ago is what its reported uptime implies. Uptime of 99% across the last 7 full days: 167 hours of 168. Its earliest recorded date in Rust Data is 15 September 2026.
In which location is Kapco411 Los Muertos|4X PVE|Tons NPC's & Events hosted?
In North America, Kapco411 Los Muertos|4X PVE|Tons NPC's & Events lists itself, using the NA tag. The location shown by Rust Data is what a server says, not a lookup of where the machine stands. You can reach it at 65.28.44.27:28014.
Map and rules
What rules and settings are recorded for Kapco411 Los Muertos|4X PVE|Tons NPC's & Events?
4x gather is what the name states, and the name is Kapco411 Los Muertos|4X PVE|Tons NPC's & Events. The cap on a group is 30 players. pve is the game mode here, and no combat between players. Browser listing: Modded. Plugins or settings modify the game. Oxide plugins run on it. VAC, Valve's anti-cheat, is enabled.
Which map has Kapco411 Los Muertos|4X PVE|Tons NPC's & Events selected?
Size 5,000, seed 1337: the procedural map on Kapco411 Los Muertos|4X PVE|Tons NPC's & Events, generated by the game. Because size and seed determine the map, it can be viewed on RustMaps via this page. Under map name you will find: Welcome To Kapco411.
Wipe data
When does Kapco411 Los Muertos|4X PVE|Tons NPC's & Events wipe, and on what schedule?
The prediction follows the tag, because Kapco411 Los Muertos|4X PVE|Tons NPC's & Events's wipes on record are too few to confirm the schedule. The schedule puts the next wipe on Thursday 29 October at 12:08 UTC. The world it runs now was generated 12 days 22 hours ago. The tags list a two-weekly wipe cycle.
On Kapco411 Los Muertos|4X PVE|Tons NPC's & Events, what happens on wipe day?
Recent wipes averaged 3 players at their peak. The crowd on the latest wipe topped out 11 hours after it began. The crowd stayed above half that peak until the next wipe in 75% of recent wipes. The drop under half arrived by day 5 in the other cases.
Tags, lists
Which Rust Data filters and lists contain Kapco411 Los Muertos|4X PVE|Tons NPC's & Events?
The Rust Data lists that Kapco411 Los Muertos|4X PVE|Tons NPC's & Events fits are: Modded Rust servers, Rust PvE servers and North America Rust servers. Under these filters on the server list, it is listed: Region: North America; Type: Modded; Game mode: PvE; Server tag: Biweekly ^b, PvE ^p, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks.
Which meanings do the tags on Kapco411 Los Muertos|4X PVE|Tons NPC's & Events hold?
Read by the game's server browser, the tags Kapco411 Los Muertos|4X PVE|Tons NPC's & Events publishes are: gmrust (Game mode): Rust survival in its standard form; mp100 (Max players): Slot count: 100; ts30 (Group limit): No team may exceed 30; v2635 (Protocol): The server speaks protocol 2635, so match your game version; cs168909 (Build): Build number: 168909; ptrak (Networking): Standard network layer for Rust: RakNet; $r? (Region code): No region code is set; ^b (Biweekly): Wipes run on a two-week cycle; ^p (PvE): PvE: the world is the threat, not other players; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): The Modded section lists it, because plugins or settings change the game; NA (North America): The server browser files it under North America. Current players, queue length and world creation time are among the tags and are displayed at the top of this page.
How to join
What is the way into Kapco411 Los Muertos|4X PVE|Tons NPC's & Events?
The manual route: launch Rust, F1, then client.connect 65.28.44.27:28014. The shortcut is Launch Rust on this page, which opens the game through Steam and connects you. https://discord.com/invite/28wbCQNMFW is the website recorded for it.