Online NA 66.45.234.194:28015 checked 8m ago
NamelessNoobs 2x | Vanilla+ | Monthly | Wiped 10/1
Connect
srv = rust.server("66.45.234.194:28014")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 16 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 21% of all ranked servers, top 43% in NA. Ranked on player hours over the last seven days.
Wipe schedule
srv.wipe_schedule()
Next wipe Thursday 5 November, 19:00 UTC, in 7d 21h. # The force wipe
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| Empty DataFrame · no wipe seen yet. | |||||
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
Map
3600 · seed 1226614201
- map
- NamelessNoobs Monthly Map
- size
- 3600
- seed
- 1226614201
- custom map
- download
Server
srv.info()- address
- 66.45.234.194:28015
- region
- NA
- max players
- 100
- group limit
- 8, the default
- wipe schedule
- monthly
- last wipe
- 1 Oct 2026, 17:45 UTC
- hostname
- monthly.namelessrust.com
- first seen
- 16 Oct 2026
Operator · namelessrust.com
rust.servers(operator="namelessrust.com").sort_values("players")
| server | players | |
|---|---|---|
| 0 | NamelessNoobs 2x | Vanilla+ | Monthly | Wiped 10/1 | 0/100 |
2 servers publish a namelessrust.com hostname.
About this server · in its own words
print(srv.description)
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | Atlas - US 2X Monthly | Vanilla+ | No BP Wipes | NA · groups of 16+ · 2x · monthly · 365 on average | 183/200 |
| 1 | US Limitless 2x Monthly Main | No BP Wipes | x2 | NA · groups of 12+ · 2x · monthly · 144 on average | 136/200 |
| 2 | [US] Spoonkid Rust - 2x Monthly | 8 MAX | No BP Wipes | NA · groups of 8+ · 2x · monthly · 9 on average | 6/67 |
| 3 | US Limitless 2x Monthly No Offlines|No BP Wipes|Noob Friendly | NA · groups of 12+ · 2x · monthly · 9 on average | 7/200 |
| 4 | Exile.gg | US 2x Monthly | 12 Max | NA · groups of 12+ · 2x · monthly · 6 on average | 0/50 |
| 5 | US RENEGADE 2x Monthly Main | 50% Upkeep | No BP Wipe | | NA · groups of 50+ · 2x · monthly · 5 on average | 3/150 |
Quick answers
From the figures on this page.
Player counts
What position does NamelessNoobs 2x | Vanilla+ | Monthly | Wiped 10/1 take in the server rankings?
Player hours over the last seven days: #4,616 for NamelessNoobs 2x | Vanilla+ | Monthly | Wiped 10/1, #790 in North America, within the top 21% of the ranked set.
What population does NamelessNoobs 2x | Vanilla+ | Monthly | Wiped 10/1 carry?
NamelessNoobs 2x | Vanilla+ | Monthly | Wiped 10/1 reports 0 players at this refresh, with 100 slots configured. Over the last seven days it averaged 0 players and peaked at 3. The 48-hour sample puts the busiest hour at 15:00 UTC, averaging 2 players.
Server facts
How smoothly does NamelessNoobs 2x | Vanilla+ | Monthly | Wiped 10/1 run?
Averaged over 48 hours: 33 server fps, never under 10. The entity count peaked at 104,791, covering buildings, deployables and the rest of the world. A high of 2,920 MB of memory used. Low fps plus an entity count on the way up is the lag players report.
What is the Rust version on NamelessNoobs 2x | Vanilla+ | Monthly | Wiped 10/1?
Rust network protocol 2635 and build 168909 on Windows is what NamelessNoobs 2x | Vanilla+ | Monthly | Wiped 10/1 runs. Steam updates your game for you, but the protocol must match to join.
How reliable is NamelessNoobs 2x | Vanilla+ | Monthly | Wiped 10/1, and is it up?
NamelessNoobs 2x | Vanilla+ | Monthly | Wiped 10/1 reports itself online at the current refresh. A restart about 8 hours ago is what its reported uptime implies. Over the last 7 full days the hours up number 168 of 168, 100%. Rust Data logged it first on 16 October 2026.
Which location does NamelessNoobs 2x | Vanilla+ | Monthly | Wiped 10/1 run from?
With its NA tag, NamelessNoobs 2x | Vanilla+ | Monthly | Wiped 10/1 lists itself in North America. The location shown by Rust Data is what a server says, not a lookup of where the machine stands. 66.45.234.194:28015 is its address.
Map and rules
Which rules apply on NamelessNoobs 2x | Vanilla+ | Monthly | Wiped 10/1, and what settings?
2x gather is what the name states, and the name is NamelessNoobs 2x | Vanilla+ | Monthly | Wiped 10/1. Eight players per group: that is the game's default, and it applies here. survival is the game mode here, and gather, build, raid: the standard loop. Combat and raiding between players: both allowed. Browser listing: Modded. Plugins or settings modify the game. Plugins installed: Oxide. VAC, Valve's anti-cheat, is enabled.
Which map has NamelessNoobs 2x | Vanilla+ | Monthly | Wiped 10/1 loaded?
Map size 3,600, custom, on NamelessNoobs 2x | Vanilla+ | Monthly | Wiped 10/1. Download the published file from this page.
Wipe schedule
When does NamelessNoobs 2x | Vanilla+ | Monthly | Wiped 10/1 wipe, and on what schedule?
The next wipe for NamelessNoobs 2x | Vanilla+ | Monthly | Wiped 10/1 is an estimate, drawn from the force wipe. Its next wipe falls on Thursday 5 November at 19:00 UTC with the force wipe that hits all Rust servers. A new world was started 27 days 3 hours ago, and that is the one in play. A monthly wipe schedule is published in its tags.
Tags and filters
Which Rust Data filters and lists contain NamelessNoobs 2x | Vanilla+ | Monthly | Wiped 10/1?
These Rust Data lists include NamelessNoobs 2x | Vanilla+ | Monthly | Wiped 10/1: Modded Rust servers, 2x Rust servers, Rust servers for beginners and North America Rust servers. These filters bring it up on the server list: Region: North America; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 2x.
Which operator runs NamelessNoobs 2x | Vanilla+ | Monthly | Wiped 10/1?
The same operator most likely runs NamelessNoobs 2x | Vanilla+ | Monthly | Wiped 10/1 and 1 other server we track, as all publish a namelessrust.com hostname.
Which meanings do the tags on NamelessNoobs 2x | Vanilla+ | Monthly | Wiped 10/1 hold?
Read by the game's server browser, the tags NamelessNoobs 2x | Vanilla+ | Monthly | Wiped 10/1 publishes are: gmrust (Game mode): Survival play, standard Rust; mp100 (Max players): 100 slots in total; ts8 (Group limit): Unchanged from default, teams hold up to 8; v2635 (Protocol): Protocol 2635 is required; a different game version cannot connect; cs168909 (Build): Build number: 168909; ptrak (Networking): Standard network layer for Rust: RakNet; $r? (Region code): No region code is set; ^m (Monthly): Monthly: the wipe lands with Facepunch's force wipe; ^o (Oxide): Runs on Oxide (uMod) for plugins; ^z (Modded): Plugins or settings alter the game, so it sits under Modded; modded (Modded): Plugins or settings alter the game, so it sits under Modded; NA (North America): In the server browser it sits under North America; rustmaps (Custom tag): A plugin or the owner added this; standard Rust does not define it. At the top of this page you will also find the current players, the queue and the world creation time, all taken from the tags.
Join steps
What is the way into NamelessNoobs 2x | Vanilla+ | Monthly | Wiped 10/1?
The manual route: launch Rust, F1, then client.connect 66.45.234.194:28015. The shortcut is Launch Rust on this page, which opens the game through Steam and connects you. You will find its website at https://namelessrust.com.