Offline NA 66.51.98.68:28015 checked 27d ago
[US] Purge One Grid Random Farming | Weekly Wipes | Wiped 09.25
Connect
srv = rust.server("66.51.98.68:28016")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 69% of all ranked servers, top 84% in NA. Ranked on player hours over the last seven days.
Wipe schedule · from its schedule tag
srv.wipe_schedule()
Next wipe Sunday 1 November, 17:43 UTC, in 3d 11h. # Its weekly schedule tag · low confidence
Coming wipes
| in | at | kind | |
|---|---|---|---|
| 0 | 3d 11h | Sun 1 Nov, 17:43 UTC | wipe |
| 1 | 7d 13h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 2 | 10d 11h | Sun 8 Nov, 17:43 UTC | wipe |
| 3 | 17d 11h | Sun 15 Nov, 17:43 UTC | wipe |
| 4 | 24d 11h | Sun 22 Nov, 17:43 UTC | wipe |
| 5 | 31d 11h | Sun 29 Nov, 17:43 UTC | wipe |
| 6 | 35d 13h | Thu 3 Dec, 19:00 UTC | FW force wipe |
| 7 | 38d 11h | Sun 6 Dec, 17:43 UTC | wipe |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 0 hours in.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Sun 27 Sep, 17:43 UTC31d ago | 1 | NaN | running | 1 |
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
About this server · in its own words
print(srv.description)
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | Scrapland x10000000 |BATTLEFIELD|KITS|TP|CLANS|SKINBOX|PVP| | NA · groups of 35+ · 1e+07x · weekly · 137 on average | 156/300 |
| 1 | Oh Shit 100x | PvP | Loot+ | Shop | Kits | Raidable Bases | Air | NA · groups of 8+ · 100x · weekly · 19 on average | 11/200 |
| 2 | SLAYERS.GG 100x #1 PVP ZOMBIES|PLANES|CLANS|SKIN|KITS|NOBP|TP | NA · groups of 10+ · 100x · weekly · 2 on average | 3/100 |
| 3 | US |EXO 100X|PvP|10MAX|Kits|ClanCores|Roams|Raidable Bases | NA · groups of 10+ · 100x · weekly · 2 on average | 1/200 |
| 4 | STRAVOS 100x - |PvP| Loot +|Shop|Kits|Airfield Event| | NA · groups of 8+ · 100x · weekly · 1 on average | 1/50 |
| 5 | US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb | NA · groups of 10+ · 20x · weekly · 1 on average | 0/200 |
Quick answers
From the figures on this page.
Player counts
How does [US] Purge One Grid Random Farming | Weekly Wipes | Wiped 09.25 compare in the rankings?
Ranked #15,970 on seven-day player hours, [US] Purge One Grid Random Farming | Weekly Wipes | Wiped 09.25 is #1,594 in North America and in the top 69% of all ranked servers.
How many players does [US] Purge One Grid Random Farming | Weekly Wipes | Wiped 09.25 hold at once?
The current row shows [US] Purge One Grid Random Farming | Weekly Wipes | Wiped 09.25 offline; the last response was 27 days 5 hours ago.
Server facts
What is the Rust version on [US] Purge One Grid Random Farming | Weekly Wipes | Wiped 09.25?
The build is Rust network protocol 2633 and build 162929 on Linux, run by [US] Purge One Grid Random Farming | Weekly Wipes | Wiped 09.25. Steam updates your game for you, but the protocol must match to join.
How reliable is [US] Purge One Grid Random Farming | Weekly Wipes | Wiped 09.25, and is it online now?
[US] Purge One Grid Random Farming | Weekly Wipes | Wiped 09.25 is offline at this refresh; the last response came 27 days 5 hours ago. Uptime of 0% across the last 7 full days: 0 hours of 168. Its earliest recorded date in Rust Data is 13 September 2026.
Where does [US] Purge One Grid Random Farming | Weekly Wipes | Wiped 09.25 sit?
With its NA tag, [US] Purge One Grid Random Farming | Weekly Wipes | Wiped 09.25 lists itself in North America. Where a server says it is, that is what Rust Data shows; the machine's actual location is not looked up. 66.51.98.68:28015 is its address.
Settings and map
Which rules apply on [US] Purge One Grid Random Farming | Weekly Wipes | Wiped 09.25, and what settings?
No gather rate appears in the name: [US] Purge One Grid Random Farming | Weekly Wipes | Wiped 09.25. The group limit sits at the default of 8 players. Recorded as battlefield, high rates and kits for quick PvP. It appears under Modded, where plugins or settings change how the game plays. The plugin count is Oxide. VAC, Valve's anti-cheat, is enabled.
What is the map on [US] Purge One Grid Random Farming | Weekly Wipes | Wiped 09.25?
The game generates the map on [US] Purge One Grid Random Farming | Weekly Wipes | Wiped 09.25: procedural, size 2,000, seed 1337. Size and seed fix the map, so RustMaps can show it, linked from this page. Under map name you will find: Custom Map.
Wipe data
On what schedule does [US] Purge One Grid Random Farming | Weekly Wipes | Wiped 09.25 wipe?
Too few wipes are on record for [US] Purge One Grid Random Farming | Weekly Wipes | Wiped 09.25 to confirm its schedule, so the tag drives the prediction. On Sunday 1 November at 17:43 UTC the next wipe is due. The world it runs now was generated 31 days 12 hours ago. The tags list wipes as weekly.
On [US] Purge One Grid Random Farming | Weekly Wipes | Wiped 09.25, what happens on wipe day?
Recent wipes averaged 1 players at their peak. The crowd on the latest wipe topped out 0 hours after it began.
Tags and filters
Which Rust Data filters and lists contain [US] Purge One Grid Random Farming | Weekly Wipes | Wiped 09.25?
The Rust Data lists that [US] Purge One Grid Random Farming | Weekly Wipes | Wiped 09.25 fits are: Modded Rust servers, Rust battlefield servers and North America Rust servers. These filters bring it up on the server list: Region: North America; Type: Modded; Server tag: Weekly ^w, Battlefield ^i, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly.
Which meanings do the tags on [US] Purge One Grid Random Farming | Weekly Wipes | Wiped 09.25 hold?
These tags are published by [US] Purge One Grid Random Farming | Weekly Wipes | Wiped 09.25 and read by the game's server browser: gmrust (Game mode): Survival play, standard Rust; mp50 (Max players): Slot count: 50; ts8 (Group limit): Unchanged from default, teams hold up to 8; v2633 (Protocol): Protocol 2633 is required; a different game version cannot connect; cs162929 (Build): Build number: 162929; ptrak (Networking): Standard network layer for Rust: RakNet; $r? (Region code): The region field is empty; ^w (Weekly): A wipe every week; ^i (Battlefield): High rates and kits, for fast PvP; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): Modded listing: the game is changed by plugins or settings; NA (North America): North America is its listing in the server browser. Current players, queue length and world creation time are among the tags and are displayed at the top of this page.
Join steps
What is the way to join [US] Purge One Grid Random Farming | Weekly Wipes | Wiped 09.25?
Enter client.connect 66.51.98.68:28015 in the console (F1 in Rust). Or press Launch Rust here, which opens Rust through Steam and makes the connection. https://discord.com/invite/drdaX9wcAz is the website recorded for it.