Online NA 66.51.99.67:28015 checked 9m ago
ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED)
Connect
srv = rust.server("66.51.99.67:28016")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 28 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 27% of all ranked servers, top 53% in NA, and #356 of the quad servers (top 43%). Ranked on player hours over the last seven days.
Wipe schedule · from its schedule tag
srv.wipe_schedule()
Next wipe Monday 2 November, 19:12 UTC, in 5d 10h. # Its weekly schedule tag · low confidence
Coming wipes
| in | at | kind | |
|---|---|---|---|
| 0 | 5d 10h | Mon 2 Nov, 19:12 UTC | wipe |
| 1 | 8d 10h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 2 | 12d 10h | Mon 9 Nov, 19:12 UTC | wipe |
| 3 | 19d 10h | Mon 16 Nov, 19:12 UTC | wipe |
| 4 | 26d 10h | Mon 23 Nov, 19:12 UTC | wipe |
| 5 | 33d 10h | Mon 30 Nov, 19:12 UTC | wipe |
| 6 | 36d 10h | Thu 3 Dec, 19:00 UTC | FW force wipe |
| 7 | 40d 10h | Mon 7 Dec, 19:12 UTC | wipe |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 3 hours in.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Mon 26 Oct, 19:12 UTC1d ago | NaN | NaN | running | 0 |
| 1 | Thu 22 Oct, 19:12 UTC5d ago | 2 | held half | 4 days | 0 |
| 2 | Mon 19 Oct, 20:52 UTC8d ago | 1 | held half | 2.9 days | 0 |
| 3 | Thu 15 Oct, 19:11 UTC12d ago | 5 | halved by day 2 | 4.1 days | 0 |
| 4 | Mon 12 Oct, 15:10 UTC15d ago | 8 | halved by day 2 | 3.2 days | 4 |
| 5 | Thu 8 Oct, 19:10 UTC19d ago | 12 | held half | 3.8 days | 1 |
| 6 | Tue 6 Oct, 18:11 UTC21d ago | 5 | held half | 2 days | 2 |
| 7 | Mon 5 Oct, 23:28 UTC22d ago | 6 | NaN | 0.8 days | 2 |
| 8 | Sun 4 Oct, 22:15 UTC23d ago | 6 | NaN | 1.1 days | 1 |
| 9 | Thu 1 Oct, 18:11 UTC FW26d ago | 3 | halved by day 1 | 3.2 days | 2 |
| 10 | Wed 30 Sep, 13:26 UTC27d ago | 3 | NaN | 1.2 days | 0 |
| 11 | Mon 28 Sep, 18:05 UTC29d ago | 2 | NaN | 1.8 days | 0 |
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
Map
3200 · seed 1355552630
- map
- Procedural Map
- size
- 3200
- seed
- 1355552630
Server
srv.info()- address
- 66.51.99.67:28015
- region
- NA
- max players
- 50
- group limit
- quad
- wipe schedule
- weekly
- last wipe
- 26 Oct 2026, 19:12 UTC
- hostname
- –
- first seen
- 28 Sep 2026
About this server · in its own words
print(srv.description)
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | ICEFUSE 5X Bravo (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) | NA · quad · 5x · weekly · 40 on average | 8/250 |
| 1 | WARBANDITS.GG 5X |Solo/Duo/Trio/Quad|Loot+|TP|Kits|x5 JUST WIPE | NA · quad · 5x · weekly · 2 on average | 1/100 |
| 2 | The Old Man Server (5X Weekly) | NA · quad · 5x · weekly · 1 on average | 0/50 |
| 3 | WARBANDITS.GG 3X |Solo/Duo/Trio/Quad|LootX3| JUST WIPED | NA · quad · 3x · weekly · 143 on average | 113/200 |
| 4 | TemplarGaming 10x Swift Quad Loot++|PvP|MyMini|SkinBox|x10 JUST | NA · quad · 10x · weekly · 5 on average | 2/200 |
| 5 | RustForNoobs.com | 5x | Solo Duo Trio |x5 US | No BPs | Kits | NA · trio · 5x · weekly · 3 on average | 1/100 |
Quick answers
From the figures on this page.
Population
Against other Rust servers, how does ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) rank?
On seven-day player hours ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) is #6,032 overall and #986 in North America, inside the top 27% of all ranked servers. Its position in the quad group is #356.
What population does ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) carry?
Current row: 0 players on ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED), against 50 slots. Over the last seven days it averaged 0 players and peaked at 2. Averaged by hour over 48 hours, 14:00 UTC is the busiest, at 1 players.
Server facts
What does performance look like on ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED)?
Server fps over the last 48 hours averages 13; the floor is 5. Entity numbers reached 58,312, and that includes buildings, deployables and the rest. A high of 2,646 MB of memory used. Low fps plus an entity count on the way up is the lag players report.
Which Rust version is ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) on?
Rust network protocol 2635 and build 168909 on Linux is what ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) runs. The protocol has to match before you can join, and Steam does the updating.
How reliable is ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED), and is it online now?
Online is the state at the latest refresh for ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED). Count back 36 hours from its reported uptime to get the last restart. Uptime of 100% across the last 7 full days: 168 hours of 168. Rust Data logged it first on 28 September 2026.
Where does ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) sit?
The NA tag is what ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) uses to list itself in North America. Rust Data does not look up where the machine stands; it shows where a server says it is. You can reach it at 66.51.99.67:28015.
Settings and map
Which rules apply on ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED), and what settings?
5x gather is what the name states, and the name is ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED). quad sets the cap: 4 players per group. Game mode survival, with this note: the usual game, with gathering, building and raiding. Combat and raiding between players: both allowed. Modded is the browser category: plugins or settings alter the game. Plugins installed: Oxide. VAC, Valve's anti-cheat, is enabled.
Which map has ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) selected?
ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) runs a procedural map of size 3,200 with seed 1355552630, generated by the game. Size and seed fix the map, so RustMaps can show it, linked from this page.
Wipe data
When does ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) wipe, and how often?
The prediction follows the tag, because ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED)'s wipes on record are too few to confirm the schedule. The schedule puts the next wipe on Monday 2 November at 19:12 UTC. A new world was started 37 hours ago, and that is the one in play. A weekly wipe schedule is published in its tags.
On ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED), what happens on wipe day?
Recent wipes averaged 3 players at their peak. The crowd on the latest wipe topped out 3 hours after it began. Recent wipes kept the crowd above half the peak until the next wipe 60% of the time. Otherwise the crowd fell below half by day 2.
Lists and tags
Where does ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) appear among Rust Data lists and filters?
On Rust Data, ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) appears in these lists: Modded Rust servers, Rust servers filtered by gather rate: 5x and North America Rust servers. It appears under these filters on the server list: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 5x.
Which meanings do the tags on ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) hold?
These tags are published by ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) and read by the game's server browser: gmrust (Game mode): Rust survival in its standard form; mp50 (Max players): 50 slots in total; ts4 (Group limit): No team may exceed 4; v2635 (Protocol): To join, your game must run protocol 2635; cs168909 (Build): Recorded game build: 168909; ptrak (Networking): Network traffic runs over RakNet, the game standard; $r? (Region code): Region code: not set; ^w (Weekly): Wipes run weekly; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): Plugins or settings alter the game, so it sits under Modded; NA (North America): In the server browser it sits under North America. Current players, queue length and world creation time are among the tags and are displayed at the top of this page.
How to join
How can I connect to ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED)?
In Rust, F1 opens the console: type client.connect 66.51.99.67:28015. Launch Rust on this page does the same by opening the game through Steam and connecting.