Offline 72.60.37.94:28015 checked 9d ago
EU | Hostland | Vanilla Solo&Duo | Noob Friendly | Monthly
Connect
srv = rust.server("72.60.37.94:28016")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 70% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
srv.wipe_schedule()
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| Empty DataFrame · no wipe seen yet. | |||||
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
Map
3500 · seed 1000
- map
- Procedural Map
- size
- 3500
- seed
- 1000
Server
srv.info()- address
- 72.60.37.94:28015
- region
- –
- max players
- 100
- group limit
- 8, the default
- wipe schedule
- –
- last wipe
- 17 Oct 2026, 21:08 UTC
- hostname
- –
- first seen
- 17 Oct 2026
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | Rusty Moose |EU Mondays| | EU · groups of 12+ · weekly · 508 on average | 667/750 |
| 1 | Rustoria.co - EU Main | EU · groups of 16+ · weekly · 343 on average | 50/250 |
| 2 | Rusty Moose |EU Main| | EU · groups of 12+ · weekly · 339 on average | 87/250 |
| 3 | Rustoria.co - EU East Long | EU · groups of 12+ · monthly · 315 on average | 370/450 |
| 4 | Rustoria.co - EU East Medium | EU · groups of 12+ · biweekly · 280 on average | 179/250 |
| 5 | Rustafied.com - EU Friday | EU · groups of 16+ · weekly · 260 on average | 162/250 |
Quick answers
From the figures on this page.
Population
What position does EU | Hostland | Vanilla Solo&Duo | Noob Friendly | Monthly take in the server rankings?
Rank #15,330 on seven-day player hours for EU | Hostland | Vanilla Solo&Duo | Noob Friendly | Monthly, within the top 70% of all ranked servers.
What population does EU | Hostland | Vanilla Solo&Duo | Noob Friendly | Monthly carry?
Offline now for EU | Hostland | Vanilla Solo&Duo | Noob Friendly | Monthly, with the last sample 9 days 20 hours ago.
Server data
What is the Rust version on EU | Hostland | Vanilla Solo&Duo | Noob Friendly | Monthly?
Rust network protocol 2634 and build 167781 on Linux is what EU | Hostland | Vanilla Solo&Duo | Noob Friendly | Monthly runs. The protocol has to match before you can join, and Steam does the updating.
How reliable is EU | Hostland | Vanilla Solo&Duo | Noob Friendly | Monthly, and is it up?
EU | Hostland | Vanilla Solo&Duo | Noob Friendly | Monthly is offline at this refresh; the last response came 9 days 20 hours ago. 0 of 168 hours up over the last 7 full days, or 0%. Rust Data logged it first on 17 October 2026.
Which location does EU | Hostland | Vanilla Solo&Duo | Noob Friendly | Monthly run from?
No region tag is published by EU | Hostland | Vanilla Solo&Duo | Noob Friendly | Monthly, though its name points to Europe. Where a server says it is, that is what Rust Data shows; the machine's actual location is not looked up. You can reach it at 72.60.37.94:28015.
Settings and map
What rules and settings are recorded for EU | Hostland | Vanilla Solo&Duo | Noob Friendly | Monthly?
The name EU | Hostland | Vanilla Solo&Duo | Noob Friendly | Monthly carries no gather rate. The group limit sits at the default of 8 players. survival is the game mode here, and the usual game, with gathering, building and raiding. Combat and raiding between players: both allowed. Community is its browser category. VAC is running: Valve's anti-cheat is on.
Which map has EU | Hostland | Vanilla Solo&Duo | Noob Friendly | Monthly loaded?
The game generates the map on EU | Hostland | Vanilla Solo&Duo | Noob Friendly | Monthly: procedural, size 3,500, seed 1000. Size and seed fix the map, so RustMaps can show it, linked from this page.
Wipes and dates
When does EU | Hostland | Vanilla Solo&Duo | Noob Friendly | Monthly wipe, and how often?
The record for EU | Hostland | Vanilla Solo&Duo | Noob Friendly | Monthly holds too few wipes to show a rhythm. The monthly force wipe applies to every Rust server, including this one; the next falls on Thursday 5 November at 19:00 UTC. The world it runs now was generated 10 days ago.
Lists and tags
Which Rust Data filters and lists contain EU | Hostland | Vanilla Solo&Duo | Noob Friendly | Monthly?
These Rust Data lists include EU | Hostland | Vanilla Solo&Duo | Noob Friendly | Monthly: EU Rust servers, Rust community servers, unfiltered and Rust servers for beginners. Under these filters on the server list, it is listed: Region: Europe; Type: Community (not modded, not official) and No plugins at all; Group limit: 5 or more; Last wipe: In the last 2 weeks.
How should you read the server tags on EU | Hostland | Vanilla Solo&Duo | Noob Friendly | Monthly?
These tags are published by EU | Hostland | Vanilla Solo&Duo | Noob Friendly | Monthly and read by the game's server browser: gmrust (Game mode): Survival play, standard Rust; mp100 (Max players): The server lists 100 slots; ts8 (Group limit): Team limit of 8, as shipped by default; v2634 (Protocol): The server speaks protocol 2634, so match your game version; cs167781 (Build): The server runs build 167781; ptrak (Networking): Network traffic runs over RakNet, the game standard; $r? (Region code): The region field is empty. Current players, queue length and world creation time are among the tags and are displayed at the top of this page.
How to join
How can I connect to EU | Hostland | Vanilla Solo&Duo | Noob Friendly | Monthly?
The manual route: launch Rust, F1, then client.connect 72.60.37.94:28015. The shortcut is Launch Rust on this page, which opens the game through Steam and connects you.