Offline 77.90.28.173:28015 checked 28d ago
Rust Reborn SOLO/DUO | Vanilla | FULL WIPE 29/09
Connect
srv = rust.server("77.90.28.173:28016")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 29 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 71% of all ranked servers, and #389 of the duo servers (top 89%). Ranked on player hours over the last seven days.
Wipe schedule · force wipes only
srv.wipe_schedule()
Next wipe Thursday 5 November, 19:00 UTC, in 8d 22h. # The force wipe · high confidence
Coming wipes
| in | at | kind | |
|---|---|---|---|
| 0 | 8d 22h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 1 | 36d 22h | Thu 3 Dec, 19:00 UTC | FW force wipe |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 0 hours in.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Tue 29 Sep, 09:05 UTC28d ago | 1 | NaN | running | 0 |
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
Map
3950 · seed 290321236
- map
- Procedural Map
- size
- 3950
- seed
- 290321236
Server
srv.info()- address
- 77.90.28.173:28015
- region
- –
- max players
- 200
- group limit
- duo
- wipe schedule
- monthly
- last wipe
- 29 Sep 2026, 12:32 UTC
- hostname
- –
- first seen
- 29 Sep 2026
About this server · in its own words
print(srv.description)
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | 404 RUST SOLO/DUO | ВС | ДЛЯ НОВИЧКОВ 25.10 | EU · duo · monthly · 7 on average | 14/550 |
| 1 | 404 RUST SOLO/DUO | ПТ | ДЛЯ НОВИЧКОВ 23.10 | EU · duo · monthly · 5 on average | 2/550 |
| 2 | 404 RUST SOLO/DUO | ЧТ | ДЛЯ НОВИЧКОВ 22.10 | EU · duo · monthly · 2 on average | 1/550 |
| 3 | 404 RUST SOLO/DUO | СР | ДЛЯ НОВИЧКОВ 21.10 | EU · duo · monthly · 2 on average | 1/550 |
| 4 | 404 RUST SOLO/DUO | СБ | ДЛЯ НОВИЧКОВ 24.10 | EU · duo · monthly · 2 on average | 4/550 |
| 5 | [AU/NZ] NO LIFE RUST | SOLO/DUO ONLY | VANILLA | LOW UPKEEP | OC · duo · monthly · 1 on average | 0/100 |
Quick answers
From the figures on this page.
Population data
How does Rust Reborn SOLO/DUO | Vanilla | FULL WIPE 29/09 compare in the rankings?
Over the last seven days Rust Reborn SOLO/DUO | Vanilla | FULL WIPE 29/09 sits at #16,860 on player hours, in the top 71% of ranked servers. Its position in the duo group is #389.
What population does Rust Reborn SOLO/DUO | Vanilla | FULL WIPE 29/09 carry?
Offline now for Rust Reborn SOLO/DUO | Vanilla | FULL WIPE 29/09, with the last sample 28 days ago.
About the server
Which Rust version is Rust Reborn SOLO/DUO | Vanilla | FULL WIPE 29/09 on?
The build is Rust network protocol 2633 and build 165217 on Windows, run by Rust Reborn SOLO/DUO | Vanilla | FULL WIPE 29/09. Steam updates your game for you, but the protocol must match to join.
Is Rust Reborn SOLO/DUO | Vanilla | FULL WIPE 29/09 up, and what does its uptime show?
Rust Reborn SOLO/DUO | Vanilla | FULL WIPE 29/09 is offline at this refresh; the last response came 28 days ago. 0 of 168 hours up over the last 7 full days, or 0%. The first row Rust Data holds for it is dated 29 September 2026.
Which location does Rust Reborn SOLO/DUO | Vanilla | FULL WIPE 29/09 run from?
For Rust Reborn SOLO/DUO | Vanilla | FULL WIPE 29/09, no region is published. Rust Data does not look up where the machine stands; it shows where a server says it is. You can reach it at 77.90.28.173:28015.
Rules, settings, map
Which settings and rules does Rust Reborn SOLO/DUO | Vanilla | FULL WIPE 29/09 run?
No gather rate appears in the name: Rust Reborn SOLO/DUO | Vanilla | FULL WIPE 29/09. Up to 2 players may share a group (duo). Game mode survival, with this note: gather, build, raid: the standard loop. Fighting and raiding between players are allowed. It appears under Modded, where plugins or settings change how the game plays. The plugin count is Oxide. Vanilla, by its own description: no changed rates, kits or rules: the game as Facepunch ships it. Anti-cheat status: VAC on.
What is the map on Rust Reborn SOLO/DUO | Vanilla | FULL WIPE 29/09?
The game generates the map on Rust Reborn SOLO/DUO | Vanilla | FULL WIPE 29/09: procedural, size 3,950, seed 290321236. Size and seed fix the map, so RustMaps can show it, linked from this page.
Wipe data
When does Rust Reborn SOLO/DUO | Vanilla | FULL WIPE 29/09 wipe, and how often?
The only wipe Rust Reborn SOLO/DUO | Vanilla | FULL WIPE 29/09 takes is the monthly force wipe. Its next wipe falls on Thursday 5 November at 19:00 UTC with the force wipe that hits all Rust servers. This world was created 28 days 7 hours ago. The tags list wipes as monthly.
What is wipe day on Rust Reborn SOLO/DUO | Vanilla | FULL WIPE 29/09 like?
The average peak over recent wipes is 1 players. The crowd on the latest wipe topped out 0 hours after it began.
Tags, lists
Which Rust Data filters and lists contain Rust Reborn SOLO/DUO | Vanilla | FULL WIPE 29/09?
These Rust Data lists include Rust Reborn SOLO/DUO | Vanilla | FULL WIPE 29/09: Rust servers with a duo group limit and Modded Rust servers. These filters bring it up on the server list: Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Duo; Wipe schedule: Monthly.
Which meanings do the tags on Rust Reborn SOLO/DUO | Vanilla | FULL WIPE 29/09 hold?
Read by the game's server browser, the tags Rust Reborn SOLO/DUO | Vanilla | FULL WIPE 29/09 publishes are: gmrust (Game mode): Rust survival in its standard form; mp200 (Max players): Slot count: 200; ts2 (Group limit): Team size tops out at 2; v2633 (Protocol): Protocol 2633 is required; a different game version cannot connect; cs165217 (Build): Recorded game build: 165217; ptrak (Networking): Standard network layer for Rust: RakNet; $r? (Region code): Region code: not set; ^m (Monthly): Wipes follow the monthly force wipe from Facepunch; ^v (Vanilla): No changed rates, kits or rules: the game as Facepunch ships it; ^o (Oxide): Runs on Oxide (uMod) for plugins; ^z (Modded): Plugins or settings alter the game, so it sits under Modded. The tags also hold the current player count, the queue and when the world was made; these appear at the top of this page.
Connecting
What is the way into Rust Reborn SOLO/DUO | Vanilla | FULL WIPE 29/09?
The manual route: launch Rust, F1, then client.connect 77.90.28.173:28015. The shortcut is Launch Rust on this page, which opens the game through Steam and connects you.