Offline 78.67.198.176:25673 checked 14d ago
[EU] Premium Nordic Gaming | Quad Max | Custom City | Monthly
Connect
srv = rust.server("78.67.198.176:25671")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 70% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
srv.wipe_schedule()
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| Empty DataFrame · no wipe seen yet. | |||||
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
Map
- map
- Custom Map
- size
- –
- seed
- –
Server
srv.info()- address
- 78.67.198.176:25673
- region
- –
- max players
- 100
- group limit
- 8, the default
- wipe schedule
- –
- last wipe
- 7 Feb 2026, 19:41 UTC
- hostname
- –
- first seen
- 14 Oct 2026
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | Rusty Moose |EU Mondays| | EU · groups of 12+ · weekly · 513 on average | 575/625 |
| 1 | Rustoria.co - EU East Long | EU · groups of 12+ · monthly · 318 on average | 411/450 |
| 2 | Rusty Moose |EU Main| | EU · groups of 12+ · weekly · 291 on average | 93/250 |
| 3 | Rustoria.co - EU Main | EU · groups of 16+ · weekly · 276 on average | 87/250 |
| 4 | Rustafied.com - EU Friday | EU · groups of 16+ · weekly · 275 on average | 56/100 |
| 5 | Rustoria.co - EU East Medium | EU · groups of 12+ · biweekly · 238 on average | 208/225 |
Quick answers
From the figures on this page.
Player counts
How does [EU] Premium Nordic Gaming | Quad Max | Custom City | Monthly compare in the rankings?
Rank #15,249 on seven-day player hours for [EU] Premium Nordic Gaming | Quad Max | Custom City | Monthly, within the top 70% of all ranked servers.
How full does [EU] Premium Nordic Gaming | Quad Max | Custom City | Monthly run?
[EU] Premium Nordic Gaming | Quad Max | Custom City | Monthly returns no live count at this refresh, having last been seen 14 days 21 hours ago.
About the server
Which Rust version is [EU] Premium Nordic Gaming | Quad Max | Custom City | Monthly on?
The build is Rust network protocol 2621 and build 142867 on Windows, run by [EU] Premium Nordic Gaming | Quad Max | Custom City | Monthly. Steam updates your game for you, but the protocol must match to join.
How reliable is [EU] Premium Nordic Gaming | Quad Max | Custom City | Monthly, and is it up?
Offline now for [EU] Premium Nordic Gaming | Quad Max | Custom City | Monthly, last seen 14 days 21 hours ago. Over the last 7 full days the hours up number 0 of 168, 0%. Its earliest recorded date in Rust Data is 14 October 2026.
Where does [EU] Premium Nordic Gaming | Quad Max | Custom City | Monthly sit?
Its name points to Europe, but [EU] Premium Nordic Gaming | Quad Max | Custom City | Monthly publishes no region tag. Rust Data does not look up where the machine stands; it shows where a server says it is. You can reach it at 78.67.198.176:25673.
Settings and map
Which settings and rules does [EU] Premium Nordic Gaming | Quad Max | Custom City | Monthly run?
You will not find a gather rate in the string [EU] Premium Nordic Gaming | Quad Max | Custom City | Monthly. Eight players per group: that is the game's default, and it applies here. survival is the game mode here, and the base game, where you gather, build and raid. Fighting and raiding between players are allowed. It is a community server, and the browser files it under Community. VAC, Valve's anti-cheat, is enabled.
Wipes and dates
When does [EU] Premium Nordic Gaming | Quad Max | Custom City | Monthly wipe, and how often?
The record for [EU] Premium Nordic Gaming | Quad Max | Custom City | Monthly holds too few wipes to show a rhythm. The monthly force wipe applies to every Rust server, including this one; the next falls on Thursday 5 November at 19:00 UTC. A new world was started 263 days 18 hours ago, and that is the one in play.
Lists and tags
Where does [EU] Premium Nordic Gaming | Quad Max | Custom City | Monthly appear among Rust Data lists and filters?
On Rust Data, [EU] Premium Nordic Gaming | Quad Max | Custom City | Monthly appears in these lists: EU Rust servers and Rust community servers, unfiltered. These filters bring it up on the server list: Region: Europe; Type: Community (not modded, not official) and No plugins at all; Group limit: 5 or more.
How should you read the server tags on [EU] Premium Nordic Gaming | Quad Max | Custom City | Monthly?
Read by the game's server browser, the tags [EU] Premium Nordic Gaming | Quad Max | Custom City | Monthly publishes are: gmrust (Game mode): Rust survival in its standard form; mp100 (Max players): 100 slots in total; ts8 (Group limit): Team limit of 8, as shipped by default; v2621 (Protocol): To join, your game must run protocol 2621; cs142867 (Build): Recorded game build: 142867; ptrak (Networking): Network traffic runs over RakNet, the game standard; $r? (Region code): No region code is set. At the top of this page you will also find the current players, the queue and the world creation time, all taken from the tags.
Join steps
What is the way into [EU] Premium Nordic Gaming | Quad Max | Custom City | Monthly?
Enter client.connect 78.67.198.176:25673 in the console (F1 in Rust). Or press Launch Rust here, which opens Rust through Steam and makes the connection.