Offline EU 79.112.129.235:28015 checked 44d ago
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP
Connect
srv = rust.server("79.112.129.235:28017")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Wipe schedule
srv.wipe_schedule()
Next wipe Thursday 5 November, 19:00 UTC, in 7d 21h. # The force wipe
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| Empty DataFrame · no wipe seen yet. | |||||
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
Map
- map
- Procedural Map
- size
- –
- seed
- –
Server
srv.info()- address
- 79.112.129.235:28015
- region
- EU
- max players
- 50
- group limit
- duo
- wipe schedule
- monthly
- last wipe
- 12 Sep 2026, 13:05 UTC
- hostname
- –
- first seen
- 13 Sep 2026
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | [TR][EU] RUSTDEFT | Solo/Duo | Türkiye YeniOyuncu #Best | EU · duo · monthly · 73 on average | 47/200 |
| 1 | [EU] WizzRust 1x Solo/Duo | Noob Friendly | Wiped 22/10 | EU · duo · 1x · monthly · 49 on average | 51/100 |
| 2 | [EU] TideRust - Solo/Duo | Monthly |No BP Wipes 10/22 22.10 | EU · duo · monthly · 17 on average | 17/200 |
| 3 | RustForNoobs.com | Solo/Duo | Monthly EU | EU · duo · monthly · 7 on average | 6/150 |
| 4 | Rusthub.net EU | Solo/Duo | No BP Wipes | 50% Upkeep | 22.10 | EU · duo · monthly · 7 on average | 6/100 |
| 5 | NoobTube | Monthly | Solo - Duo | 50% Upkeep | EU · duo · monthly · 6 on average | 8/100 |
Quick answers
From the figures on this page.
Population
What position does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP take in the server rankings?
On seven-day player hours THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is #15,025 overall and #2,485 in Europe, inside the top – of all ranked servers.
What population does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP carry?
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP returns no live count at this refresh, having last been seen 44 days 5 hours ago.
About the server
What Rust version does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP run?
Rust network protocol 2633 and build 163794 on Windows is what THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP runs. Steam updates your game for you, but the protocol must match to join.
How reliable is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP, and is it up?
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is offline at this refresh; the last response came 44 days 5 hours ago. Uptime of 0% across the last 7 full days: 0 hours of 168. Its earliest recorded date in Rust Data is 13 September 2026.
Where does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP sit?
The EU tag is what THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP uses to list itself in Europe. The location shown by Rust Data is what a server says, not a lookup of where the machine stands. 79.112.129.235:28015 is its address.
Map and rules
Which rules apply on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP, and what settings?
No gather rate appears in the name: THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP. Up to 2 players may share a group (duo). survival is the game mode here, and gather, build, raid: the standard loop. Raids and player combat are enabled. The server browser lists it under Community. Plugins installed: Carbon. Vanilla, by its own description: untouched settings: rates, kits and rules as shipped. Anti-cheat status: VAC on.
Which map has THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP loaded?
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP runs a procedural map, which the game generates.
Wipes and dates
When does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP wipe, and how often?
Expect an estimate: THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP's next wipe is projected from the force wipe. Its next wipe falls on Thursday 5 November at 19:00 UTC with the force wipe that hits all Rust servers. The world it runs now was generated 46 days 8 hours ago. Its tags carry a monthly wipe schedule.
Tags and filters
Where does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP appear among Rust Data lists and filters?
On Rust Data, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP appears in these lists: Rust servers with a duo group limit, EU Rust servers, Rust community servers, unfiltered and Vanilla Rust servers. These filters bring it up on the server list: Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Monthly ^m, Vanilla ^v and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly.
Which meanings do the tags on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP hold?
Read by the game's server browser, the tags THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP publishes are: gmrust (Game mode): Survival play, standard Rust; mp50 (Max players): 50 slots in total; ts2 (Group limit): Team size tops out at 2; v2633 (Protocol): Protocol 2633 is required; a different game version cannot connect; cs163794 (Build): Build number: 163794; ptrak (Networking): Standard network layer for Rust: RakNet; $r? (Region code): No region code is set; ^m (Monthly): Monthly: the wipe lands with Facepunch's force wipe; ^v (Vanilla): Untouched settings: rates, kits and rules as shipped; ^y (Carbon): Plugin framework: Carbon; EU (Europe): In the server browser it sits under Europe. Current players, queue length and world creation time are among the tags and are displayed at the top of this page.
How to join
What is the way to join THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
The manual route: launch Rust, F1, then client.connect 79.112.129.235:28015. The shortcut is Launch Rust on this page, which opens the game through Steam and connects you.