Offline EU 79.112.129.235:28115 checked 9d ago
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP
Connect
srv = rust.server("79.112.129.235:28117")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 70% of all ranked servers, top 88% in EU, and #378 of the duo servers (top 90%). Ranked on player hours over the last seven days.
Wipe schedule · force wipes only
srv.wipe_schedule()
Next wipe Thursday 5 November, 19:00 UTC, in 7d 12h. # The force wipe · high confidence
Coming wipes
| in | at | kind | |
|---|---|---|---|
| 0 | 7d 12h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 1 | 35d 12h | Thu 3 Dec, 19:00 UTC | FW force wipe |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Sun 11 Oct, 17:29 UTC17d ago | 0 | NaN | running | 0 |
| 1 | Mon 5 Oct, 12:36 UTC23d ago | 0 | NaN | 6.2 days | 0 |
| 2 | Sat 3 Oct, 12:55 UTC25d ago | 0 | NaN | 2 days | 0 |
| 3 | Tue 29 Sep, 21:24 UTC29d ago | 1 | NaN | 3.6 days | 0 |
| 4 | Wed 23 Sep, 08:00 UTC35d ago | 1 | held half | 6.6 days | 0 |
| 5 | Tue 22 Sep, 19:42 UTC36d ago | 1 | NaN | 0.5 days | 0 |
| 6 | Fri 18 Sep, 15:13 UTC40d ago | 1 | halved by day 1 | 4.2 days | 0 |
| 7 | Thu 17 Sep, 13:34 UTC41d ago | 1 | NaN | 1.1 days | 0 |
| 8 | Wed 16 Sep, 19:15 UTC42d ago | 1 | NaN | 0.8 days | 0 |
| 9 | Mon 14 Sep, 09:29 UTC44d ago | 1 | held half | 2.4 days | 0 |
| 10 | Sun 13 Sep, 21:52 UTC45d ago | 1 | NaN | 0.5 days | 0 |
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
About this server · in its own words
print(srv.description)
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | 404 RUST SOLO/DUO | ВС | ДЛЯ НОВИЧКОВ 25.10 | EU · duo · monthly · 8 on average | 4/550 |
| 1 | 404 RUST SOLO/DUO | ПТ | ДЛЯ НОВИЧКОВ 23.10 | EU · duo · monthly · 5 on average | 1/550 |
| 2 | 404 RUST SOLO/DUO | СР | ДЛЯ НОВИЧКОВ 28.10 | EU · duo · monthly · 3 on average | 4/550 |
| 3 | 404 RUST SOLO/DUO | ВТ | ДЛЯ НОВИЧКОВ 27.10 | EU · duo · monthly · 2 on average | 2/550 |
| 4 | 404 RUST SOLO/DUO | СБ | ДЛЯ НОВИЧКОВ 24.10 | EU · duo · monthly · 2 on average | 4/550 |
| 5 | 404 RUST SOLO/DUO | ЧТ | ДЛЯ НОВИЧКОВ 22.10 | EU · duo · monthly · 2 on average | 1/550 |
Quick answers
From the figures on this page.
Population data
How does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP compare in the rankings?
On seven-day player hours THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is #15,345 overall and #2,577 in Europe, inside the top 70% of all ranked servers. Within the duo group, its rank is #378.
How many players does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP hold at once?
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP returns no live count at this refresh, having last been seen 9 days 1 hours ago.
Server facts
What is the Rust version on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
Rust network protocol 2634 and build 167398 on Windows is what THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP runs. Steam updates your game for you, but the protocol must match to join.
How reliable is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP, and is it up?
Offline now for THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP, last seen 9 days 1 hours ago. Uptime of 0% across the last 7 full days: 0 hours of 168. The first row Rust Data holds for it is dated 13 September 2026.
In which location is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP hosted?
With its EU tag, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP lists itself in Europe. Rust Data does not look up where the machine stands; it shows where a server says it is. 79.112.129.235:28115 is its address.
Settings and map
What rules and settings are recorded for THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
You will not find a gather rate in the string THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP. Up to 2 players may share a group (duo). survival is the game mode here, and gather, build, raid: the standard loop. Combat and raiding between players: both allowed. Browser listing: Modded. Plugins or settings modify the game. Carbon plugins run on it. The description says vanilla, which here means facepunch's stock game, with rates, kits and rules untouched. VAC is running: Valve's anti-cheat is on.
What is the map on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
The game generates the map on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP: procedural, size 4,000, seed 1967482530. Because size and seed determine the map, it can be viewed on RustMaps via this page. Recorded under map name: Custom Map.
Wipe schedule
When does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP wipe, and on what schedule?
Once a month THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP wipes, with the force wipe. Its next wipe falls on Thursday 5 November at 19:00 UTC with the force wipe that hits all Rust servers. A new world was started 17 days 13 hours ago, and that is the one in play. Its tags carry a monthly wipe schedule.
On THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP, what happens on wipe day?
Across recent wipes the busiest point averaged 0 players. Peak population on the latest wipe came 0 hours in. Half the peak or more was held to the next wipe in 100% of recent wipes.
Tags, lists
Where does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP appear among Rust Data lists and filters?
The Rust Data lists that THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP fits are: Rust servers with a duo group limit, EU Rust servers and Modded Rust servers. Under these filters on the server list, it is listed: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly.
How should you read the server tags on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
Read by the game's server browser, the tags THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP publishes are: gmrust (Game mode): Survival play, standard Rust; mp4 (Max players): 4 slots in total; ts2 (Group limit): No team may exceed 2; v2634 (Protocol): The server speaks protocol 2634, so match your game version; cs167398 (Build): Build number: 167398; ptrak (Networking): The network layer is RakNet, standard for the game; $r? (Region code): Region code: not set; ^m (Monthly): Wipes follow the monthly force wipe from Facepunch; ^v (Vanilla): Facepunch's stock game, with rates, kits and rules untouched; ^z (Modded): Modded listing: the game is changed by plugins or settings; ^y (Carbon): Runs on Carbon for plugins; EU (Europe): In the server browser it sits under Europe. At the top of this page you will also find the current players, the queue and the world creation time, all taken from the tags.
Join steps
What is the way into THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
Enter client.connect 79.112.129.235:28115 in the console (F1 in Rust). Or press Launch Rust here, which opens Rust through Steam and makes the connection.