Offline EU 79.112.129.235:28345 checked 12d ago
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP
Connect
srv = rust.server("79.112.129.235:28347")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 70% of all ranked servers, top 88% in EU, and #383 of the duo servers (top 89%). Ranked on player hours over the last seven days.
Wipe schedule · force wipes only
srv.wipe_schedule()
Next wipe Thursday 5 November, 19:00 UTC, in 7d 15h. # The force wipe · high confidence
Coming wipes
| in | at | kind | |
|---|---|---|---|
| 0 | 7d 15h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 1 | 35d 15h | Thu 3 Dec, 19:00 UTC | FW force wipe |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Sat 10 Oct, 21:12 UTC18d ago | 0 | NaN | running | 0 |
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
Map
- map
- Procedural Map
- size
- –
- seed
- –
Server
srv.info()- address
- 79.112.129.235:28345
- region
- EU
- max players
- 4
- group limit
- duo
- wipe schedule
- monthly
- last wipe
- 10 Oct 2026, 21:12 UTC
- hostname
- –
- first seen
- 3 Oct 2026
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | 404 RUST SOLO/DUO | ВС | ДЛЯ НОВИЧКОВ 25.10 | EU · duo · monthly · 8 on average | 1/550 |
| 1 | 404 RUST SOLO/DUO | ПТ | ДЛЯ НОВИЧКОВ 23.10 | EU · duo · monthly · 5 on average | 0/550 |
| 2 | 404 RUST SOLO/DUO | СР | ДЛЯ НОВИЧКОВ 28.10 | EU · duo · monthly · 3 on average | 9/550 |
| 3 | 404 RUST SOLO/DUO | ВТ | ДЛЯ НОВИЧКОВ 27.10 | EU · duo · monthly · 2 on average | 1/550 |
| 4 | 404 RUST SOLO/DUO | СБ | ДЛЯ НОВИЧКОВ 24.10 | EU · duo · monthly · 2 on average | 0/550 |
| 5 | 404 RUST SOLO/DUO | ЧТ | ДЛЯ НОВИЧКОВ 22.10 | EU · duo · monthly · 2 on average | 0/550 |
Quick answers
From the figures on this page.
Population
Against other Rust servers, how does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP rank?
Player hours over the last seven days: #15,153 for THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP, #2,600 in Europe, within the top 70% of the ranked set. The duo group places it at #383.
What population does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP carry?
The current row shows THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP offline; the last response was 12 days 3 hours ago.
Server facts
What Rust version does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP run?
Version Rust network protocol 2634 and build 167398 on Windows is reported by THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP. The protocol has to match before you can join, and Steam does the updating.
How reliable is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP, and is it online now?
Offline now for THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP, last seen 12 days 3 hours ago. Over the last 7 full days the hours up number 0 of 168, 0%. Rust Data logged it first on 3 October 2026.
Where does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP sit?
In Europe, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP lists itself, using the EU tag. Where a server says it is, that is what Rust Data shows; the machine's actual location is not looked up. You can reach it at 79.112.129.235:28345.
Settings and map
Which settings and rules does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP run?
The name THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP carries no gather rate. Up to 2 players may share a group (duo). Game mode survival, with this note: the usual game, with gathering, building and raiding. Raids and player combat are enabled. Browser listing: Modded. Plugins or settings modify the game. The plugin count is Carbon. The description says vanilla, which here means facepunch's stock game, with rates, kits and rules untouched. VAC is running: Valve's anti-cheat is on.
Which map has THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP loaded?
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP runs a procedural map, which the game generates.
Wipe schedule
When does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP wipe, and on what schedule?
Once a month THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP wipes, with the force wipe. Its next wipe falls on Thursday 5 November at 19:00 UTC with the force wipe that hits all Rust servers. The world it runs now was generated 18 days 6 hours ago. The tags list wipes as monthly.
On THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP, what happens on wipe day?
The average peak over recent wipes is 0 players. Peak population on the latest wipe came 0 hours in.
Lists and tags
Which Rust Data filters and lists contain THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
On Rust Data, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP appears in these lists: Rust servers with a duo group limit, EU Rust servers and Modded Rust servers. These filters bring it up on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly.
How should you read the server tags on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
The game's server browser reads these tags from THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP: gmrust (Game mode): Survival play, standard Rust; mp4 (Max players): The server lists 4 slots; ts2 (Group limit): No team may exceed 2; v2634 (Protocol): Protocol 2634 is required; a different game version cannot connect; cs167398 (Build): Recorded game build: 167398; ptrak (Networking): The network layer is RakNet, standard for the game; $r? (Region code): Region code: not set; ^m (Monthly): Wipes follow the monthly force wipe from Facepunch; ^v (Vanilla): Facepunch's stock game, with rates, kits and rules untouched; ^z (Modded): Modded listing: the game is changed by plugins or settings; ^y (Carbon): Runs on Carbon for plugins; EU (Europe): The server browser files it under Europe. Current players, queue length and world creation time are among the tags and are displayed at the top of this page.
Connecting
What is the way into THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
Enter client.connect 79.112.129.235:28345 in the console (F1 in Rust). Or press Launch Rust here, which opens Rust through Steam and makes the connection.