Offline EU 79.112.129.235:28435 checked 22d ago
[ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP
Connect
srv = rust.server("79.112.129.235:28437")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 72% of all ranked servers, top 88% in EU, and #380 of the duo servers (top 89%). Ranked on player hours over the last seven days.
Wipe schedule · force wipes only
srv.wipe_schedule()
Next wipe Thursday 5 November, 19:00 UTC, in 6d 16h. # The force wipe · high confidence
Coming wipes
| in | at | kind | |
|---|---|---|---|
| 0 | 6d 16h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 1 | 34d 16h | Thu 3 Dec, 19:00 UTC | FW force wipe |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 1 hours in.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Wed 7 Oct, 09:58 UTC22d ago | 0 | NaN | running | 0 |
| 1 | Mon 5 Oct, 08:34 UTC24d ago | 0 | NaN | 2.1 days | 0 |
| 2 | Sun 4 Oct, 13:13 UTC25d ago | 0 | NaN | 0.8 days | 0 |
| 3 | Sun 4 Oct, 00:47 UTC26d ago | 0 | NaN | 0.5 days | 0 |
| 4 | Sat 3 Oct, 15:39 UTC26d ago | 0 | NaN | 0.4 days | 0 |
| 5 | Thu 1 Oct, 21:07 UTC FW28d ago | 1 | NaN | 1.8 days | 0 |
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
Map
- map
- Custom Map
- size
- –
- seed
- –
Server
srv.info()- address
- 79.112.129.235:28435
- region
- EU
- max players
- 2
- group limit
- duo
- wipe schedule
- monthly
- last wipe
- 7 Oct 2026, 09:58 UTC
- hostname
- –
- first seen
- 1 Oct 2026
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | 404 RUST SOLO/DUO | ВС | ДЛЯ НОВИЧКОВ 25.10 | EU · duo · monthly · 8 on average | 0/550 |
| 1 | 404 RUST SOLO/DUO | ПТ | ДЛЯ НОВИЧКОВ 23.10 | EU · duo · monthly · 5 on average | 0/550 |
| 2 | 404 RUST SOLO/DUO | СР | ДЛЯ НОВИЧКОВ 28.10 | EU · duo · monthly · 3 on average | 1/550 |
| 3 | 404 RUST SOLO/DUO | ЧТ | ДЛЯ НОВИЧКОВ 29.10 | EU · duo · monthly · 3 on average | 3/550 |
| 4 | 404 RUST SOLO/DUO | ВТ | ДЛЯ НОВИЧКОВ 27.10 | EU · duo · monthly · 2 on average | 1/550 |
| 5 | 404 RUST SOLO/DUO | СБ | ДЛЯ НОВИЧКОВ 24.10 | EU · duo · monthly · 2 on average | 0/550 |
Quick answers
From the figures on this page.
Player counts
What position does [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP take in the server rankings?
On seven-day player hours [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP is #15,947 overall and #2,509 in Europe, inside the top 72% of all ranked servers. The duo group places it at #380.
How many players does [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP hold at once?
[ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP returns no live count at this refresh, having last been seen 22 days 16 hours ago.
Server facts
What is the Rust version on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
Version Rust network protocol 2634 and build 166085 on Windows is reported by [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP. The protocol has to match before you can join, and Steam does the updating.
Is [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP up, and what does its uptime show?
Offline now for [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP, last seen 22 days 16 hours ago. Over the last 7 full days the hours up number 0 of 168, 0%. Rust Data logged it first on 1 October 2026.
Which location does [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP run from?
In Europe, [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP lists itself, using the EU tag. Where a server says it is, that is what Rust Data shows; the machine's actual location is not looked up. 79.112.129.235:28435 is its address.
Rules, settings, map
What rules and settings are recorded for [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
You will not find a gather rate in the string [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP. The group limit is 2 players, the duo setting. survival is the game mode here, and gather, build, raid: the standard loop. Combat and raiding between players: both allowed. Browser listing: Modded. Plugins or settings modify the game. Plugins installed: Carbon. Vanilla, by its own description: no changed rates, kits or rules: the game as Facepunch ships it. VAC, Valve's anti-cheat, is enabled.
Wipe schedule
When does [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP wipe, and how often?
A single wipe each month, the force wipe, is all [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP does. Its next wipe falls on Thursday 5 November at 19:00 UTC with the force wipe that hits all Rust servers. The world it runs now was generated 22 days 16 hours ago. The tags list wipes as monthly.
What is wipe day on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP like?
The average peak over recent wipes is 0 players. 1 hours after the latest wipe, the crowd reached its peak.
Tags, lists
Which lists on Rust Data hold [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP, and which filters?
These Rust Data lists include [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP: Rust servers with a duo group limit, EU Rust servers and Modded Rust servers. These filters bring it up on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly.
How should you read the server tags on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
Read by the game's server browser, the tags [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP publishes are: gmrust (Game mode): Survival play, standard Rust; mp2 (Max players): Slot count: 2; ts2 (Group limit): No team may exceed 2; v2634 (Protocol): To join, your game must run protocol 2634; cs166085 (Build): Recorded game build: 166085; ptrak (Networking): The network layer is RakNet, standard for the game; $r? (Region code): No region code is set; ^m (Monthly): Monthly: the wipe lands with Facepunch's force wipe; ^v (Vanilla): No changed rates, kits or rules: the game as Facepunch ships it; ^z (Modded): Modded listing: the game is changed by plugins or settings; ^y (Carbon): Runs on Carbon for plugins; EU (Europe): The server browser files it under Europe. The tags also hold the current player count, the queue and when the world was made; these appear at the top of this page.
How to join
What is the way into [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
In Rust, F1 opens the console: type client.connect 79.112.129.235:28435. Launch Rust on this page does the same by opening the game through Steam and connecting.