Offline EU 81.16.176.143:23315 checked 36d ago
[EU] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped
Connect
srv = rust.server("81.16.176.143:23317")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 19 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 31% of all ranked servers, top 64% in EU. Ranked on player hours over the last seven days.
Wipe schedule
srv.wipe_schedule()
Next wipe Thursday 5 November, 19:00 UTC, in 7d 3h. # The force wipe
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| Empty DataFrame · no wipe seen yet. | |||||
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
Operator · ashrust.net
rust.servers(operator="ashrust.net").sort_values("players")
52 servers publish a ashrust.net hostname; the busiest are listed.
About this server · in its own words
print(srv.description)
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | JumpRust.com - EU 3x|Full PVP|Shop|Kits|TP|Events|Long| | EU · groups of 100+ · 3x · monthly · 9 on average | 16/120 |
| 1 | EU Rusty Bear 3x Monthly Main | No Offlines | Noob Friendly | L | EU · groups of 8+ · 3x · monthly · 4 on average | 4/100 |
| 2 | EU RENEGADE 3x MONTHLY MAIN | Shop | 50% Upkeep | No BP Wipe | | EU · groups of 50+ · 3x · monthly · 3 on average | 1/150 |
| 3 | EASY RUST X3 | NOLIMIT | MONTHLY | ДЛЯ НОВИЧКОВ | EU · groups of 30+ · 3x · monthly · 3 on average | 4/200 |
| 4 | Atlas - EU 2X Monthly | Vanilla+ | No BP Wipes | EU · groups of 16+ · 2x · monthly · 837 on average | 753/900 |
| 5 | Vital Rust - EU Monthly | 2x | Vanilla+ | No BP Wipes | EU · groups of 16+ · 2x · monthly · 615 on average | 456/425 |
Quick answers
From the figures on this page.
Player counts
Against other Rust servers, how does [EU] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped rank?
Ranked #7,175 on seven-day player hours, [EU] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped is #1,944 in Europe and in the top 31% of all ranked servers.
How many players does [EU] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped hold at once?
Offline now for [EU] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped, with the last sample 36 days 23 hours ago.
Server facts
What is the Rust version on [EU] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped?
Rust network protocol 2633 and build 162929 on Windows is what [EU] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped runs. Joining needs the same protocol on your game; Steam handles the update.
How reliable is [EU] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped, and is it up?
The latest sample has [EU] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped offline, with a last sighting 36 days 23 hours ago. Over the last 7 full days the hours up number 0 of 168, 0%. Its earliest recorded date in Rust Data is 19 September 2026.
Which location does [EU] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped run from?
With its EU tag, [EU] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped lists itself in Europe. The location shown by Rust Data is what a server says, not a lookup of where the machine stands. 81.16.176.143:23315 is its address.
Settings and map
What rules and settings are recorded for [EU] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped?
The name carries the figure: [EU] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped runs 3x gather. Group size tops out at 15 players. survival is the game mode here, and the base game, where you gather, build and raid. Raids and player combat are enabled. It appears under Modded, where plugins or settings change how the game plays. The plugin count is Oxide. VAC is running: Valve's anti-cheat is on.
What is the map on [EU] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped?
[EU] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped runs a procedural map of size 4,000 with seed 71052095, generated by the game. The same size and seed produce the same map; this page links to RustMaps so it can be viewed. Recorded under map name: Wiped 18 Days ago.
Wipes and dates
On what schedule does [EU] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped wipe?
An estimate from the force wipe gives [EU] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped's next wipe. Its next wipe falls on Thursday 5 November at 19:00 UTC with the force wipe that hits all Rust servers. The world it runs now was generated 55 days 2 hours ago. A monthly wipe schedule is published in its tags.
Tags and filters
Which Rust Data filters and lists contain [EU] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped?
These Rust Data lists include [EU] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped: EU Rust servers, Modded Rust servers and 3x Rust servers, filtered live. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 3x; Players now: At least 10.
Which operator runs [EU] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped?
A ashrust.net hostname is published by [EU] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped and by 51 other servers we track, which suggests the same operator runs them.
Which meanings do the tags on [EU] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped hold?
The game's server browser reads these tags from [EU] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped: gmrust (Game mode): Rust survival in its standard form; mp100 (Max players): Slot count: 100; ts15 (Group limit): Team size tops out at 15; v2633 (Protocol): Protocol 2633 is required; a different game version cannot connect; cs162929 (Build): Build number: 162929; ptrak (Networking): Standard network layer for Rust: RakNet; $r? (Region code): No region code is set; ^m (Monthly): Wipes follow the monthly force wipe from Facepunch; ^o (Oxide): The plugin framework in use is Oxide (uMod); ^z (Modded): Modded listing: the game is changed by plugins or settings; EU (Europe): Europe is its listing in the server browser. At the top of this page you will also find the current players, the queue and the world creation time, all taken from the tags.
Connecting
What is the way to join [EU] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped?
The manual route: launch Rust, F1, then client.connect 81.16.176.143:23315. The shortcut is Launch Rust on this page, which opens the game through Steam and connects you. You will find its website at https://ashrust.net/.
