Offline EU 84.32.26.228:28001 checked 11d ago
RustOps - Solo/Duo Weekly | NO BP WIPE | JUST WIPED 17/10 17.10
Connect
srv = rust.server("84.32.26.228:38001")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 64% of all ranked servers, top 84% in EU. Ranked on player hours over the last seven days.
Wipe schedule · from its schedule tag
srv.wipe_schedule()
Next wipe Saturday 31 October, 09:55 UTC, in 1d 10h. # Its weekly schedule tag · low confidence
Coming wipes
| in | at | kind | |
|---|---|---|---|
| 0 | 1d 10h | Sat 31 Oct, 09:55 UTC | wipe |
| 1 | 6d 19h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 2 | 8d 10h | Sat 7 Nov, 09:55 UTC | wipe |
| 3 | 15d 10h | Sat 14 Nov, 09:55 UTC | wipe |
| 4 | 22d 10h | Sat 21 Nov, 09:55 UTC | wipe |
| 5 | 29d 10h | Sat 28 Nov, 09:55 UTC | wipe |
| 6 | 34d 19h | Thu 3 Dec, 19:00 UTC | FW force wipe |
| 7 | 36d 10h | Sat 5 Dec, 09:55 UTC | wipe |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 23, 2 hours in.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Sat 17 Oct, 09:55 UTC12d ago | 23 | NaN | running | 0 |
| 1 | Sat 10 Oct, 10:06 UTC19d ago | 20 | halved by day 1 | 7 days | 4 |
| 2 | Sat 3 Oct, 10:18 UTC26d ago | 29 | halved by day 1 | 7 days | 10 |
| 3 | Thu 1 Oct, 17:55 UTC FW28d ago | 29 | NaN | 1.7 days | 8 |
| 4 | Wed 30 Sep, 12:58 UTC29d ago | 14 | NaN | 1.2 days | 1 |
| 5 | Sat 26 Sep, 10:19 UTC33d ago | 33 | halved by day 2 | 4.1 days | 7 |
| 6 | Wed 23 Sep, 12:59 UTC36d ago | 13 | held half | 2.9 days | 1 |
| 7 | Sat 19 Sep, 09:57 UTC40d ago | 16 | halved by day 1 | 4.1 days | 0 |
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
About this server · in its own words
print(srv.description)
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | Rusty Moose |EU Mondays| | EU · groups of 12+ · weekly · 499 on average | 143/250 |
| 1 | Rusty Moose |EU Main| | EU · groups of 12+ · weekly · 283 on average | 553/675 |
| 2 | Rustafied.com - EU Friday | EU · groups of 16+ · weekly · 277 on average | 30/100 |
| 3 | Rustoria.co - EU Main | EU · groups of 16+ · weekly · 266 on average | 623/775 |
| 4 | Rustafied.com - EU Main | EU · groups of 16+ · weekly · 226 on average | 561/825 |
| 5 | Magic Rust — Main | Kлaccикa x1 | Baйп 29.10 | EU · groups of 100+ · 1x · weekly · 215 on average | 362/500 |
Quick answers
From the figures on this page.
Population data
What position does RustOps - Solo/Duo Weekly | NO BP WIPE | JUST WIPED 17/10 17.10 take in the server rankings?
Player hours over the last seven days: #14,081 for RustOps - Solo/Duo Weekly | NO BP WIPE | JUST WIPED 17/10 17.10, #2,480 in Europe, within the top 64% of the ranked set.
How full does RustOps - Solo/Duo Weekly | NO BP WIPE | JUST WIPED 17/10 17.10 run?
Offline now for RustOps - Solo/Duo Weekly | NO BP WIPE | JUST WIPED 17/10 17.10, with the last sample 11 days 7 hours ago.
About the server
Which Rust version is RustOps - Solo/Duo Weekly | NO BP WIPE | JUST WIPED 17/10 17.10 on?
The build is Rust network protocol 2634 and build 167781 on Linux, run by RustOps - Solo/Duo Weekly | NO BP WIPE | JUST WIPED 17/10 17.10. The protocol has to match before you can join, and Steam does the updating.
Is RustOps - Solo/Duo Weekly | NO BP WIPE | JUST WIPED 17/10 17.10 up, and what does its uptime show?
The latest sample has RustOps - Solo/Duo Weekly | NO BP WIPE | JUST WIPED 17/10 17.10 offline, with a last sighting 11 days 7 hours ago. Over the last 7 full days the hours up number 0 of 168, 0%. Rust Data logged it first on 13 September 2026.
Which location does RustOps - Solo/Duo Weekly | NO BP WIPE | JUST WIPED 17/10 17.10 run from?
With its EU tag, RustOps - Solo/Duo Weekly | NO BP WIPE | JUST WIPED 17/10 17.10 lists itself in Europe. The location shown by Rust Data is what a server says, not a lookup of where the machine stands. You can reach it at 84.32.26.228:28001.
Settings and map
What rules and settings are recorded for RustOps - Solo/Duo Weekly | NO BP WIPE | JUST WIPED 17/10 17.10?
The name RustOps - Solo/Duo Weekly | NO BP WIPE | JUST WIPED 17/10 17.10 carries no gather rate. The group limit sits at the default of 8 players. Recorded as survival, the base game, where you gather, build and raid. Raids and player combat are enabled. The server browser lists it under Community. Oxide plugins run on it. The description says vanilla, which here means no changed rates, kits or rules: the game as Facepunch ships it. Anti-cheat status: VAC on.
Which map has RustOps - Solo/Duo Weekly | NO BP WIPE | JUST WIPED 17/10 17.10 selected?
RustOps - Solo/Duo Weekly | NO BP WIPE | JUST WIPED 17/10 17.10 runs a procedural map of size 3,600 with seed 1337, generated by the game. Size and seed fix the map, so RustMaps can show it, linked from this page. Wiped 1 days ago is what the map name field says.
Wipe schedule
When does RustOps - Solo/Duo Weekly | NO BP WIPE | JUST WIPED 17/10 17.10 wipe, and on what schedule?
The tag sets the prediction: RustOps - Solo/Duo Weekly | NO BP WIPE | JUST WIPED 17/10 17.10 has too few wipes on record to confirm its schedule. On Saturday 31 October at 09:55 UTC the next wipe is due. This world was created 12 days 13 hours ago. Its tags carry a weekly wipe schedule.
What is wipe day on RustOps - Solo/Duo Weekly | NO BP WIPE | JUST WIPED 17/10 17.10 like?
Recent wipes averaged 24 players at their peak. 2 hours after the latest wipe, the crowd reached its peak. Half the peak or more was held to the next wipe in 0% of recent wipes. Otherwise the crowd fell below half by day 1.
Tags and filters
Which lists on Rust Data hold RustOps - Solo/Duo Weekly | NO BP WIPE | JUST WIPED 17/10 17.10, and which filters?
The Rust Data lists that RustOps - Solo/Duo Weekly | NO BP WIPE | JUST WIPED 17/10 17.10 fits are: EU Rust servers, Rust community servers, unfiltered and Vanilla Rust servers. These filters bring it up on the server list: Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 2 weeks.
How should you read the server tags on RustOps - Solo/Duo Weekly | NO BP WIPE | JUST WIPED 17/10 17.10?
Read by the game's server browser, the tags RustOps - Solo/Duo Weekly | NO BP WIPE | JUST WIPED 17/10 17.10 publishes are: gmrust (Game mode): Rust survival in its standard form; mp215 (Max players): The server lists 215 slots; ts8 (Group limit): The default cap applies: 8 per team; v2634 (Protocol): To join, your game must run protocol 2634; cs167781 (Build): The server runs build 167781; ptrak (Networking): Standard network layer for Rust: RakNet; $r? (Region code): No region code is set; ^w (Weekly): Wipes run weekly; ^v (Vanilla): No changed rates, kits or rules: the game as Facepunch ships it; ^o (Oxide): Plugin framework: Oxide (uMod); EU (Europe): Europe is its listing in the server browser. Current players, queue length and world creation time are among the tags and are displayed at the top of this page.
How to join
How can I connect to RustOps - Solo/Duo Weekly | NO BP WIPE | JUST WIPED 17/10 17.10?
In Rust, F1 opens the console: type client.connect 84.32.26.228:28001. Launch Rust on this page does the same by opening the game through Steam and connecting. You will find its website at https://rustops.org/.
