Online EU 91.124.14.200:28015 checked 12m ago
[NxLR] NextLevelRust | World Map | 7 Continents | Factions
Connect
srv = rust.server("91.124.14.200:28105")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 27 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 21% of all ranked servers, top 55% in EU. Ranked on player hours over the last seven days.
Wipe schedule · force wipes only
srv.wipe_schedule()
Next wipe Thursday 5 November, 19:00 UTC, in 7d 13h. # The force wipe · high confidence
Coming wipes
| in | at | kind | |
|---|---|---|---|
| 0 | 7d 13h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 1 | 35d 13h | Thu 3 Dec, 19:00 UTC | FW force wipe |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 44 hours in.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Thu 15 Oct, 22:14 UTC13d ago | 3 | NaN | running | 0 |
| 1 | Thu 1 Oct, 20:04 UTC FW27d ago | 5 | halved by day 10 | 14.1 days | 0 |
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
Operator · nxlrust.com
rust.servers(operator="nxlrust.com").sort_values("players")
| server | players | |
|---|---|---|
| 0 | [NxLR] NextLevelRust | 2x Event Boost | Faction Wars | WBoss | 0/300 |
2 servers publish a nxlrust.com hostname.
About this server · in its own words
print(srv.description)
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | 404 RUST 2Х|ДЛЯ НОВИЧКОВ|EU MAIN 25.10 | EU · groups of 16+ · monthly · 93 on average | 17/700 |
| 1 | 404 RUST 2Х|ДЛЯ НОВИЧКОВ|РУССКИЙ 24.10 | EU · groups of 16+ · monthly · 84 on average | 4/1000 |
| 2 | 404 RUST 2Х|ДЛЯ НОВИЧКОВ|СИБИРСКИЙ 27.10 | EU · groups of 16+ · monthly · 79 on average | 62/700 |
| 3 | 404 RUST 2Х|ДЛЯ НОВИЧКОВ|МОСКОВСКИЙ 26.10 | EU · groups of 16+ · monthly · 70 on average | 36/1000 |
| 4 | 404 RUST 2Х|ДЛЯ НОВИЧКОВ|РОССИЯ 22.10 | EU · groups of 16+ · monthly · 66 on average | 4/1000 |
| 5 | 404 RUST 2Х|ДЛЯ НОВИЧКОВ|РОССИЙСКИЙ 28.10 | EU · groups of 16+ · monthly · 64 on average | 50/1000 |
Quick answers
From the figures on this page.
Population data
What position does [NxLR] NextLevelRust | World Map | 7 Continents | Factions take in the server rankings?
On seven-day player hours [NxLR] NextLevelRust | World Map | 7 Continents | Factions is #4,629 overall and #1,618 in Europe, inside the top 21% of all ranked servers.
How many players does [NxLR] NextLevelRust | World Map | 7 Continents | Factions hold at once?
Current row: 0 players on [NxLR] NextLevelRust | World Map | 7 Continents | Factions, against 300 slots. Over the last seven days it averaged 0 players and peaked at 4. The 48-hour sample puts the busiest hour at 23:00 UTC, averaging 4 players.
Server data
How well does [NxLR] NextLevelRust | World Map | 7 Continents | Factions perform?
Server fps over the last 48 hours averages 175; the floor is 116. Buildings, deployables and all else in the world took the count as high as 68,269 entities. A high of 4,286 MB of memory used. Low fps plus an entity count on the way up is the lag players report.
What Rust version does [NxLR] NextLevelRust | World Map | 7 Continents | Factions run?
Version Rust network protocol 2635 and build 168909 on Linux is reported by [NxLR] NextLevelRust | World Map | 7 Continents | Factions. The protocol has to match before you can join, and Steam does the updating.
How reliable is [NxLR] NextLevelRust | World Map | 7 Continents | Factions, and is it online now?
[NxLR] NextLevelRust | World Map | 7 Continents | Factions reports itself online at the current refresh. The uptime it reports puts the last restart about 6 days 5 hours ago. Over the last 7 full days the hours up number 167 of 168, 99%. The first row Rust Data holds for it is dated 27 September 2026.
Where does [NxLR] NextLevelRust | World Map | 7 Continents | Factions sit?
The EU tag is what [NxLR] NextLevelRust | World Map | 7 Continents | Factions uses to list itself in Europe. Where a server says it is, that is what Rust Data shows; the machine's actual location is not looked up. 91.124.14.200:28015 is its address.
Settings and map
Which rules apply on [NxLR] NextLevelRust | World Map | 7 Continents | Factions, and what settings?
No gather rate appears in the name: [NxLR] NextLevelRust | World Map | 7 Continents | Factions. No custom cap; the default of 8 players per group stands. survival is the game mode here, and the usual game, with gathering, building and raiding. Fighting and raiding between players are allowed. Browser listing: Modded. Plugins or settings modify the game. The plugin count is Oxide. VAC, Valve's anti-cheat, is enabled.
Which map has [NxLR] NextLevelRust | World Map | 7 Continents | Factions selected?
Size 5,800, seed 1337: the procedural map on [NxLR] NextLevelRust | World Map | 7 Continents | Factions, generated by the game. Because size and seed determine the map, it can be viewed on RustMaps via this page. Recorded under map name: Custom Map.
Wipes and dates
When does [NxLR] NextLevelRust | World Map | 7 Continents | Factions wipe, and on what schedule?
Once a month [NxLR] NextLevelRust | World Map | 7 Continents | Factions wipes, with the force wipe. On Thursday 5 November at 19:00 UTC the force wipe comes; that is the next wipe, and every Rust server takes it. The world it runs now was generated 13 days 7 hours ago. A monthly wipe schedule is published in its tags.
On [NxLR] NextLevelRust | World Map | 7 Continents | Factions, what happens on wipe day?
Recent wipes averaged 4 players at their peak. 44 hours after the latest wipe, the crowd reached its peak. Half the peak or more was held to the next wipe in 0% of recent wipes. The drop under half arrived by day 10 in the other cases.
Lists and tags
Which Rust Data filters and lists contain [NxLR] NextLevelRust | World Map | 7 Continents | Factions?
The Rust Data lists that [NxLR] NextLevelRust | World Map | 7 Continents | Factions fits are: EU Rust servers and Modded Rust servers. It appears under these filters on the server list: Region: Europe; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 2 weeks.
Who operates [NxLR] NextLevelRust | World Map | 7 Continents | Factions?
[NxLR] NextLevelRust | World Map | 7 Continents | Factions and 1 other server we track both publish a nxlrust.com hostname, so the same operator most likely runs them.
Which meanings do the tags on [NxLR] NextLevelRust | World Map | 7 Continents | Factions hold?
The game's server browser reads these tags from [NxLR] NextLevelRust | World Map | 7 Continents | Factions: gmrust (Game mode): Rust survival in its standard form; mp300 (Max players): 300 slots in total; ts8 (Group limit): Unchanged from default, teams hold up to 8; v2635 (Protocol): To join, your game must run protocol 2635; cs168909 (Build): Build number: 168909; ptrak (Networking): Network traffic runs over RakNet, the game standard; $r? (Region code): No region code is set; ^m (Monthly): Monthly: the wipe lands with Facepunch's force wipe; ^o (Oxide): The plugin framework in use is Oxide (uMod); ^z (Modded): Modded listing: the game is changed by plugins or settings; EU (Europe): Europe is its listing in the server browser. At the top of this page you will also find the current players, the queue and the world creation time, all taken from the tags.
Connecting
What is the way into [NxLR] NextLevelRust | World Map | 7 Continents | Factions?
In Rust, F1 opens the console: type client.connect 91.124.14.200:28015. Launch Rust on this page does the same by opening the game through Steam and connecting. https://discord.com/invite/PKwwDpNKp is the website recorded for it.
