Online 91.208.92.213:25569 checked 12m ago
Grow House 3X hybrid|PVP|PVE
Connect
srv = rust.server("91.208.92.213:25570")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 20 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 33% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
srv.wipe_schedule()
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| Empty DataFrame · no wipe seen yet. | |||||
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
Map
4900 · seed 102026
- map
- Procedural Map
- size
- 4900
- seed
- 102026
Server
srv.info()- address
- 91.208.92.213:25569
- region
- –
- max players
- 2
- group limit
- 8, the default
- wipe schedule
- –
- last wipe
- 20 Oct 2026, 12:00 UTC
- hostname
- –
- first seen
- 20 Oct 2026
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | Atlas - EU 3x | No BPs | Mondays | EU · groups of 16+ · 3x · weekly · 393 on average | 130/150 |
| 1 | Vital Rust - EU Mondays | 3x | No BPs | EU · groups of 14+ · 3x · weekly · 185 on average | 77/125 |
| 2 | HollowServers.co 3x Solo/Duo |LootX3|JUST FULLWIPED | NA · groups of 8+ · 3x · biweekly · 130 on average | 202/215 |
| 3 | HollowServers.co 3x Solo/Duo/Trio |LootX3|JUST FULLWIPED | NA · groups of 8+ · 3x · biweekly · 122 on average | 31/100 |
| 4 | FLAME RUST #1 [ NOLIMIT | x3 | MAGIC ] WIPE 27.10 | groups of 30+ · 3x · weekly · 119 on average | 7/350 |
| 5 | AceRust.com 3x Solo/Duo|LootX3|JUST FULLWIPED | NA · groups of 8+ · 3x · biweekly · 103 on average | 321/375 |
Quick answers
From the figures on this page.
Player counts
Against other Rust servers, how does Grow House 3X hybrid|PVP|PVE rank?
Player hours over seven days put Grow House 3X hybrid|PVP|PVE at #7,348, in the top 33% of the ranked set.
How full does Grow House 3X hybrid|PVP|PVE run?
The sample now reads 0 players for Grow House 3X hybrid|PVP|PVE, out of 2 slots. Over the last seven days it averaged 0 players and peaked at 1. The 48-hour sample puts the busiest hour at 11:00 UTC, averaging 1 players.
About the server
How well does Grow House 3X hybrid|PVP|PVE perform?
Server fps over the last 48 hours averages 58; the floor is 44. The entity count peaked at 104,704, covering buildings, deployables and the rest of the world. The memory field tops out at 4,318 MB. Low fps plus an entity count on the way up is the lag players report.
Which Rust version is Grow House 3X hybrid|PVP|PVE on?
The build is Rust network protocol 2635 and build 168909 on Linux, run by Grow House 3X hybrid|PVP|PVE. Steam updates your game for you, but the protocol must match to join.
How reliable is Grow House 3X hybrid|PVP|PVE, and is it online now?
Online is the state at the latest refresh for Grow House 3X hybrid|PVP|PVE. The uptime it reports puts the last restart about 6 hours ago. 167 of 168 hours up over the last 7 full days, or 99%. Rust Data logged it first on 20 October 2026.
In which location is Grow House 3X hybrid|PVP|PVE hosted?
For Grow House 3X hybrid|PVP|PVE, no region is published. Rust Data does not look up where the machine stands; it shows where a server says it is. 91.208.92.213:25569 is its address.
Settings and map
Which settings and rules does Grow House 3X hybrid|PVP|PVE run?
Gather sits at 3x, read from the server's own name: Grow House 3X hybrid|PVP|PVE. Eight players per group: that is the game's default, and it applies here. Game mode survival, with this note: the base game, where you gather, build and raid. Raids and player combat are enabled. Modded is the browser category: plugins or settings alter the game. Oxide plugins run on it. VAC, Valve's anti-cheat, is enabled.
Which map has Grow House 3X hybrid|PVP|PVE loaded?
Grow House 3X hybrid|PVP|PVE runs a procedural map of size 4,900 with seed 102026, generated by the game. Size and seed fix the map, so RustMaps can show it, linked from this page.
Wipes and dates
On what schedule does Grow House 3X hybrid|PVP|PVE wipe?
Too few wipes are on record for Grow House 3X hybrid|PVP|PVE to reveal its rhythm. On Thursday 5 November at 19:00 UTC the next monthly force wipe runs, and no Rust server is exempt. This world was created 9 days 14 hours ago.
Tags, lists
Where does Grow House 3X hybrid|PVP|PVE appear among Rust Data lists and filters?
On Rust Data, Grow House 3X hybrid|PVP|PVE appears in these lists: Modded Rust servers and 3x Rust servers, filtered live. These filters bring it up on the server list: Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last 2 weeks; Gather rate: 3x.
Which meanings do the tags on Grow House 3X hybrid|PVP|PVE hold?
Read by the game's server browser, the tags Grow House 3X hybrid|PVP|PVE publishes are: gmrust (Game mode): Survival play, standard Rust; mp2 (Max players): Slot count: 2; ts8 (Group limit): The default cap applies: 8 per team; v2635 (Protocol): The server speaks protocol 2635, so match your game version; cs168909 (Build): Build number: 168909; ptrak (Networking): Standard network layer for Rust: RakNet; $r? (Region code): Region code: not set; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): The Modded section lists it, because plugins or settings change the game. At the top of this page you will also find the current players, the queue and the world creation time, all taken from the tags.
Join steps
What is the way into Grow House 3X hybrid|PVP|PVE?
The manual route: launch Rust, F1, then client.connect 91.208.92.213:25569. The shortcut is Launch Rust on this page, which opens the game through Steam and connects you.