Offline EU 93.113.57.59:28015 checked 20d ago
[EU] HeroServer | 2X | Monthly BP | 7/10
Connect
srv = rust.server("93.113.57.59:28017")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 72% of all ranked servers, top 88% in EU. Ranked on player hours over the last seven days.
Wipe schedule · from its schedule tag
srv.wipe_schedule()
Next wipe Wednesday 4 November, 01:08 UTC, in 5d 20h. # Its biweekly schedule tag · low confidence
Coming wipes
| in | at | kind | |
|---|---|---|---|
| 0 | 5d 20h | Wed 4 Nov, 01:08 UTC | wipe |
| 1 | 7d 14h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 2 | 19d 20h | Wed 18 Nov, 01:08 UTC | wipe |
| 3 | 33d 20h | Wed 2 Dec, 01:08 UTC | wipe |
| 4 | 35d 14h | Thu 3 Dec, 19:00 UTC | FW force wipe |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 5 hours in.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Wed 7 Oct, 01:08 UTC22d ago | 3 | NaN | running | 0 |
| 1 | Sun 4 Oct, 19:48 UTC24d ago | 2 | held half | 2.2 days | 0 |
| 2 | Thu 1 Oct, 18:02 UTC FW27d ago | 2 | held half | 3.1 days | 0 |
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
Map
3900 · seed 1953759220
- map
- Procedural Map
- size
- 3900
- seed
- 1953759220
Server
srv.info()- address
- 93.113.57.59:28015
- region
- EU
- max players
- 170
- group limit
- 8, the default
- wipe schedule
- biweekly
- last wipe
- 7 Oct 2026, 01:08 UTC
- hostname
- play.heroserver.online
- first seen
- 13 Sep 2026
Operator · heroserver.online
rust.servers(operator="heroserver.online").sort_values("players")
| server | players | |
|---|---|---|
| 0 | [EU] HeroServer [TR/EN] | Vanilla | Monthly BP | 18/10 | 0/170 |
2 servers publish a heroserver.online hostname.
About this server · in its own words
print(srv.description)
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | Atlas - EU 2X Medium | Vanilla+ | No BP Wipes | EU · groups of 16+ · 2x · biweekly · 166 on average | 8/100 |
| 1 | ДЛЯ НОВИЧКОВ | КЛАССИКА X2 |KARMA RUST 24.10 | EU · groups of 10+ · 2x · biweekly · 51 on average | 6/200 |
| 2 | PROSTOJ #6 | Ресурсы x2 | Компоненты x1 | EU · groups of 8+ · 2x · biweekly · 49 on average | 9/200 |
| 3 | Magic Rust #22 — Vanilla 2x (Biweekly) | Pyccкий | EU · groups of 150+ · 2x · biweekly · 44 on average | 5/200 |
| 4 | РОССИЙСКИЙ x2 | GGRust #5 | Для нoвичкoв 2x | EU · groups of 300+ · 2x · biweekly · 31 on average | 3/700 |
| 5 | Россия | Классика X2 | IMBA RUST 23.10 | EU · groups of 100+ · 2x · biweekly · 31 on average | 3/200 |
Quick answers
From the figures on this page.
Population
Against other Rust servers, how does [EU] HeroServer | 2X | Monthly BP | 7/10 rank?
On seven-day player hours [EU] HeroServer | 2X | Monthly BP | 7/10 is #15,900 overall and #2,505 in Europe, inside the top 72% of all ranked servers.
What population does [EU] HeroServer | 2X | Monthly BP | 7/10 carry?
[EU] HeroServer | 2X | Monthly BP | 7/10 returns no live count at this refresh, having last been seen 20 days 22 hours ago.
Server facts
Which Rust version is [EU] HeroServer | 2X | Monthly BP | 7/10 on?
Version Rust network protocol 2634 and build 167058 on Windows is reported by [EU] HeroServer | 2X | Monthly BP | 7/10. Joining needs the same protocol on your game; Steam handles the update.
How reliable is [EU] HeroServer | 2X | Monthly BP | 7/10, and is it online now?
[EU] HeroServer | 2X | Monthly BP | 7/10 is offline at this refresh; the last response came 20 days 22 hours ago. Over the last 7 full days the hours up number 0 of 168, 0%. The first row Rust Data holds for it is dated 13 September 2026.
Which location does [EU] HeroServer | 2X | Monthly BP | 7/10 run from?
With its EU tag, [EU] HeroServer | 2X | Monthly BP | 7/10 lists itself in Europe. Where a server says it is, that is what Rust Data shows; the machine's actual location is not looked up. You can reach it at 93.113.57.59:28015.
Map and rules
Which settings and rules does [EU] HeroServer | 2X | Monthly BP | 7/10 run?
The name carries the figure: [EU] HeroServer | 2X | Monthly BP | 7/10 runs 2x gather. Eight players per group: that is the game's default, and it applies here. Game mode survival, with this note: gather, build, raid: the standard loop. Raids and player combat are enabled. It appears under Modded, where plugins or settings change how the game plays. Plugins installed: Carbon. VAC is running: Valve's anti-cheat is on.
What is the map on [EU] HeroServer | 2X | Monthly BP | 7/10?
The game generates the map on [EU] HeroServer | 2X | Monthly BP | 7/10: procedural, size 3,900, seed 1953759220. Because size and seed determine the map, it can be viewed on RustMaps via this page.
Wipe schedule
When does [EU] HeroServer | 2X | Monthly BP | 7/10 wipe, and how often?
The prediction follows the tag, because [EU] HeroServer | 2X | Monthly BP | 7/10's wipes on record are too few to confirm the schedule. Wednesday 4 November at 01:08 UTC is when the next wipe is due. A new world was started 22 days 3 hours ago, and that is the one in play. The tags list a two-weekly wipe cycle.
On [EU] HeroServer | 2X | Monthly BP | 7/10, what happens on wipe day?
The average peak over recent wipes is 2 players. 5 hours after the latest wipe, the crowd reached its peak. The crowd stayed above half that peak until the next wipe in 100% of recent wipes.
Tags, lists
Where does [EU] HeroServer | 2X | Monthly BP | 7/10 appear among Rust Data lists and filters?
On Rust Data, [EU] HeroServer | 2X | Monthly BP | 7/10 appears in these lists: EU Rust servers, Modded Rust servers and 2x Rust servers. It appears under these filters on the server list: Region: Europe; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Every two weeks; Gather rate: 2x.
Who is behind [EU] HeroServer | 2X | Monthly BP | 7/10?
The same operator most likely runs [EU] HeroServer | 2X | Monthly BP | 7/10 and 1 other server we track, as all publish a heroserver.online hostname.
Which meanings do the tags on [EU] HeroServer | 2X | Monthly BP | 7/10 hold?
These tags are published by [EU] HeroServer | 2X | Monthly BP | 7/10 and read by the game's server browser: gmvanilla (Game mode): The mode is vanilla survival; mp170 (Max players): 170 slots in total; ts8 (Group limit): The default cap applies: 8 per team; v2634 (Protocol): Protocol 2634 is required; a different game version cannot connect; cs167058 (Build): Build number: 167058; ptrak (Networking): Network traffic runs over RakNet, the game standard; $r? (Region code): No region code is set; ^b (Biweekly): Wipes run on a two-week cycle; ^z (Modded): The Modded section lists it, because plugins or settings change the game; ^y (Carbon): Runs on Carbon for plugins; EU (Europe): Europe is its listing in the server browser. At the top of this page you will also find the current players, the queue and the world creation time, all taken from the tags.
How to join
How can I connect to [EU] HeroServer | 2X | Monthly BP | 7/10?
Enter client.connect 93.113.57.59:28015 in the console (F1 in Rust). Or press Launch Rust here, which opens Rust through Steam and makes the connection. You will find its website at https://heroserver.online/.
