Offline EU 95.120.147.226:28015 checked 26d ago
[EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES
Connect
srv = rust.server("95.120.147.226:28016")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 58% of all ranked servers, top 82% in EU. Ranked on player hours over the last seven days.
Wipe schedule · from its schedule tag
srv.wipe_schedule()
Next wipe Thursday 29 October, 18:39 UTC, in 5h. # Its weekly schedule tag · low confidence
Coming wipes
| in | at | kind | |
|---|---|---|---|
| 0 | 5h | Thu 29 Oct, 18:39 UTC | wipe |
| 1 | 7d 5h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 2 | 14d 5h | Thu 12 Nov, 18:39 UTC | wipe |
| 3 | 21d 5h | Thu 19 Nov, 18:39 UTC | wipe |
| 4 | 28d 5h | Thu 26 Nov, 18:39 UTC | wipe |
| 5 | 35d 5h | Thu 3 Dec, 19:00 UTC | FW force wipe |
| 6 | 42d 5h | Thu 10 Dec, 18:39 UTC | wipe |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 0 hours in.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Thu 1 Oct, 18:39 UTC FW27d ago | 3 | NaN | running | 1 |
| 1 | Wed 30 Sep, 18:20 UTC28d ago | 3 | NaN | 1 days | 1 |
| 2 | Tue 22 Sep, 18:17 UTC36d ago | 1 | halved by day 3 | 8 days | 0 |
| 3 | Tue 15 Sep, 18:15 UTC43d ago | 1 | halved by day 1 | 7 days | 1 |
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
Map
- map
- Procedural Map
- size
- –
- seed
- –
Server
srv.info()- address
- 95.120.147.226:28015
- region
- EU
- max players
- 200
- group limit
- 8, the default
- wipe schedule
- weekly
- last wipe
- 1 Oct 2026, 18:39 UTC
- hostname
- –
- first seen
- 13 Sep 2026
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | Rusty Moose |EU Mondays| | EU · groups of 12+ · weekly · 513 on average | 507/550 |
| 1 | Rusty Moose |EU Main| | EU · groups of 12+ · weekly · 291 on average | 63/250 |
| 2 | Rustoria.co - EU Main | EU · groups of 16+ · weekly · 276 on average | 67/250 |
| 3 | Rustafied.com - EU Friday | EU · groups of 16+ · weekly · 275 on average | 55/100 |
| 4 | Rustafied.com - EU Main | EU · groups of 16+ · weekly · 235 on average | 83/100 |
| 5 | Magic Rust — Main | Kлaccикa x1 | Pyccкий | EU · groups of 100+ · 1x · weekly · 216 on average | 86/140 |
Quick answers
From the figures on this page.
Population data
How does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES compare in the rankings?
On seven-day player hours [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES is #13,140 overall and #2,335 in Europe, inside the top 58% of all ranked servers.
How many players does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES hold at once?
Offline now for [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES, with the last sample 26 days 2 hours ago.
Server data
What Rust version does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES run?
Rust network protocol 2634 and build 166494 on Windows is what [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES runs. The protocol has to match before you can join, and Steam does the updating.
How reliable is [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES, and is it online now?
[EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES is offline at this refresh; the last response came 26 days 2 hours ago. Uptime of 0% across the last 7 full days: 0 hours of 168. Rust Data logged it first on 13 September 2026.
Where does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES sit?
In Europe, [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES lists itself, using the EU tag. The location shown by Rust Data is what a server says, not a lookup of where the machine stands. You can reach it at 95.120.147.226:28015.
Settings and map
Which rules apply on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES, and what settings?
You will not find a gather rate in the string [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES. The group limit sits at the default of 8 players. survival is the game mode here, and the base game, where you gather, build and raid. Combat and raiding between players: both allowed. Community is its browser category. Vanilla, by its own description: untouched settings: rates, kits and rules as shipped. VAC, Valve's anti-cheat, is enabled.
Which map has [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES selected?
A procedural map runs on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES, generated by the game.
Wipe data
When does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES wipe, and how often?
The tag sets the prediction: [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES has too few wipes on record to confirm its schedule. Thursday 29 October at 18:39 UTC is when the next wipe is due. A new world was started 27 days 18 hours ago, and that is the one in play. A weekly wipe schedule is published in its tags.
What is wipe day on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES like?
The average peak over recent wipes is 2 players. The crowd on the latest wipe topped out 0 hours after it began. Half the peak or more was held to the next wipe in 0% of recent wipes. Otherwise the crowd fell below half by day 2.
Tags and filters
Where does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES appear among Rust Data lists and filters?
The Rust Data lists that [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES fits are: EU Rust servers, Rust community servers, unfiltered, Rust servers for beginners and Vanilla Rust servers. Under these filters on the server list, it is listed: Region: Europe; Type: Vanilla, Community (not modded, not official) and No plugins at all; Server tag: Weekly ^w and Vanilla ^v; Group limit: 5 or more; Wipe schedule: Weekly.
How should you read the server tags on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES?
The game's server browser reads these tags from [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES: gmrust (Game mode): Survival play, standard Rust; mp200 (Max players): The server lists 200 slots; ts8 (Group limit): Team limit of 8, as shipped by default; v2634 (Protocol): The server speaks protocol 2634, so match your game version; cs166494 (Build): Build number: 166494; ptrak (Networking): Standard network layer for Rust: RakNet; $r? (Region code): No region code is set; ^w (Weekly): Wipes run weekly; ^v (Vanilla): Untouched settings: rates, kits and rules as shipped; EU (Europe): In the server browser it sits under Europe. At the top of this page you will also find the current players, the queue and the world creation time, all taken from the tags.
How to join
What is the way to join [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES?
The manual route: launch Rust, F1, then client.connect 95.120.147.226:28015. The shortcut is Launch Rust on this page, which opens the game through Steam and connects you.