Online NA 104.143.2.43:28020 checked 13m ago
CZR.gg | Solo/Duo/Trio | Biweekly | Thursday
Connect
srv = rust.server("104.143.2.43:28019")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 11% of all ranked servers, top 21% in NA. Ranked on player hours over the last seven days.
Wipe schedule · from its schedule tag
srv.wipe_schedule()
Next wipe Thursday 5 November, 19:00 UTC, in 8d 7h. # The force wipe · high confidence
Coming wipes
| in | at | kind | |
|---|---|---|---|
| 0 | 8d 7h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 1 | 22d 6h | Thu 19 Nov, 18:07 UTC | wipe |
| 2 | 36d 7h | Thu 3 Dec, 19:00 UTC | FW force wipe |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 6, 44 hours in.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Thu 22 Oct, 18:07 UTC5d ago | 6 | NaN | running | 1 |
| 1 | Thu 15 Oct, 22:25 UTC12d ago | 3 | held half | 6.8 days | 1 |
| 2 | Thu 1 Oct, 17:36 UTC FW26d ago | 4 | halved by day 13 | 14.2 days | 0 |
| 3 | Thu 17 Sep, 20:58 UTC40d ago | 7 | halved by day 1 | 13.9 days | 0 |
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
Map
4000 · seed 1337
- map
- discord.czr.gg
- size
- 4000
- seed
- 1337
- custom map
- download
Server
srv.info()- address
- 104.143.2.43:28020
- region
- NA
- max players
- 100
- group limit
- 8, the default
- wipe schedule
- biweekly
- last wipe
- 22 Oct 2026, 18:07 UTC
- hostname
- trio.czr.gg
- first seen
- 13 Sep 2026
Operator · czr.gg
rust.servers(operator="czr.gg").sort_values("players")
| server | players | |
|---|---|---|
| 0 | CZR.gg | Solo | Biweekly | Thursday | 3/100 |
| 1 | CZR.gg | Solo/Duo/Trio | Weekly | Monday | 1/100 |
| 2 | CZR.gg | Solo/Duo | Biweekly | Thursday | 1/100 |
| 3 | CZR.gg | Solo | Weekly | Monday | 1/100 |
| 4 | CZR.gg | Solo/Duo | Weekly | Monday | 0/100 |
| 5 | CZR.gg | Preview Server | Solo Biweekly | 0/100 |
7 servers publish a czr.gg hostname.
About this server · in its own words
print(srv.description)
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | Rustopia.gg - US Medium | NA · groups of 12+ · biweekly · 108 on average | 7/200 |
| 1 | Rusty Moose |US Biweekly| | NA · groups of 12+ · biweekly · 78 on average | 12/200 |
| 2 | Rustoria.co - US Medium Premium | NA · groups of 12+ · biweekly · 47 on average | 9/200 |
| 3 | Gringers Solo Only | Noob Friendly Oct 22 | NA · groups of 8+ · biweekly · 40 on average | 17/100 |
| 4 | Reddit.com/r/PlayRust - US Biweekly | NA · groups of 12+ · biweekly · 33 on average | 11/200 |
| 5 | Rustafied.com - US Medium - Large | NA · groups of 16+ · biweekly · 32 on average | 3/100 |
Quick answers
From the figures on this page.
Population
How does CZR.gg | Solo/Duo/Trio | Biweekly | Thursday compare in the rankings?
Ranked #2,446 on seven-day player hours, CZR.gg | Solo/Duo/Trio | Biweekly | Thursday is #386 in North America and in the top 11% of all ranked servers.
How full does CZR.gg | Solo/Duo/Trio | Biweekly | Thursday run?
Current row: 0 players on CZR.gg | Solo/Duo/Trio | Biweekly | Thursday, against 100 slots. Over the last seven days it averaged 2 players and peaked at 6. The 48-hour sample puts the busiest hour at 16:00 UTC, averaging 5 players.
Server facts
How well does CZR.gg | Solo/Duo/Trio | Biweekly | Thursday perform?
The 48-hour average is 60 server fps, with a low of 41. Buildings, deployables and all else in the world took the count as high as 97,532 entities. A high of 4,040 MB of memory used. Lag, as players feel it, comes from an entity count that climbs and fps that falls.
What Rust version does CZR.gg | Solo/Duo/Trio | Biweekly | Thursday run?
Rust network protocol 2635 and build 168909 on Linux is what CZR.gg | Solo/Duo/Trio | Biweekly | Thursday runs. Steam updates your game for you, but the protocol must match to join.
How reliable is CZR.gg | Solo/Duo/Trio | Biweekly | Thursday, and is it online now?
CZR.gg | Solo/Duo/Trio | Biweekly | Thursday reports itself online at the current refresh. A restart about 21 hours ago is what its reported uptime implies. Uptime of 93% across the last 7 full days: 156 hours of 168. Its earliest recorded date in Rust Data is 13 September 2026.
Which location does CZR.gg | Solo/Duo/Trio | Biweekly | Thursday run from?
The NA tag is what CZR.gg | Solo/Duo/Trio | Biweekly | Thursday uses to list itself in North America. The location shown by Rust Data is what a server says, not a lookup of where the machine stands. You can reach it at 104.143.2.43:28020.
Settings and map
Which settings and rules does CZR.gg | Solo/Duo/Trio | Biweekly | Thursday run?
No gather rate appears in the name: CZR.gg | Solo/Duo/Trio | Biweekly | Thursday. Eight players per group: that is the game's default, and it applies here. survival is the game mode here, and gather, build, raid: the standard loop. Raids and player combat are enabled. Community is its browser category. The plugin count is Carbon. The description says vanilla, which here means no changed rates, kits or rules: the game as Facepunch ships it. Anti-cheat status: VAC on.
Which map has CZR.gg | Solo/Duo/Trio | Biweekly | Thursday selected?
CZR.gg | Solo/Duo/Trio | Biweekly | Thursday runs a custom map, size 4,000. The published file is on this page for download.
Wipe schedule
When does CZR.gg | Solo/Duo/Trio | Biweekly | Thursday wipe, and on what schedule?
The tag sets the prediction: CZR.gg | Solo/Duo/Trio | Biweekly | Thursday has too few wipes on record to confirm its schedule. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. This world was created 5 days 17 hours ago. The tags list a two-weekly wipe cycle.
What is wipe day on CZR.gg | Solo/Duo/Trio | Biweekly | Thursday like?
The average peak over recent wipes is 4 players. 44 hours after the latest wipe, the crowd reached its peak. The crowd stayed above half that peak until the next wipe in 33% of recent wipes. In the wipes where it did not hold, half was lost by day 7.
Tags and filters
Where does CZR.gg | Solo/Duo/Trio | Biweekly | Thursday appear among Rust Data lists and filters?
The Rust Data lists that CZR.gg | Solo/Duo/Trio | Biweekly | Thursday fits are: Rust community servers, unfiltered, North America Rust servers and Vanilla Rust servers. These filters bring it up on the server list: Region: North America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Biweekly ^b, Vanilla ^v and Carbon ^y; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last week.
Which operator runs CZR.gg | Solo/Duo/Trio | Biweekly | Thursday?
CZR.gg | Solo/Duo/Trio | Biweekly | Thursday and 6 other servers we track both publish a czr.gg hostname, so the same operator most likely runs them.
How should you read the server tags on CZR.gg | Solo/Duo/Trio | Biweekly | Thursday?
The game's server browser reads these tags from CZR.gg | Solo/Duo/Trio | Biweekly | Thursday: gmrust (Game mode): Rust survival in its standard form; mp100 (Max players): Slot count: 100; ts8 (Group limit): Unchanged from default, teams hold up to 8; v2635 (Protocol): To join, your game must run protocol 2635; cs168909 (Build): Build number: 168909; ptrak (Networking): The network layer is RakNet, standard for the game; $r? (Region code): No region code is set; ^b (Biweekly): Two weeks between wipes; ^v (Vanilla): No changed rates, kits or rules: the game as Facepunch ships it; ^y (Carbon): The plugin framework in use is Carbon; NA (North America): North America is its listing in the server browser; rustmaps (Custom tag): A plugin or the owner added this; standard Rust does not define it. At the top of this page you will also find the current players, the queue and the world creation time, all taken from the tags.
Join steps
How can I connect to CZR.gg | Solo/Duo/Trio | Biweekly | Thursday?
The manual route: launch Rust, F1, then client.connect 104.143.2.43:28020. The shortcut is Launch Rust on this page, which opens the game through Steam and connects you. https://discord.com/invite/WBuDvDaU2m is the website recorded for it.
