Online NA 104.143.2.43:28027 checked 9m ago
CZR.gg | Solo/Duo | Biweekly | Thursday
Connect
srv = rust.server("104.143.2.43:28026")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 8% of all ranked servers, top 15% in NA. Ranked on player hours over the last seven days.
Wipe schedule · from its schedule tag
srv.wipe_schedule()
Next wipe Thursday 5 November, 19:00 UTC, in 8d 21h. # The force wipe · high confidence
Coming wipes
| in | at | kind | |
|---|---|---|---|
| 0 | 8d 21h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 1 | 22d 20h | Thu 19 Nov, 18:07 UTC | wipe |
| 2 | 36d 21h | Thu 3 Dec, 19:00 UTC | FW force wipe |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 8, 7 hours in.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Thu 22 Oct, 18:07 UTC5d ago | 8 | NaN | running | 0 |
| 1 | Thu 15 Oct, 22:25 UTC11d ago | 2 | held half | 6.8 days | 0 |
| 2 | Thu 1 Oct, 17:37 UTC FW26d ago | 3 | held half | 14.2 days | 0 |
| 3 | Thu 17 Sep, 20:58 UTC40d ago | 8 | halved by day 6 | 13.9 days | 2 |
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
Map
4000 · seed 1337
- map
- discord.czr.gg
- size
- 4000
- seed
- 1337
- custom map
- download
Server
srv.info()- address
- 104.143.2.43:28027
- region
- NA
- max players
- 100
- group limit
- 8, the default
- wipe schedule
- biweekly
- last wipe
- 22 Oct 2026, 18:07 UTC
- hostname
- duo.czr.gg
- first seen
- 13 Sep 2026
Operator · czr.gg
rust.servers(operator="czr.gg").sort_values("players")
| server | players | |
|---|---|---|
| 0 | CZR.gg | Solo | Biweekly | Thursday | 7/100 |
| 1 | CZR.gg | Solo/Duo | Weekly | Monday | 3/100 |
| 2 | CZR.gg | Solo/Duo/Trio | Biweekly | Thursday | 3/100 |
| 3 | CZR.gg | Solo | Weekly | Monday | 2/100 |
| 4 | CZR.gg | Solo/Duo/Trio | Weekly | Monday | 2/100 |
| 5 | CZR.gg | Preview Server | Solo Biweekly | 0/100 |
7 servers publish a czr.gg hostname.
About this server · in its own words
print(srv.description)
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | Rustopia.gg - US Medium | NA · groups of 12+ · biweekly · 119 on average | 52/200 |
| 1 | Rusty Moose |US Biweekly| | NA · groups of 12+ · biweekly · 96 on average | 29/200 |
| 2 | Rustoria.co - US Medium Premium | NA · groups of 12+ · biweekly · 56 on average | 36/200 |
| 3 | Rustafied.com - US Medium - Large | NA · groups of 16+ · biweekly · 40 on average | 14/100 |
| 4 | Reddit.com/r/PlayRust - US Biweekly | NA · groups of 12+ · biweekly · 38 on average | 12/200 |
| 5 | Gringers Solo Only | Noob Friendly Oct 22 | NA · groups of 8+ · biweekly · 37 on average | 41/100 |
Quick answers
From the figures on this page.
Population
What position does CZR.gg | Solo/Duo | Biweekly | Thursday take in the server rankings?
Player hours over the last seven days: #1,872 for CZR.gg | Solo/Duo | Biweekly | Thursday, #286 in North America, within the top 8% of the ranked set.
How full does CZR.gg | Solo/Duo | Biweekly | Thursday run?
CZR.gg | Solo/Duo | Biweekly | Thursday reports 4 players at this refresh, with 100 slots configured. Over the last seven days it averaged 3 players and peaked at 8. The 48-hour sample puts the busiest hour at 22:00 UTC, averaging 6 players.
About the server
How well does CZR.gg | Solo/Duo | Biweekly | Thursday perform?
Averaged over 48 hours: 59 server fps, never under 45. The entity count peaked at 100,917, covering buildings, deployables and the rest of the world. A high of 4,604 MB of memory used. Low fps plus an entity count on the way up is the lag players report.
What is the Rust version on CZR.gg | Solo/Duo | Biweekly | Thursday?
The build is Rust network protocol 2635 and build 168909 on Linux, run by CZR.gg | Solo/Duo | Biweekly | Thursday. Joining needs the same protocol on your game; Steam handles the update.
How reliable is CZR.gg | Solo/Duo | Biweekly | Thursday, and is it up?
Online is the state at the latest refresh for CZR.gg | Solo/Duo | Biweekly | Thursday. The uptime it reports puts the last restart about 7 hours ago. 168 of 168 hours up over the last 7 full days, or 100%. Its earliest recorded date in Rust Data is 13 September 2026.
Where does CZR.gg | Solo/Duo | Biweekly | Thursday sit?
In North America, CZR.gg | Solo/Duo | Biweekly | Thursday lists itself, using the NA tag. Where a server says it is, that is what Rust Data shows; the machine's actual location is not looked up. 104.143.2.43:28027 is its address.
Map and rules
Which rules apply on CZR.gg | Solo/Duo | Biweekly | Thursday, and what settings?
The name CZR.gg | Solo/Duo | Biweekly | Thursday carries no gather rate. No custom cap; the default of 8 players per group stands. Game mode survival, with this note: the usual game, with gathering, building and raiding. Combat and raiding between players: both allowed. Community is its browser category. The plugin count is Carbon. Its own label is vanilla: facepunch's stock game, with rates, kits and rules untouched. VAC is running: Valve's anti-cheat is on.
Which map has CZR.gg | Solo/Duo | Biweekly | Thursday selected?
Custom map, 4,000, run by CZR.gg | Solo/Duo | Biweekly | Thursday; the file is published, so download it here.
Wipe schedule
When does CZR.gg | Solo/Duo | Biweekly | Thursday wipe, and on what schedule?
The tag sets the prediction: CZR.gg | Solo/Duo | Biweekly | Thursday has too few wipes on record to confirm its schedule. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. A new world was started 5 days 3 hours ago, and that is the one in play. Its tags carry a wipe schedule of every two weeks.
What is wipe day on CZR.gg | Solo/Duo | Biweekly | Thursday like?
Recent wipes averaged 4 players at their peak. Peak population on the latest wipe came 7 hours in. The crowd stayed above half that peak until the next wipe in 67% of recent wipes. In the wipes where it did not hold, half was lost by day 6.
Tags, lists
Which lists on Rust Data hold CZR.gg | Solo/Duo | Biweekly | Thursday, and which filters?
The Rust Data lists that CZR.gg | Solo/Duo | Biweekly | Thursday fits are: Rust community servers, unfiltered, North America Rust servers and Vanilla Rust servers. These filters bring it up on the server list: Region: North America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Biweekly ^b, Vanilla ^v and Carbon ^y; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last week.
Which operator runs CZR.gg | Solo/Duo | Biweekly | Thursday?
The same operator most likely runs CZR.gg | Solo/Duo | Biweekly | Thursday and 6 other servers we track, as all publish a czr.gg hostname.
Which meanings do the tags on CZR.gg | Solo/Duo | Biweekly | Thursday hold?
Read by the game's server browser, the tags CZR.gg | Solo/Duo | Biweekly | Thursday publishes are: gmrust (Game mode): Survival play, standard Rust; mp100 (Max players): 100 slots in total; ts8 (Group limit): Team limit of 8, as shipped by default; v2635 (Protocol): Protocol 2635 is required; a different game version cannot connect; cs168909 (Build): The server runs build 168909; ptrak (Networking): Standard network layer for Rust: RakNet; $r? (Region code): No region code is set; ^b (Biweekly): Wipes run on a two-week cycle; ^v (Vanilla): Facepunch's stock game, with rates, kits and rules untouched; ^y (Carbon): Runs on Carbon for plugins; NA (North America): North America is its listing in the server browser; rustmaps (Custom tag): Not one of Rust's standard tags: set by the owner or a plugin. At the top of this page you will also find the current players, the queue and the world creation time, all taken from the tags.
Connecting
What is the way into CZR.gg | Solo/Duo | Biweekly | Thursday?
The manual route: launch Rust, F1, then client.connect 104.143.2.43:28027. The shortcut is Launch Rust on this page, which opens the game through Steam and connects you. You will find its website at https://discord.com/invite/WBuDvDaU2m.
