Online OC 144.6.135.94:28015 checked 7m ago
UFOPVE|XPerience|HAWKERIDGE NEW|CONVOY|CARAVAN|NODECAY|
Connect
srv = rust.server("144.6.135.94:28017")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 21 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 66% of all ranked servers, top 80% in OC. Ranked on player hours over the last seven days.
Wipe schedule · force wipes only
srv.wipe_schedule()
Next wipe Thursday 5 November, 19:00 UTC, in 7d 7h. # The force wipe · high confidence
Coming wipes
| in | at | kind | |
|---|---|---|---|
| 0 | 7d 7h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 1 | 35d 7h | Thu 3 Dec, 19:00 UTC | FW force wipe |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 1 hours in.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Sun 4 Oct, 03:55 UTC25d ago | 1 | NaN | running | 0 |
| 1 | Fri 2 Oct, 10:55 UTC27d ago | 1 | NaN | 1.7 days | 0 |
| 2 | Mon 21 Sep, 09:18 UTC38d ago | 2 | halved by day 5 | 11.1 days | 1 |
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
About this server · in its own words
print(srv.description)
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | [AU] RustEZ Pure PvE | Low Decay | No Killing | No Raiding | OC · groups of 8+ · monthly · 11 on average | 13/200 |
| 1 | [AU] BB Rust PvE | Relaxed Community | Beginner to Pro Welcome | OC · groups of 8+ · monthly · 4 on average | 5/50 |
| 2 | [PvE] - VANGUARD RUST - PvE, No killing, No Raiding, 1/2 decay. | OC · groups of 8+ · monthly · 3 on average | 2/30 |
| 3 | AUSSIE BOBS MONTHLY PVE NO RAIDING NO DECAY | OC · groups of 8+ · monthly · 2 on average | 2/50 |
| 4 | [AU] RustEZ Scourge PvE | Zombies | No Raiding | No Killing | OC · groups of 8+ · monthly · 13 on average | 16/200 |
| 5 | [AU] Salty Zombies PvE | Skills | Raid | Jetpack | Event | OC · groups of 8+ · monthly · 8 on average | 10/100 |
Quick answers
From the figures on this page.
Player counts
How does UFOPVE|XPerience|HAWKERIDGE NEW|CONVOY|CARAVAN|NODECAY| compare in the rankings?
On seven-day player hours UFOPVE|XPerience|HAWKERIDGE NEW|CONVOY|CARAVAN|NODECAY| is #14,662 overall and #172 in Oceania, inside the top 66% of all ranked servers.
How many players does UFOPVE|XPerience|HAWKERIDGE NEW|CONVOY|CARAVAN|NODECAY| hold at once?
UFOPVE|XPerience|HAWKERIDGE NEW|CONVOY|CARAVAN|NODECAY| reports 0 players at this refresh, with 50 slots configured. Over the last seven days it averaged 0 players and peaked at 1.
Server facts
How well does UFOPVE|XPerience|HAWKERIDGE NEW|CONVOY|CARAVAN|NODECAY| perform?
The 48-hour average is 80 server fps, with a low of 79. Buildings, deployables and all else in the world took the count as high as 91,411 entities. A high of 2,516 MB of memory used. Low fps plus an entity count on the way up is the lag players report.
Which Rust version is UFOPVE|XPerience|HAWKERIDGE NEW|CONVOY|CARAVAN|NODECAY| on?
Version Rust network protocol 2635 and build 168909 on Windows is reported by UFOPVE|XPerience|HAWKERIDGE NEW|CONVOY|CARAVAN|NODECAY|. Steam updates your game for you, but the protocol must match to join.
How reliable is UFOPVE|XPerience|HAWKERIDGE NEW|CONVOY|CARAVAN|NODECAY|, and is it up?
The current sample puts UFOPVE|XPerience|HAWKERIDGE NEW|CONVOY|CARAVAN|NODECAY| online. The uptime it reports puts the last restart about 31 hours ago. Over the last 7 full days the hours up number 67 of 168, 40%. The first row Rust Data holds for it is dated 21 September 2026.
Which location does UFOPVE|XPerience|HAWKERIDGE NEW|CONVOY|CARAVAN|NODECAY| run from?
With its OC tag, UFOPVE|XPerience|HAWKERIDGE NEW|CONVOY|CARAVAN|NODECAY| lists itself in Oceania. Rust Data does not look up where the machine stands; it shows where a server says it is. 144.6.135.94:28015 is its address.
Rules, settings, map
What rules and settings are recorded for UFOPVE|XPerience|HAWKERIDGE NEW|CONVOY|CARAVAN|NODECAY|?
You will not find a gather rate in the string UFOPVE|XPerience|HAWKERIDGE NEW|CONVOY|CARAVAN|NODECAY|. No custom cap; the default of 8 players per group stands. pve is the game mode here, and no combat between players. The server browser lists it under Community. VAC is running: Valve's anti-cheat is on.
Which map has UFOPVE|XPerience|HAWKERIDGE NEW|CONVOY|CARAVAN|NODECAY| loaded?
Size 4,000, seed 1337: the procedural map on UFOPVE|XPerience|HAWKERIDGE NEW|CONVOY|CARAVAN|NODECAY|, generated by the game. Because size and seed determine the map, it can be viewed on RustMaps via this page. Custom Map is what the map name field says.
Wipes and dates
On what schedule does UFOPVE|XPerience|HAWKERIDGE NEW|CONVOY|CARAVAN|NODECAY| wipe?
Once a month UFOPVE|XPerience|HAWKERIDGE NEW|CONVOY|CARAVAN|NODECAY| wipes, with the force wipe. Its next wipe falls on Thursday 5 November at 19:00 UTC with the force wipe that hits all Rust servers. A new world was started 25 days 7 hours ago, and that is the one in play. The tags list wipes as monthly.
On UFOPVE|XPerience|HAWKERIDGE NEW|CONVOY|CARAVAN|NODECAY|, what happens on wipe day?
Recent wipes averaged 1 players at their peak. Peak population on the latest wipe came 1 hours in. The crowd stayed above half that peak until the next wipe in 0% of recent wipes. The drop under half arrived by day 5 in the other cases.
Lists and tags
Which Rust Data filters and lists contain UFOPVE|XPerience|HAWKERIDGE NEW|CONVOY|CARAVAN|NODECAY|?
These Rust Data lists include UFOPVE|XPerience|HAWKERIDGE NEW|CONVOY|CARAVAN|NODECAY|: Oceania Rust servers, Rust community servers, unfiltered and Rust PvE servers. These filters bring it up on the server list: Region: Oceania; Type: Community (not modded, not official) and No plugins at all; Game mode: PvE; Server tag: Monthly ^m and PvE ^p; Group limit: 5 or more; Wipe schedule: Monthly.
Which meanings do the tags on UFOPVE|XPerience|HAWKERIDGE NEW|CONVOY|CARAVAN|NODECAY| hold?
Read by the game's server browser, the tags UFOPVE|XPerience|HAWKERIDGE NEW|CONVOY|CARAVAN|NODECAY| publishes are: gmrust (Game mode): Rust survival in its standard form; mp50 (Max players): Slot count: 50; ts8 (Group limit): The default cap applies: 8 per team; v2635 (Protocol): The server speaks protocol 2635, so match your game version; cs168909 (Build): Build number: 168909; ptrak (Networking): Standard network layer for Rust: RakNet; $r? (Region code): The region field is empty; ^m (Monthly): Wipes follow the monthly force wipe from Facepunch; ^p (PvE): Players do not fight each other here; the world supplies the danger; OC (Oceania): The server browser files it under Oceania. The tags also hold the current player count, the queue and when the world was made; these appear at the top of this page.
How to join
What is the way into UFOPVE|XPerience|HAWKERIDGE NEW|CONVOY|CARAVAN|NODECAY|?
In Rust, F1 opens the console: type client.connect 144.6.135.94:28015. Launch Rust on this page does the same by opening the game through Steam and connecting.