Offline 147.93.162.6:28815 checked 14h ago
[DE/EU] Rostbude | 3x Solo/Duo/Trio | Beginner Friendly | Rewar
Connect
srv = rust.server("147.93.162.6:28816")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 69% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule · force wipes only
srv.wipe_schedule()
Next wipe Thursday 5 November, 19:00 UTC, in 8d 9h. # The force wipe · high confidence
Coming wipes
| in | at | kind | |
|---|---|---|---|
| 0 | 8d 9h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 1 | 36d 9h | Thu 3 Dec, 19:00 UTC | FW force wipe |
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Tue 27 Oct, 18:24 UTC15h ago | NaN | NaN | running | 0 |
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
Map
- map
- Procedural Map
- size
- –
- seed
- –
Server
srv.info()- address
- 147.93.162.6:28815
- region
- –
- max players
- 50
- group limit
- 8, the default
- wipe schedule
- –
- last wipe
- 27 Oct 2026, 18:24 UTC
- hostname
- –
- first seen
- 27 Oct 2026
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | Atlas - EU 3x | No BPs | Mondays | EU · groups of 16+ · 3x · weekly · 390 on average | 608/600 |
| 1 | Vital Rust - EU Mondays | 3x | No BPs | EU · groups of 14+ · 3x · weekly · 171 on average | 210/250 |
| 2 | HollowServers.co EU 3x Solo/Duo/Trio|LootX3|JUST FULLWIPED | EU · groups of 8+ · 3x · biweekly · 100 on average | 44/150 |
| 3 | КЛАССИКА x3 | GGRust #3 | Для нoвичкoв 3x | EU · groups of 8+ · 3x · weekly · 93 on average | 39/100 |
| 4 | [EU] Upsurge Main | 3x Vanilla | 27/10 | EU · groups of 12+ · 3x · weekly · 91 on average | 73/100 |
| 5 | HollowServers.co EU 3x Solo/Duo|LootX3|JUST FULLWIPED | EU · groups of 8+ · 3x · biweekly · 20 on average | 5/150 |
Quick answers
From the figures on this page.
Population data
Against other Rust servers, how does [DE/EU] Rostbude | 3x Solo/Duo/Trio | Beginner Friendly | Rewar rank?
Over the last seven days [DE/EU] Rostbude | 3x Solo/Duo/Trio | Beginner Friendly | Rewar sits at #15,396 on player hours, in the top 69% of ranked servers.
How many players does [DE/EU] Rostbude | 3x Solo/Duo/Trio | Beginner Friendly | Rewar hold at once?
The current row shows [DE/EU] Rostbude | 3x Solo/Duo/Trio | Beginner Friendly | Rewar offline; the last response was 14 hours ago. Over the last seven days it averaged 0 players.
Server facts
What Rust version does [DE/EU] Rostbude | 3x Solo/Duo/Trio | Beginner Friendly | Rewar run?
The build is Rust network protocol 2635 and build 168909 on Windows, run by [DE/EU] Rostbude | 3x Solo/Duo/Trio | Beginner Friendly | Rewar. Joining needs the same protocol on your game; Steam handles the update.
How reliable is [DE/EU] Rostbude | 3x Solo/Duo/Trio | Beginner Friendly | Rewar, and is it up?
[DE/EU] Rostbude | 3x Solo/Duo/Trio | Beginner Friendly | Rewar is offline at this refresh; the last response came 14 hours ago. Its earliest recorded date in Rust Data is 27 October 2026.
Which location does [DE/EU] Rostbude | 3x Solo/Duo/Trio | Beginner Friendly | Rewar run from?
The name of [DE/EU] Rostbude | 3x Solo/Duo/Trio | Beginner Friendly | Rewar points to Europe, even though no region tag is published. The location shown by Rust Data is what a server says, not a lookup of where the machine stands. 147.93.162.6:28815 is its address.
Settings and map
Which rules apply on [DE/EU] Rostbude | 3x Solo/Duo/Trio | Beginner Friendly | Rewar, and what settings?
3x gather is what the name states, and the name is [DE/EU] Rostbude | 3x Solo/Duo/Trio | Beginner Friendly | Rewar. No custom cap; the default of 8 players per group stands. survival is the game mode here, and the usual game, with gathering, building and raiding. Raids and player combat are enabled. It appears under Modded, where plugins or settings change how the game plays. The plugin count is Oxide. VAC, Valve's anti-cheat, is enabled.
Which map has [DE/EU] Rostbude | 3x Solo/Duo/Trio | Beginner Friendly | Rewar loaded?
[DE/EU] Rostbude | 3x Solo/Duo/Trio | Beginner Friendly | Rewar runs a procedural map, which the game generates.
Wipe data
When does [DE/EU] Rostbude | 3x Solo/Duo/Trio | Beginner Friendly | Rewar wipe, and how often?
A single wipe each month, the force wipe, is all [DE/EU] Rostbude | 3x Solo/Duo/Trio | Beginner Friendly | Rewar does. On Thursday 5 November at 19:00 UTC the force wipe comes; that is the next wipe, and every Rust server takes it. The world it runs now was generated 15 hours ago.
Tags, lists
Which lists on Rust Data hold [DE/EU] Rostbude | 3x Solo/Duo/Trio | Beginner Friendly | Rewar, and which filters?
On Rust Data, [DE/EU] Rostbude | 3x Solo/Duo/Trio | Beginner Friendly | Rewar appears in these lists: EU Rust servers, Modded Rust servers, 3x Rust servers, filtered live and Rust servers for beginners. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last 24 hours; Gather rate: 3x.
Which meanings do the tags on [DE/EU] Rostbude | 3x Solo/Duo/Trio | Beginner Friendly | Rewar hold?
Read by the game's server browser, the tags [DE/EU] Rostbude | 3x Solo/Duo/Trio | Beginner Friendly | Rewar publishes are: gmvanilla (Game mode): The mode is vanilla survival; mp50 (Max players): The server lists 50 slots; ts8 (Group limit): The default cap applies: 8 per team; v2635 (Protocol): To join, your game must run protocol 2635; cs168909 (Build): Build number: 168909; ptrak (Networking): Network traffic runs over RakNet, the game standard; $r? (Region code): Region code: not set; ^o (Oxide): The plugin framework in use is Oxide (uMod); ^z (Modded): The Modded section lists it, because plugins or settings change the game. At the top of this page you will also find the current players, the queue and the world creation time, all taken from the tags.
Join steps
What is the way to join [DE/EU] Rostbude | 3x Solo/Duo/Trio | Beginner Friendly | Rewar?
The manual route: launch Rust, F1, then client.connect 147.93.162.6:28815. The shortcut is Launch Rust on this page, which opens the game through Steam and connects you.