Online 15.204.13.5:28015 checked 9m ago
[US] Syndicate | 2x | Solo/Duo/Trio | Monthly
Connect
srv = rust.server("15.204.13.5:28016")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 9 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 69% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule · no rhythm it keeps
srv.wipe_schedule()
Its wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Wed 14 Oct, 06:58 UTC14d ago | 0 | NaN | running | 0 |
| 1 | Sun 11 Oct, 03:42 UTC18d ago | 4 | halved by day 2 | 3.1 days | 3 |
| 2 | Sat 10 Oct, 06:04 UTC19d ago | 4 | NaN | 0.9 days | 0 |
| 3 | Fri 9 Oct, 01:46 UTC20d ago | 4 | NaN | 1.2 days | 2 |
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
Map
4500 · seed 227080
- map
- Procedural Map
- size
- 4500
- seed
- 227080
Server
srv.info()- address
- 15.204.13.5:28015
- region
- –
- max players
- 100
- group limit
- 8, the default
- wipe schedule
- –
- last wipe
- 14 Oct 2026, 06:58 UTC
- hostname
- –
- first seen
- 9 Oct 2026
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | Atlas - US 2X Monthly | Vanilla+ | No BP Wipes | NA · groups of 16+ · 2x · monthly · 372 on average | 89/150 |
| 1 | US Limitless 2x Monthly Main | No BP Wipes | x2 | NA · groups of 12+ · 2x · monthly · 153 on average | 114/200 |
| 2 | [US] Stevious 2x Mondays | Vanilla | 10/26 | NA · groups of 12+ · 2x · weekly · 98 on average | 75/200 |
| 3 | [US] Rust in Peace - 2x Vanilla Fridays | Shared BPs | Max 8 | NA · groups of 8+ · 2x · weekly · 85 on average | 3/150 |
| 4 | [US] Stevious 2x Main | Vanilla | 10/22 | NA · groups of 12+ · 2x · weekly · 77 on average | 5/200 |
| 5 | [US] Rust in Peace - 2x Vanilla Wednesdays Solo/Duo/Trio/Quad | | NA · groups of 8+ · 2x · weekly · 45 on average | 250/275 |
Quick answers
From the figures on this page.
Population data
Against other Rust servers, how does [US] Syndicate | 2x | Solo/Duo/Trio | Monthly rank?
Rank #15,341 on seven-day player hours for [US] Syndicate | 2x | Solo/Duo/Trio | Monthly, within the top 69% of all ranked servers.
How many players does [US] Syndicate | 2x | Solo/Duo/Trio | Monthly hold at once?
[US] Syndicate | 2x | Solo/Duo/Trio | Monthly reports 0 players at this refresh, with 100 slots configured. Over the last seven days it averaged 0 players.
About the server
How smoothly does [US] Syndicate | 2x | Solo/Duo/Trio | Monthly run?
Averaged over 48 hours: 147 server fps, never under 95. The entity count peaked at 663,739, covering buildings, deployables and the rest of the world. The memory field tops out at 8,672 MB. Lag, as players feel it, comes from an entity count that climbs and fps that falls.
What Rust version does [US] Syndicate | 2x | Solo/Duo/Trio | Monthly run?
Rust network protocol 2635 and build 168909 on Linux is what [US] Syndicate | 2x | Solo/Duo/Trio | Monthly runs. Joining needs the same protocol on your game; Steam handles the update.
How reliable is [US] Syndicate | 2x | Solo/Duo/Trio | Monthly, and is it online now?
[US] Syndicate | 2x | Solo/Duo/Trio | Monthly reports itself online at the current refresh. The uptime it reports puts the last restart about 1 hours ago. 146 of 168 hours up over the last 7 full days, or 87%. Rust Data logged it first on 9 October 2026.
In which location is [US] Syndicate | 2x | Solo/Duo/Trio | Monthly hosted?
No region tag is published by [US] Syndicate | 2x | Solo/Duo/Trio | Monthly, though its name points to North America. Rust Data does not look up where the machine stands; it shows where a server says it is. 15.204.13.5:28015 is its address.
Settings and map
What rules and settings are recorded for [US] Syndicate | 2x | Solo/Duo/Trio | Monthly?
Gather sits at 2x, read from the server's own name: [US] Syndicate | 2x | Solo/Duo/Trio | Monthly. No custom cap; the default of 8 players per group stands. Game mode survival, with this note: the base game, where you gather, build and raid. Fighting and raiding between players are allowed. Browser listing: Modded. Plugins or settings modify the game. The plugin count is Oxide. The VAC field reads off.
Which map has [US] Syndicate | 2x | Solo/Duo/Trio | Monthly loaded?
Size 4,500, seed 227080: the procedural map on [US] Syndicate | 2x | Solo/Duo/Trio | Monthly, generated by the game. The same size and seed produce the same map; this page links to RustMaps so it can be viewed.
Wipe data
On what schedule does [US] Syndicate | 2x | Solo/Duo/Trio | Monthly wipe?
Irregular wipe times on [US] Syndicate | 2x | Solo/Duo/Trio | Monthly leave no next wipe to forecast. On Thursday 5 November at 19:00 UTC the next monthly force wipe runs, and no Rust server is exempt. The world it runs now was generated 14 days 23 hours ago.
On [US] Syndicate | 2x | Solo/Duo/Trio | Monthly, what happens on wipe day?
The average peak over recent wipes is 3 players. 0 hours after the latest wipe, the crowd reached its peak. Half the peak or more was held to the next wipe in 0% of recent wipes. Otherwise the crowd fell below half by day 2.
Tags and filters
Which Rust Data filters and lists contain [US] Syndicate | 2x | Solo/Duo/Trio | Monthly?
These Rust Data lists include [US] Syndicate | 2x | Solo/Duo/Trio | Monthly: Modded Rust servers, 2x Rust servers and North America Rust servers. It appears under these filters on the server list: Region: North America; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Gather rate: 2x.
Which meanings do the tags on [US] Syndicate | 2x | Solo/Duo/Trio | Monthly hold?
These tags are published by [US] Syndicate | 2x | Solo/Duo/Trio | Monthly and read by the game's server browser: gmrust (Game mode): Rust survival in its standard form; mp100 (Max players): 100 slots in total; ts8 (Group limit): The default cap applies: 8 per team; v2635 (Protocol): To join, your game must run protocol 2635; cs168909 (Build): Build number: 168909; ptrak (Networking): Standard network layer for Rust: RakNet; $r? (Region code): The region field is empty; ^o (Oxide): Runs on Oxide (uMod) for plugins; ^z (Modded): Plugins or settings alter the game, so it sits under Modded. Current players, queue length and world creation time are among the tags and are displayed at the top of this page.
Connecting
What is the way into [US] Syndicate | 2x | Solo/Duo/Trio | Monthly?
In Rust, F1 opens the console: type client.connect 15.204.13.5:28015. Launch Rust on this page does the same by opening the game through Steam and connecting.