Offline 15.204.89.85:28015 checked 10d ago
[US] CherrywoodRP | PvP | Duos | 2x
Connect
srv = rust.server("15.204.89.85:27017")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 59% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule · too few wipes seen yet
srv.wipe_schedule()
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 3 hours in.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Sun 18 Oct, 18:06 UTC11d ago | 2 | NaN | running | 0 |
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
Map
- map
- Procedural Map
- size
- –
- seed
- –
Server
srv.info()- address
- 15.204.89.85:28015
- region
- –
- max players
- 100
- group limit
- 8, the default
- wipe schedule
- –
- last wipe
- 18 Oct 2026, 18:59 UTC
- hostname
- –
- first seen
- 18 Oct 2026
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | Atlas - US 2X Monthly | Vanilla+ | No BP Wipes | NA · groups of 16+ · 2x · monthly · 374 on average | 114/150 |
| 1 | US Limitless 2x Monthly Main | No BP Wipes | x2 | NA · groups of 12+ · 2x · monthly · 156 on average | 141/200 |
| 2 | [US] Stevious 2x Mondays | Vanilla | 10/26 | NA · groups of 12+ · 2x · weekly · 99 on average | 48/200 |
| 3 | [US] Rust in Peace - 2x Vanilla Fridays | Shared BPs | Max 8 | NA · groups of 8+ · 2x · weekly · 85 on average | 1/150 |
| 4 | [US] Stevious 2x Main | Vanilla | 10/29 | NA · groups of 12+ · 2x · weekly · 73 on average | 570/600 |
| 5 | [US] Rust in Peace - 2x Vanilla Wednesdays Solo/Duo/Trio/Quad | | NA · groups of 8+ · 2x · weekly · 42 on average | 96/150 |
Quick answers
From the figures on this page.
Population
What position does [US] CherrywoodRP | PvP | Duos | 2x take in the server rankings?
Player hours over seven days put [US] CherrywoodRP | PvP | Duos | 2x at #13,025, in the top 59% of the ranked set.
What population does [US] CherrywoodRP | PvP | Duos | 2x carry?
The current row shows [US] CherrywoodRP | PvP | Duos | 2x offline; the last response was 10 days 21 hours ago.
Server facts
What Rust version does [US] CherrywoodRP | PvP | Duos | 2x run?
Rust network protocol 2634 and build 167781 on Linux is what [US] CherrywoodRP | PvP | Duos | 2x runs. Steam updates your game for you, but the protocol must match to join.
Is [US] CherrywoodRP | PvP | Duos | 2x up, and what does its uptime show?
Offline now for [US] CherrywoodRP | PvP | Duos | 2x, last seen 10 days 21 hours ago. Uptime of 0% across the last 7 full days: 0 hours of 168. Rust Data logged it first on 18 October 2026.
In which location is [US] CherrywoodRP | PvP | Duos | 2x hosted?
No region tag is published by [US] CherrywoodRP | PvP | Duos | 2x, though its name points to North America. Where a server says it is, that is what Rust Data shows; the machine's actual location is not looked up. 15.204.89.85:28015 is its address.
Map and rules
Which settings and rules does [US] CherrywoodRP | PvP | Duos | 2x run?
Gather sits at 2x, read from the server's own name: [US] CherrywoodRP | PvP | Duos | 2x. The group limit sits at the default of 8 players. Game mode survival, with this note: gather, build, raid: the standard loop. Fighting and raiding between players are allowed. Modded is the browser category: plugins or settings alter the game. The plugin count is Oxide. VAC, Valve's anti-cheat, is enabled.
Which map has [US] CherrywoodRP | PvP | Duos | 2x loaded?
A procedural map runs on [US] CherrywoodRP | PvP | Duos | 2x, generated by the game.
Wipe data
On what schedule does [US] CherrywoodRP | PvP | Duos | 2x wipe?
The record for [US] CherrywoodRP | PvP | Duos | 2x holds too few wipes to show a rhythm. On Thursday 5 November at 19:00 UTC the next monthly force wipe runs, and no Rust server is exempt. The world it runs now was generated 11 days 4 hours ago.
What is wipe day on [US] CherrywoodRP | PvP | Duos | 2x like?
Recent wipes averaged 2 players at their peak. The crowd on the latest wipe topped out 3 hours after it began.
Tags and filters
Where does [US] CherrywoodRP | PvP | Duos | 2x appear among Rust Data lists and filters?
The Rust Data lists that [US] CherrywoodRP | PvP | Duos | 2x fits are: Modded Rust servers, 2x Rust servers and North America Rust servers. It appears under these filters on the server list: Region: North America; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last 2 weeks; Gather rate: 2x.
Which meanings do the tags on [US] CherrywoodRP | PvP | Duos | 2x hold?
The game's server browser reads these tags from [US] CherrywoodRP | PvP | Duos | 2x: gmrust (Game mode): Rust survival in its standard form; mp100 (Max players): Slot count: 100; ts8 (Group limit): Team limit of 8, as shipped by default; v2634 (Protocol): To join, your game must run protocol 2634; cs167781 (Build): The server runs build 167781; ptrak (Networking): The network layer is RakNet, standard for the game; $r? (Region code): The region field is empty; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): The Modded section lists it, because plugins or settings change the game. At the top of this page you will also find the current players, the queue and the world creation time, all taken from the tags.
Connecting
How can I connect to [US] CherrywoodRP | PvP | Duos | 2x?
In Rust, F1 opens the console: type client.connect 15.204.89.85:28015. Launch Rust on this page does the same by opening the game through Steam and connecting.