Online NA · us1 155.138.210.66:28015 checked 10m ago
US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5
Connect
srv = rust.server("155.138.210.66:28020")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 8% of all ranked servers, top 14% in NA, and #111 of the duo servers (top 26%). Ranked on player hours over the last seven days.
Wipe schedule · fixed weekdays
srv.wipe_schedule()
Next wipe Friday 30 October, 18:57 UTC, in 1d 6h. # Every Friday at 18:57 and every Saturday at 11:00 UTC · high confidence
Coming wipes
| in | at | kind | |
|---|---|---|---|
| 0 | 1d 6h | Fri 30 Oct, 18:57 UTC | wipe |
| 1 | 1d 22h | Sat 31 Oct, 11:00 UTC | wipe |
| 2 | 7d 6h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 3 | 8d 6h | Fri 6 Nov, 18:57 UTC | wipe |
| 4 | 8d 22h | Sat 7 Nov, 11:00 UTC | wipe |
| 5 | 15d 6h | Fri 13 Nov, 18:57 UTC | wipe |
| 6 | 15d 22h | Sat 14 Nov, 11:00 UTC | wipe |
| 7 | 22d 6h | Fri 20 Nov, 18:57 UTC | wipe |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 12, 16 hours in.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Sat 24 Oct, 11:00 UTC5d ago | 12 | NaN | running | 8 |
| 1 | Fri 23 Oct, 18:57 UTC5d ago | 16 | NaN | 0.7 days | 2 |
| 2 | Sat 17 Oct, 11:00 UTC12d ago | 12 | halved by day 4 | 6.3 days | 2 |
| 3 | Fri 16 Oct, 18:56 UTC12d ago | 12 | NaN | 0.7 days | 2 |
| 4 | Sat 10 Oct, 11:00 UTC19d ago | 13 | halved by day 3 | 6.3 days | 5 |
| 5 | Fri 9 Oct, 18:56 UTC19d ago | 13 | NaN | 0.7 days | 3 |
| 6 | Sat 3 Oct, 11:00 UTC26d ago | 9 | halved by day 2 | 6.3 days | 3 |
| 7 | Thu 1 Oct, 17:45 UTC FW27d ago | 11 | NaN | 1.7 days | 0 |
| 8 | Sat 26 Sep, 11:00 UTC33d ago | 8 | halved by day 4 | 5.3 days | 4 |
| 9 | Fri 25 Sep, 18:58 UTC33d ago | 7 | NaN | 0.7 days | 1 |
| 10 | Sat 19 Sep, 11:00 UTC40d ago | 8 | halved by day 3 | 6.3 days | 2 |
| 11 | Fri 18 Sep, 18:58 UTC40d ago | 8 | NaN | 0.7 days | 0 |
| 12 | Sat 12 Sep, 15:00 UTC46d ago | 12 | halved by day 2 | 6.2 days | 4 |
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
Map
3300 · seed 1337
- map
- discord.gg/VexRust
- size
- 3300
- seed
- 1337
- custom map
- download
Server
srv.info()- address
- 155.138.210.66:28015
- region
- NA · us1
- max players
- 200
- group limit
- duo
- wipe schedule
- weekly
- last wipe
- 24 Oct 2026, 15:00 UTC
- hostname
- 308.serverfavorites.com
- first seen
- 13 Sep 2026
Operator · serverfavorites.com
rust.servers(operator="serverfavorites.com").sort_values("players")
33 servers publish a serverfavorites.com hostname; the busiest are listed.
About this server · in its own words
print(srv.description)
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | WARBANDITS.GG 3X |Solo/Duo|LootX3| JUST WIPED | NA · duo · 3x · weekly · 187 on average | 38/200 |
| 1 | TemplarGaming 10x Swift Solo/Duo Loot++|PvP|MyMini|SkinBox|x10 | NA · duo · 10x · weekly · 15 on average | 15/200 |
| 2 | DOPERUST.COM – 5X US Solo/Duo – 50% Upkeep|Home|Kits|Shop | NA · duo · 5x · biweekly · 7 on average | 3/100 |
| 3 | ⦿ ICEFUSE 5X Alpha (Solo/Duo/Trio|Shop|Kits|X5 WIPED) | NA · trio · 5x · weekly · 2 on average | 2/125 |
| 4 | WARBANDITS.GG 5X |Solo/Duo/Trio|Loot+|TP|Kits|x5 JUST WIPED | NA · trio · 5x · weekly · 2 on average | 1/100 |
| 5 | RustForNoobs.com | 5x | Solo Duo Trio |x5 US | No BPs | Kits | NA · trio · 5x · weekly · 2 on average | 2/100 |
Quick answers
From the figures on this page.
Player counts
How does US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5 compare in the rankings?
Ranked #1,672 on seven-day player hours, US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5 is #254 in North America and in the top 8% of all ranked servers. The duo group places it at #111.
How full does US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5 run?
US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5 reports 2 players at this refresh, with 200 slots configured. Over the last seven days it averaged 3 players and peaked at 16. Peak hour in the last 48 hours: 19:00 UTC, mean 6 players.
About the server
What does performance look like on US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5?
Averaged over 48 hours: 65 server fps, never under 65. Entity numbers reached 60,414, and that includes buildings, deployables and the rest. Memory peaked at 3,219 MB. What players call lag is these two fields together: low fps and a rising entity count.
Which Rust version is US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5 on?
Version Rust network protocol 2635 and build 168909 on Windows is reported by US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5. The protocol has to match before you can join, and Steam does the updating.
How reliable is US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5, and is it up?
US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5 reports itself online at the current refresh. Count back 2 days 20 hours from its reported uptime to get the last restart. 167 of 168 hours up over the last 7 full days, or 99%. Its earliest recorded date in Rust Data is 13 September 2026.
Where does US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5 sit?
With its NA tag, US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5 lists itself in North America; its region code is us1. Where a server says it is, that is what Rust Data shows; the machine's actual location is not looked up. You can reach it at 155.138.210.66:28015.
Settings and map
Which rules apply on US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5, and what settings?
The name carries the figure: US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5 runs 5x gather. Up to 2 players may share a group (duo). survival is the game mode here, and the base game, where you gather, build and raid. Fighting and raiding between players are allowed. Modded is the browser category: plugins or settings alter the game. The plugin count is Oxide. VAC, Valve's anti-cheat, is enabled.
Which map has US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5 selected?
Custom map, 3,300, run by US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5; the file is published, so download it here.
Wipes and dates
On what schedule does US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5 wipe?
The wipe rhythm for US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5 is every Friday at 18:57 and every Saturday at 11:00 UTC. The schedule puts the next wipe on Friday 30 October at 18:57 UTC. The world it runs now was generated 4 days 21 hours ago. The tags list wipes as weekly.
What is wipe day on US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5 like?
Across recent wipes the busiest point averaged 13 players. 16 hours after the latest wipe, the crowd reached its peak. Half the peak or more was held to the next wipe in 0% of recent wipes. The drop under half arrived by day 3.5 in the other cases.
Lists and tags
Which Rust Data filters and lists contain US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5?
On Rust Data, US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5 appears in these lists: Rust servers with a duo group limit, Modded Rust servers, Rust servers filtered by gather rate: 5x, Rust servers for beginners, Rust tutorial servers and North America Rust servers. Under these filters on the server list, it is listed: Region: North America; Type: Modded; Server tag: Weekly ^w, Tutorial on ^t, Modded ^z and Oxide ^o; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 5x.
Which operator runs US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5?
US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5 and 32 other servers we track both publish a serverfavorites.com hostname, so the same operator most likely runs them.
Which meanings do the tags on US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5 hold?
These tags are published by US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5 and read by the game's server browser: gmrust (Game mode): Survival play, standard Rust; mp200 (Max players): The server lists 200 slots; ts2 (Group limit): No team may exceed 2; v2635 (Protocol): Protocol 2635 is required; a different game version cannot connect; cs168909 (Build): The server runs build 168909; ptrak (Networking): Network traffic runs over RakNet, the game standard; $rus1 (Region code): Region code in the data: us1; ^w (Weekly): The interval is one week; ^t (Tutorial on): Start here with Facepunch's tutorial if you are new; ^o (Oxide): The plugin framework in use is Oxide (uMod); ^z (Modded): Plugins or settings alter the game, so it sits under Modded; NA (North America): North America is its listing in the server browser; rustmaps (Custom tag): This tag comes from the owner or a plugin, not from Rust itself. Current players, queue length and world creation time are among the tags and are displayed at the top of this page.
Connecting
How can I connect to US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5?
In Rust, F1 opens the console: type client.connect 155.138.210.66:28015. Launch Rust on this page does the same by opening the game through Steam and connecting. https://vex.gg/?utm_source=rustgame&utm_medium=sitebtn&utm_campaign=regular is the website recorded for it.
