Online EU 157.173.27.108:28015 checked 14m ago
EU Vex.gg 5x Solo Only|Kits|Shop|TP|homes|max 1|Best 10x5
Connect
srv = rust.server("157.173.27.108:28020")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 19 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 4% of all ranked servers, top 13% in EU, and #40 of the solo servers (top 18%). Ranked on player hours over the last seven days.
Wipe schedule · fixed weekdays
srv.wipe_schedule()
Next wipe Saturday 31 October, 11:56 UTC, in 3d 16h. # Every Monday at 12:30, every Tuesday at 12:30, every Saturday at 11:56 and every Sunday at 08:00 UTC · high confidence
Coming wipes
| in | at | kind | |
|---|---|---|---|
| 0 | 3d 16h | Sat 31 Oct, 11:56 UTC | wipe |
| 1 | 4d 13h | Sun 1 Nov, 08:00 UTC | wipe |
| 2 | 5d 17h | Mon 2 Nov, 12:30 UTC | wipe |
| 3 | 6d 17h | Tue 3 Nov, 12:30 UTC | wipe |
| 4 | 9d 0h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 5 | 10d 16h | Sat 7 Nov, 11:56 UTC | wipe |
| 6 | 11d 13h | Sun 8 Nov, 08:00 UTC | wipe |
| 7 | 12d 17h | Mon 9 Nov, 12:30 UTC | wipe |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 32, 6 hours in.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Mon 26 Oct, 12:30 UTC1d ago | NaN | NaN | running | 16 |
| 1 | Sun 25 Oct, 08:00 UTC2d ago | 32 | NaN | 1.2 days | 25 |
| 2 | Sat 24 Oct, 11:56 UTC3d ago | 32 | NaN | 0.8 days | 8 |
| 3 | Tue 20 Oct, 12:30 UTC7d ago | 21 | held half | 4 days | 10 |
| 4 | Mon 19 Oct, 12:30 UTC8d ago | 20 | NaN | 1 days | 13 |
| 5 | Sun 18 Oct, 08:00 UTC9d ago | 25 | NaN | 1.2 days | 14 |
| 6 | Sat 17 Oct, 11:56 UTC10d ago | 26 | NaN | 0.8 days | 9 |
| 7 | Tue 13 Oct, 12:30 UTC14d ago | 21 | held half | 4 days | 13 |
| 8 | Mon 12 Oct, 12:30 UTC15d ago | 22 | NaN | 1 days | 12 |
| 9 | Sun 11 Oct, 08:00 UTC16d ago | 33 | NaN | 1.2 days | 19 |
| 10 | Sat 10 Oct, 11:57 UTC17d ago | 33 | NaN | 0.8 days | 12 |
| 11 | Tue 6 Oct, 12:30 UTC21d ago | 20 | held half | 4 days | 9 |
| 12 | Mon 5 Oct, 12:30 UTC22d ago | 22 | NaN | 1 days | 9 |
| 13 | Sun 4 Oct, 08:00 UTC23d ago | 30 | NaN | 1.2 days | 18 |
| 14 | Sat 3 Oct, 11:56 UTC24d ago | 30 | NaN | 0.8 days | 11 |
| 15 | Thu 1 Oct, 17:46 UTC FW26d ago | 23 | NaN | 1.8 days | 16 |
| 16 | Tue 29 Sep, 12:30 UTC28d ago | 20 | held half | 2.2 days | 8 |
| 17 | Mon 28 Sep, 12:30 UTC29d ago | 21 | NaN | 1 days | 7 |
| 18 | Sun 27 Sep, 08:00 UTC30d ago | 35 | NaN | 1.2 days | 23 |
| 19 | Sat 26 Sep, 11:57 UTC31d ago | 35 | NaN | 0.8 days | 7 |
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
Map
3300 · seed 1337
- map
- discord.gg/VexRust
- size
- 3300
- seed
- 1337
- custom map
- download
Server
srv.info()- address
- 157.173.27.108:28015
- region
- EU
- max players
- 200
- group limit
- solo
- wipe schedule
- weekly
- last wipe
- 26 Oct 2026, 12:30 UTC
- hostname
- 408.serverfavorites.com
- first seen
- 19 Sep 2026
Operator · serverfavorites.com
rust.servers(operator="serverfavorites.com").sort_values("players")
33 servers publish a serverfavorites.com hostname; the busiest are listed.
About this server · in its own words
print(srv.description)
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | WARBANDITS.GG EU 3X SOLO ONLY|Loot+|X3 JUST WIPED | EU · solo · 3x · weekly · 77 on average | 56/200 |
| 1 | WEREWOLF GAMING.CO 5x SOLO ONLY|TP|Home|Kits|No Teams|Loot x5| | EU · solo · 5x · biweekly · 66 on average | 169/220 |
| 2 | DOPERUST.COM – 5X EU Solo Only – 50% Upkeep|Home|Kits|Shop | EU · solo · 5x · biweekly · 35 on average | 44/100 |
| 3 | Bestrust Solo ONLY 3x | JUST FULLWIPED 27.10 10/27 | EU · solo · 3x · weekly · 9 on average | 29/200 |
| 4 | Bestrust Solo ONLY 3x #2 | NEXT FULLWIPE in 22 hours 28.10 | EU · solo · 3x · weekly · 5 on average | 1/200 |
| 5 | Rip Rust - EU 10x | SOLO Only | Kits | Shop | EU · solo · 10x · weekly · 2 on average | 2/100 |
Quick answers
From the figures on this page.
Population data
Against other Rust servers, how does EU Vex.gg 5x Solo Only|Kits|Shop|TP|homes|max 1|Best 10x5 rank?
Player hours over the last seven days: #850 for EU Vex.gg 5x Solo Only|Kits|Shop|TP|homes|max 1|Best 10x5, #371 in Europe, within the top 4% of the ranked set. Its position in the solo group is #40.
How many players does EU Vex.gg 5x Solo Only|Kits|Shop|TP|homes|max 1|Best 10x5 hold at once?
Current row: 12 players on EU Vex.gg 5x Solo Only|Kits|Shop|TP|homes|max 1|Best 10x5, against 200 slots. Over the last seven days it averaged 12 players and peaked at 32. Peak hour in the last 48 hours: 20:00 UTC, mean 27 players.
Server facts
How smoothly does EU Vex.gg 5x Solo Only|Kits|Shop|TP|homes|max 1|Best 10x5 run?
The 48-hour average is 65 server fps, with a low of 54. Buildings, deployables and all else in the world took the count as high as 93,008 entities. A high of 4,004 MB of memory used. Lag, as players feel it, comes from an entity count that climbs and fps that falls.
Which Rust version is EU Vex.gg 5x Solo Only|Kits|Shop|TP|homes|max 1|Best 10x5 on?
Rust network protocol 2635 and build 168909 on Windows is what EU Vex.gg 5x Solo Only|Kits|Shop|TP|homes|max 1|Best 10x5 runs. Steam updates your game for you, but the protocol must match to join.
Is EU Vex.gg 5x Solo Only|Kits|Shop|TP|homes|max 1|Best 10x5 up, and what does its uptime show?
Online is the state at the latest refresh for EU Vex.gg 5x Solo Only|Kits|Shop|TP|homes|max 1|Best 10x5. A restart about 3 days 5 hours ago is what its reported uptime implies. Over the last 7 full days the hours up number 168 of 168, 100%. Its earliest recorded date in Rust Data is 19 September 2026.
Which location does EU Vex.gg 5x Solo Only|Kits|Shop|TP|homes|max 1|Best 10x5 run from?
With its EU tag, EU Vex.gg 5x Solo Only|Kits|Shop|TP|homes|max 1|Best 10x5 lists itself in Europe. Where a server says it is, that is what Rust Data shows; the machine's actual location is not looked up. You can reach it at 157.173.27.108:28015.
Map and rules
Which settings and rules does EU Vex.gg 5x Solo Only|Kits|Shop|TP|homes|max 1|Best 10x5 run?
Gather sits at 5x, read from the server's own name: EU Vex.gg 5x Solo Only|Kits|Shop|TP|homes|max 1|Best 10x5. No teams here: solo only. Recorded as survival, gather, build, raid: the standard loop. Raids and player combat are enabled. It appears under Modded, where plugins or settings change how the game plays. Oxide plugins run on it. VAC, Valve's anti-cheat, is enabled.
What is the map on EU Vex.gg 5x Solo Only|Kits|Shop|TP|homes|max 1|Best 10x5?
Custom map, 3,300, run by EU Vex.gg 5x Solo Only|Kits|Shop|TP|homes|max 1|Best 10x5; the file is published, so download it here.
Wipe schedule
On what schedule does EU Vex.gg 5x Solo Only|Kits|Shop|TP|homes|max 1|Best 10x5 wipe?
Wipes on EU Vex.gg 5x Solo Only|Kits|Shop|TP|homes|max 1|Best 10x5 run every Monday at 12:30, every Tuesday at 12:30, every Saturday at 11:56 and every Sunday at 08:00 UTC. Saturday 31 October at 11:56 UTC is when the next wipe is due. The world it runs now was generated 30 hours ago. Its tags carry a weekly wipe schedule.
On EU Vex.gg 5x Solo Only|Kits|Shop|TP|homes|max 1|Best 10x5, what happens on wipe day?
The average peak over recent wipes is 28 players. Peak population on the latest wipe came 6 hours in. Half the peak or more was held to the next wipe in 100% of recent wipes.
Tags and filters
Which Rust Data filters and lists contain EU Vex.gg 5x Solo Only|Kits|Shop|TP|homes|max 1|Best 10x5?
On Rust Data, EU Vex.gg 5x Solo Only|Kits|Shop|TP|homes|max 1|Best 10x5 appears in these lists: EU Rust servers, Modded Rust servers, Rust servers filtered by gather rate: 5x, Rust tutorial servers and Solo Rust servers, group limit 1. It appears under these filters on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Tutorial on ^t, Modded ^z and Oxide ^o; Group limit: Solo; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 5x; Players now: At least 10; Average players: 10+ on average.
Who is behind EU Vex.gg 5x Solo Only|Kits|Shop|TP|homes|max 1|Best 10x5?
The same operator most likely runs EU Vex.gg 5x Solo Only|Kits|Shop|TP|homes|max 1|Best 10x5 and 32 other servers we track, as all publish a serverfavorites.com hostname.
How should you read the server tags on EU Vex.gg 5x Solo Only|Kits|Shop|TP|homes|max 1|Best 10x5?
These tags are published by EU Vex.gg 5x Solo Only|Kits|Shop|TP|homes|max 1|Best 10x5 and read by the game's server browser: gmrust (Game mode): Survival play, standard Rust; mp200 (Max players): Slot count: 200; ts1 (Group limit): The team cap is 1; v2635 (Protocol): Protocol 2635 is required; a different game version cannot connect; cs168909 (Build): The server runs build 168909; ptrak (Networking): Network traffic runs over RakNet, the game standard; $r? (Region code): Region code: not set; ^w (Weekly): A wipe every week; ^t (Tutorial on): Facepunch's tutorial is available to new players here; ^o (Oxide): The plugin framework in use is Oxide (uMod); ^z (Modded): The Modded section lists it, because plugins or settings change the game; EU (Europe): In the server browser it sits under Europe; rustmaps (Custom tag): Not one of Rust's standard tags: set by the owner or a plugin. Current players, queue length and world creation time are among the tags and are displayed at the top of this page.
Join steps
How can I connect to EU Vex.gg 5x Solo Only|Kits|Shop|TP|homes|max 1|Best 10x5?
In Rust, F1 opens the console: type client.connect 157.173.27.108:28015. Launch Rust on this page does the same by opening the game through Steam and connecting. https://vex.gg/?utm_source=rustgame&utm_medium=sitebtn&utm_campaign=regular is the website recorded for it.
