Offline 156.236.84.39:28014 checked 24d ago
[NA] Willjum's 2x Solo/Duo/Trio | Monday wipes
Connect
srv = rust.server("156.236.84.39:28015")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 24% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule · no rhythm it keeps
srv.wipe_schedule()
Its wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 40, 2 hours in.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Mon 5 Oct, 18:54 UTC24d ago | 40 | NaN | running | 13 |
| 1 | Thu 1 Oct, 17:50 UTC FW28d ago | 48 | halved by day 2 | 4 days | 8 |
| 2 | Mon 28 Sep, 18:54 UTC31d ago | 63 | held half | 3 days | 8 |
| 3 | Mon 21 Sep, 18:53 UTC38d ago | 65 | halved by day 3 | 7 days | 8 |
| 4 | Mon 14 Sep, 19:08 UTC45d ago | 79 | halved by day 3 | 7 days | 2 |
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
About this server · in its own words
print(srv.description)
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | Atlas - US 2X Monthly | Vanilla+ | No BP Wipes | NA · groups of 16+ · 2x · monthly · 337 on average | 81/100 |
| 1 | US Limitless 2x Monthly Main | No BP Wipes | x2 | NA · groups of 12+ · 2x · monthly · 149 on average | 70/200 |
| 2 | [US] Stevious 2x Mondays | Vanilla | 10/26 | NA · groups of 12+ · 2x · weekly · 100 on average | 15/200 |
| 3 | [US] Rust in Peace - 2x Vanilla Fridays | Shared BPs | Max 8 | NA · groups of 8+ · 2x · weekly · 85 on average | 0/150 |
| 4 | [US] Stevious 2x Main | Vanilla | 10/29 | NA · groups of 12+ · 2x · weekly · 75 on average | 151/600 |
| 5 | Atlas - US 2X Medium | Vanilla+ | No BP Wipes | NA · groups of 16+ · 2x · biweekly · 45 on average | 265/350 |
Quick answers
From the figures on this page.
Population data
Against other Rust servers, how does [NA] Willjum's 2x Solo/Duo/Trio | Monday wipes rank?
Player hours over seven days put [NA] Willjum's 2x Solo/Duo/Trio | Monday wipes at #5,500, in the top 24% of the ranked set.
How full does [NA] Willjum's 2x Solo/Duo/Trio | Monday wipes run?
Offline now for [NA] Willjum's 2x Solo/Duo/Trio | Monday wipes, with the last sample 24 days 12 hours ago.
Server data
What Rust version does [NA] Willjum's 2x Solo/Duo/Trio | Monday wipes run?
Rust network protocol 2634 and build 166652 on Linux is what [NA] Willjum's 2x Solo/Duo/Trio | Monday wipes runs. The protocol has to match before you can join, and Steam does the updating.
How reliable is [NA] Willjum's 2x Solo/Duo/Trio | Monday wipes, and is it up?
Offline now for [NA] Willjum's 2x Solo/Duo/Trio | Monday wipes, last seen 24 days 12 hours ago. Over the last 7 full days the hours up number 0 of 168, 0%. Its earliest recorded date in Rust Data is 13 September 2026.
In which location is [NA] Willjum's 2x Solo/Duo/Trio | Monday wipes hosted?
Its name points to North America, but [NA] Willjum's 2x Solo/Duo/Trio | Monday wipes publishes no region tag. Rust Data does not look up where the machine stands; it shows where a server says it is. 156.236.84.39:28014 is its address.
Rules, settings, map
What rules and settings are recorded for [NA] Willjum's 2x Solo/Duo/Trio | Monday wipes?
The name carries the figure: [NA] Willjum's 2x Solo/Duo/Trio | Monday wipes runs 2x gather. No custom cap; the default of 8 players per group stands. Recorded as survival, the usual game, with gathering, building and raiding. Raids and player combat are enabled. Modded is the browser category: plugins or settings alter the game. Plugins installed: Oxide. VAC is running: Valve's anti-cheat is on.
Which map has [NA] Willjum's 2x Solo/Duo/Trio | Monday wipes selected?
Size 3,100, seed 1337: the procedural map on [NA] Willjum's 2x Solo/Duo/Trio | Monday wipes, generated by the game. Size and seed fix the map, so RustMaps can show it, linked from this page. Under map name you will find: Custom Map.
Wipe data
When does [NA] Willjum's 2x Solo/Duo/Trio | Monday wipes wipe, and on what schedule?
[NA] Willjum's 2x Solo/Duo/Trio | Monday wipes wipes on no fixed rhythm, so there is nothing to predict. The monthly force wipe applies to every Rust server, including this one; the next falls on Thursday 5 November at 19:00 UTC. A new world was started 24 days 13 hours ago, and that is the one in play.
On [NA] Willjum's 2x Solo/Duo/Trio | Monday wipes, what happens on wipe day?
Recent wipes averaged 50 players at their peak. Peak population on the latest wipe came 2 hours in. Recent wipes kept the crowd above half the peak until the next wipe 25% of the time. In the wipes where it did not hold, half was lost by day 3.
Lists and tags
Which Rust Data filters and lists contain [NA] Willjum's 2x Solo/Duo/Trio | Monday wipes?
On Rust Data, [NA] Willjum's 2x Solo/Duo/Trio | Monday wipes appears in these lists: Modded Rust servers, 2x Rust servers and North America Rust servers. These filters bring it up on the server list: Region: North America; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Gather rate: 2x; Players now: At least 10.
Which meanings do the tags on [NA] Willjum's 2x Solo/Duo/Trio | Monday wipes hold?
These tags are published by [NA] Willjum's 2x Solo/Duo/Trio | Monday wipes and read by the game's server browser: gmrust (Game mode): Survival play, standard Rust; mp75 (Max players): 75 slots in total; ts8 (Group limit): Team limit of 8, as shipped by default; v2634 (Protocol): To join, your game must run protocol 2634; cs166652 (Build): Recorded game build: 166652; ptrak (Networking): The network layer is RakNet, standard for the game; $r? (Region code): Region code: not set; ^o (Oxide): Runs on Oxide (uMod) for plugins; ^z (Modded): Plugins or settings alter the game, so it sits under Modded. Current players, queue length and world creation time are among the tags and are displayed at the top of this page.
Join steps
What is the way into [NA] Willjum's 2x Solo/Duo/Trio | Monday wipes?
The manual route: launch Rust, F1, then client.connect 156.236.84.39:28014. The shortcut is Launch Rust on this page, which opens the game through Steam and connects you. https://willjum.com is the website recorded for it.