Online 164.152.123.234:28035 checked 9m ago
[EU]Insane Rust|3X|PVE|NOOB FRIENDLY|RAIDABLE BASES
Connect
srv = rust.server("164.152.123.234:28037")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 23 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 69% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule · no rhythm it keeps
srv.wipe_schedule()
Its wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 20 hours in.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Wed 7 Oct, 22:42 UTC21d ago | 3 | NaN | running | 1 |
| 1 | Tue 6 Oct, 21:19 UTC22d ago | 3 | NaN | 1.1 days | 0 |
| 2 | Thu 1 Oct, 18:38 UTC FW27d ago | 2 | held half | 5.1 days | 0 |
| 3 | Mon 28 Sep, 18:07 UTC30d ago | 5 | halved by day 2 | 3 days | 0 |
| 4 | Sun 27 Sep, 20:19 UTC31d ago | 5 | NaN | 0.9 days | 1 |
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
Map
3500 · seed 4212776819
- map
- Procedural Map
- size
- 3500
- seed
- 4212776819
Server
srv.info()- address
- 164.152.123.234:28035
- region
- –
- max players
- 30
- group limit
- 8, the default
- wipe schedule
- –
- last wipe
- 7 Oct 2026, 22:42 UTC
- hostname
- –
- first seen
- 23 Sep 2026
About this server · in its own words
print(srv.description)
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | Atlas - EU 3x | No BPs | Mondays | EU · groups of 16+ · 3x · weekly · 386 on average | 626/700 |
| 1 | Vital Rust - EU Mondays | 3x | No BPs | EU · groups of 14+ · 3x · weekly · 179 on average | 261/300 |
| 2 | HollowServers.co EU 3x Solo/Duo/Trio|LootX3|JUST FULLWIPED | EU · groups of 8+ · 3x · biweekly · 104 on average | 64/150 |
| 3 | [EU] Upsurge Main | 3x Vanilla | 27/10 | EU · groups of 12+ · 3x · weekly · 96 on average | 79/100 |
| 4 | КЛАССИКА x3 | GGRust #3 | Для нoвичкoв 3x | EU · groups of 8+ · 3x · weekly · 96 on average | 43/100 |
| 5 | HollowServers.co EU 3x Solo/Duo|LootX3|JUST FULLWIPED | EU · groups of 8+ · 3x · biweekly · 19 on average | 23/150 |
Quick answers
From the figures on this page.
Player counts
Against other Rust servers, how does [EU]Insane Rust|3X|PVE|NOOB FRIENDLY|RAIDABLE BASES rank?
Rank #15,344 on seven-day player hours for [EU]Insane Rust|3X|PVE|NOOB FRIENDLY|RAIDABLE BASES, within the top 69% of all ranked servers.
How many players does [EU]Insane Rust|3X|PVE|NOOB FRIENDLY|RAIDABLE BASES hold at once?
The sample now reads 0 players for [EU]Insane Rust|3X|PVE|NOOB FRIENDLY|RAIDABLE BASES, out of 30 slots. Over the last seven days it averaged 0 players.
Server data
What does performance look like on [EU]Insane Rust|3X|PVE|NOOB FRIENDLY|RAIDABLE BASES?
Server fps over the last 48 hours averages 102; the floor is 66. Entity numbers reached 70,980, and that includes buildings, deployables and the rest. The memory field tops out at 4,138 MB. What players call lag is these two fields together: low fps and a rising entity count.
What is the Rust version on [EU]Insane Rust|3X|PVE|NOOB FRIENDLY|RAIDABLE BASES?
Rust network protocol 2634 and build 167058 on Windows is what [EU]Insane Rust|3X|PVE|NOOB FRIENDLY|RAIDABLE BASES runs. Joining needs the same protocol on your game; Steam handles the update.
How reliable is [EU]Insane Rust|3X|PVE|NOOB FRIENDLY|RAIDABLE BASES, and is it online now?
Online is the state at the latest refresh for [EU]Insane Rust|3X|PVE|NOOB FRIENDLY|RAIDABLE BASES. Count back 8 days 23 hours from its reported uptime to get the last restart. Uptime of 99% across the last 7 full days: 167 hours of 168. Its earliest recorded date in Rust Data is 23 September 2026.
Where does [EU]Insane Rust|3X|PVE|NOOB FRIENDLY|RAIDABLE BASES sit?
No region tag is published by [EU]Insane Rust|3X|PVE|NOOB FRIENDLY|RAIDABLE BASES, though its name points to Europe. Where a server says it is, that is what Rust Data shows; the machine's actual location is not looked up. You can reach it at 164.152.123.234:28035.
Rules, settings, map
Which settings and rules does [EU]Insane Rust|3X|PVE|NOOB FRIENDLY|RAIDABLE BASES run?
Gather sits at 3x, read from the server's own name: [EU]Insane Rust|3X|PVE|NOOB FRIENDLY|RAIDABLE BASES. Eight players per group: that is the game's default, and it applies here. Recorded as survival, gather, build, raid: the standard loop. Combat and raiding between players: both allowed. It appears under Modded, where plugins or settings change how the game plays. The plugin count is Oxide. VAC, Valve's anti-cheat, is enabled.
Which map has [EU]Insane Rust|3X|PVE|NOOB FRIENDLY|RAIDABLE BASES selected?
The game generates the map on [EU]Insane Rust|3X|PVE|NOOB FRIENDLY|RAIDABLE BASES: procedural, size 3,500, seed 4212776819. Size and seed fix the map, so RustMaps can show it, linked from this page.
Wipe schedule
On what schedule does [EU]Insane Rust|3X|PVE|NOOB FRIENDLY|RAIDABLE BASES wipe?
[EU]Insane Rust|3X|PVE|NOOB FRIENDLY|RAIDABLE BASES wipes on no fixed rhythm, so there is nothing to predict. Wipes are forced on all Rust servers once a month, and the next one is Thursday 5 November at 19:00 UTC. The world it runs now was generated 21 days 16 hours ago.
On [EU]Insane Rust|3X|PVE|NOOB FRIENDLY|RAIDABLE BASES, what happens on wipe day?
Recent wipes averaged 3 players at their peak. Peak population on the latest wipe came 20 hours in. Recent wipes kept the crowd above half the peak until the next wipe 50% of the time. In the wipes where it did not hold, half was lost by day 2.
Tags, lists
Which lists on Rust Data hold [EU]Insane Rust|3X|PVE|NOOB FRIENDLY|RAIDABLE BASES, and which filters?
On Rust Data, [EU]Insane Rust|3X|PVE|NOOB FRIENDLY|RAIDABLE BASES appears in these lists: EU Rust servers, Modded Rust servers, 3x Rust servers, filtered live and Rust servers for beginners. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Gather rate: 3x.
Which meanings do the tags on [EU]Insane Rust|3X|PVE|NOOB FRIENDLY|RAIDABLE BASES hold?
Read by the game's server browser, the tags [EU]Insane Rust|3X|PVE|NOOB FRIENDLY|RAIDABLE BASES publishes are: gmrust (Game mode): Survival play, standard Rust; mp30 (Max players): Slot count: 30; ts8 (Group limit): Unchanged from default, teams hold up to 8; v2634 (Protocol): The server speaks protocol 2634, so match your game version; cs167058 (Build): Build number: 167058; ptrak (Networking): The network layer is RakNet, standard for the game; $r? (Region code): No region code is set; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): Modded listing: the game is changed by plugins or settings. At the top of this page you will also find the current players, the queue and the world creation time, all taken from the tags.
How to join
What is the way to join [EU]Insane Rust|3X|PVE|NOOB FRIENDLY|RAIDABLE BASES?
In Rust, F1 opens the console: type client.connect 164.152.123.234:28035. Launch Rust on this page does the same by opening the game through Steam and connecting.