Online EU 168.100.161.237:28019 checked 13m ago
RustForNoobs.com | Main | Weekly | EU
Connect
srv = rust.server("168.100.161.237:28020")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 11% of all ranked servers, top 31% in EU. Ranked on player hours over the last seven days.
Wipe schedule · fixed weekdays
srv.wipe_schedule()
Next wipe Thursday 29 October, 15:54 UTC, in 8h. # Every Thursday at 15:54 UTC · high confidence
Coming wipes
| in | at | kind | |
|---|---|---|---|
| 0 | 8h | Thu 29 Oct, 15:54 UTC | wipe |
| 1 | 7d 11h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 2 | 14d 8h | Thu 12 Nov, 15:54 UTC | wipe |
| 3 | 21d 8h | Thu 19 Nov, 15:54 UTC | wipe |
| 4 | 28d 8h | Thu 26 Nov, 15:54 UTC | wipe |
| 5 | 35d 11h | Thu 3 Dec, 19:00 UTC | FW force wipe |
| 6 | 42d 8h | Thu 10 Dec, 15:54 UTC | wipe |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 9, 4 hours in.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Thu 22 Oct, 15:54 UTC6d ago | 9 | NaN | running | 2 |
| 1 | Thu 15 Oct, 15:53 UTC13d ago | 5 | held half | 7 days | 1 |
| 2 | Thu 8 Oct, 15:54 UTC20d ago | 6 | halved by day 6 | 7 days | 3 |
| 3 | Thu 1 Oct, 17:54 UTC FW27d ago | 11 | halved by day 2 | 6.9 days | 2 |
| 4 | Thu 24 Sep, 15:53 UTC34d ago | 14 | halved by day 3 | 7.1 days | 1 |
| 5 | Thu 17 Sep, 15:54 UTC41d ago | 9 | halved by day 4 | 7 days | 0 |
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
Operator · rustfornoobs.com
rust.servers(operator="rustfornoobs.com").sort_values("players")
52 servers publish a rustfornoobs.com hostname; the busiest are listed.
About this server · in its own words
print(srv.description)
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | Rusty Moose |EU Mondays| | EU · groups of 12+ · weekly · 531 on average | 209/250 |
| 1 | Rusty Moose |EU Main| | EU · groups of 12+ · weekly · 291 on average | 16/250 |
| 2 | Rustoria.co - EU Main | EU · groups of 16+ · weekly · 280 on average | 17/250 |
| 3 | Rustafied.com - EU Friday | EU · groups of 16+ · weekly · 275 on average | 19/100 |
| 4 | Rustafied.com - EU Main | EU · groups of 16+ · weekly · 235 on average | 17/100 |
| 5 | Magic Rust — Main | Kлaccикa x1 | Pyccкий | EU · groups of 100+ · 1x · weekly · 215 on average | 34/100 |
Quick answers
From the figures on this page.
Population
Against other Rust servers, how does RustForNoobs.com | Main | Weekly | EU rank?
Ranked #2,349 on seven-day player hours, RustForNoobs.com | Main | Weekly | EU is #906 in Europe and in the top 11% of all ranked servers.
How many players does RustForNoobs.com | Main | Weekly | EU hold at once?
RustForNoobs.com | Main | Weekly | EU reports 0 players at this refresh, with 100 slots configured. Over the last seven days it averaged 2 players and peaked at 9. The 48-hour sample puts the busiest hour at 19:00 UTC, averaging 4 players.
Server facts
What does performance look like on RustForNoobs.com | Main | Weekly | EU?
The 48-hour average is 28 server fps, with a low of 10. Entity numbers reached 96,141, and that includes buildings, deployables and the rest. Memory peaked at 4,070 MB. Low fps plus an entity count on the way up is the lag players report.
What is the Rust version on RustForNoobs.com | Main | Weekly | EU?
Version Rust network protocol 2635 and build 168909 on Windows is reported by RustForNoobs.com | Main | Weekly | EU. The protocol has to match before you can join, and Steam does the updating.
How reliable is RustForNoobs.com | Main | Weekly | EU, and is it up?
The current sample puts RustForNoobs.com | Main | Weekly | EU online. Count back 23 hours from its reported uptime to get the last restart. 167 of 168 hours up over the last 7 full days, or 99%. Its earliest recorded date in Rust Data is 13 September 2026.
In which location is RustForNoobs.com | Main | Weekly | EU hosted?
With its EU tag, RustForNoobs.com | Main | Weekly | EU lists itself in Europe. Where a server says it is, that is what Rust Data shows; the machine's actual location is not looked up. You can reach it at 168.100.161.237:28019.
Map and rules
Which settings and rules does RustForNoobs.com | Main | Weekly | EU run?
The name RustForNoobs.com | Main | Weekly | EU carries no gather rate. 100 players is the maximum per group. survival is the game mode here, and gather, build, raid: the standard loop. Raids and player combat are enabled. It is a community server, and the browser files it under Community. The plugin count is Oxide. Vanilla, by its own description: no changed rates, kits or rules: the game as Facepunch ships it. VAC, Valve's anti-cheat, is enabled.
Which map has RustForNoobs.com | Main | Weekly | EU loaded?
The game generates the map on RustForNoobs.com | Main | Weekly | EU: procedural, size 3,750, seed 18044. Because size and seed determine the map, it can be viewed on RustMaps via this page. Recorded under map name: RustForNoobs Generated Maps.
Wipe schedule
When does RustForNoobs.com | Main | Weekly | EU wipe, and on what schedule?
Wipes on RustForNoobs.com | Main | Weekly | EU run every Thursday at 15:54 UTC. The schedule puts the next wipe on Thursday 29 October at 15:54 UTC. A new world was started 6 days 15 hours ago, and that is the one in play. A weekly wipe schedule is published in its tags.
On RustForNoobs.com | Main | Weekly | EU, what happens on wipe day?
Recent wipes averaged 7 players at their peak. The crowd on the latest wipe topped out 4 hours after it began. The crowd stayed above half that peak until the next wipe in 20% of recent wipes. Otherwise the crowd fell below half by day 3.5.
Lists and tags
Which Rust Data filters and lists contain RustForNoobs.com | Main | Weekly | EU?
The Rust Data lists that RustForNoobs.com | Main | Weekly | EU fits are: EU Rust servers, Rust community servers, unfiltered, Rust servers for beginners and Vanilla Rust servers. It appears under these filters on the server list: Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week.
Who operates RustForNoobs.com | Main | Weekly | EU?
The same operator most likely runs RustForNoobs.com | Main | Weekly | EU and 51 other servers we track, as all publish a rustfornoobs.com hostname.
How should you read the server tags on RustForNoobs.com | Main | Weekly | EU?
Read by the game's server browser, the tags RustForNoobs.com | Main | Weekly | EU publishes are: gmrust (Game mode): Survival play, standard Rust; mp100 (Max players): Slot count: 100; ts100 (Group limit): Team size tops out at 100; v2635 (Protocol): The server speaks protocol 2635, so match your game version; cs168909 (Build): Recorded game build: 168909; ptrak (Networking): The network layer is RakNet, standard for the game; $r? (Region code): No region code is set; ^w (Weekly): A wipe every week; ^v (Vanilla): No changed rates, kits or rules: the game as Facepunch ships it; ^o (Oxide): Plugin framework: Oxide (uMod); EU (Europe): The server browser files it under Europe. Current players, queue length and world creation time are among the tags and are displayed at the top of this page.
Join steps
How can I connect to RustForNoobs.com | Main | Weekly | EU?
Enter client.connect 168.100.161.237:28019 in the console (F1 in Rust). Or press Launch Rust here, which opens Rust through Steam and makes the connection. https://rustfornoobs.com is the website recorded for it.
