Online EU 178.208.177.73:31015 checked 6m ago
[EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS
Connect
srv = rust.server("178.208.177.73:31017")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 7% of all ranked servers, top 20% in EU. Ranked on player hours over the last seven days.
Wipe schedule · fixed weekdays
srv.wipe_schedule()
Next wipe Thursday 5 November, 19:00 UTC, in 7d 12h. # The force wipe · high confidence
Coming wipes
| in | at | kind | |
|---|---|---|---|
| 0 | 7d 12h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 1 | 14d 11h | Thu 12 Nov, 18:06 UTC | wipe |
| 2 | 35d 12h | Thu 3 Dec, 19:00 UTC | FW force wipe |
| 3 | 42d 11h | Thu 10 Dec, 18:06 UTC | wipe |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 7, 9 hours in.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Thu 15 Oct, 18:06 UTC13d ago | 7 | NaN | running | 4 |
| 1 | Thu 1 Oct, 18:13 UTC FW27d ago | 8 | held half | 14 days | 6 |
| 2 | Thu 17 Sep, 18:05 UTC41d ago | 7 | held half | 14 days | 4 |
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
About this server · in its own words
print(srv.description)
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | [EU] RustValley 10x PVE+ |Legendary Weapons| Raidable Bases| | EU · groups of 15+ · 10x · biweekly · 54 on average | 28/100 |
| 1 | [EU] RustValley 10x PVE |#2| Legendary Weapons|RaidableBases | EU · groups of 15+ · 10x · biweekly · 19 on average | 9/100 |
| 2 | [EU] RustValley 10x PVE |#3| Legendary Weapons|RaidableBases | EU · groups of 15+ · 10x · biweekly · 9 on average | 0/100 |
| 3 | [TR/EU] Atak 10x Pve|Zombie|Raidbase|Skill|Epic|Events|Boss | EU · groups of 8+ · 10x · biweekly · 8 on average | 3/100 |
| 4 | [EU] Enchanted.gg PvE 10x | SkillTree | Zombies | Biweekly | EU · groups of 30+ · 10x · biweekly · 2 on average | 0/50 |
| 5 | Celestial Rust PvE 2 x10 RAIDABLE BASES|TP|HOMES|KITS|+MORE | EU · groups of 8+ · 10x · biweekly · 2 on average | 0/100 |
Quick answers
From the figures on this page.
Population
What position does [EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS take in the server rankings?
Ranked #1,460 on seven-day player hours, [EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS is #594 in Europe and in the top 7% of all ranked servers.
How many players does [EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS hold at once?
The sample now reads 3 players for [EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS, out of 100 slots. Over the last seven days it averaged 4 players and peaked at 11. Peak hour in the last 48 hours: 20:00 UTC, mean 7 players.
Server data
How smoothly does [EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS run?
Averaged over 48 hours: 110 server fps, never under 80. Buildings, deployables and all else in the world took the count as high as 157,869 entities. Memory peaked at 5,299 MB. Low fps plus an entity count on the way up is the lag players report.
Which Rust version is [EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS on?
Rust network protocol 2635 and build 168909 on Windows is what [EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS runs. Joining needs the same protocol on your game; Steam handles the update.
How reliable is [EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS, and is it up?
The current sample puts [EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS online. A restart about 20 hours ago is what its reported uptime implies. 167 of 168 hours up over the last 7 full days, or 99%. Rust Data logged it first on 13 September 2026.
In which location is [EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS hosted?
In Europe, [EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS lists itself, using the EU tag. Rust Data does not look up where the machine stands; it shows where a server says it is. 178.208.177.73:31015 is its address.
Rules, settings, map
What rules and settings are recorded for [EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS?
Gather sits at 10x, read from the server's own name: [EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS. The group limit sits at the default of 8 players. Recorded as pve, no combat between players. Browser listing: Modded. Plugins or settings modify the game. Oxide plugins run on it. Anti-cheat status: VAC on.
What is the map on [EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS?
Size 4,500, seed 1337: the procedural map on [EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS, generated by the game. Because size and seed determine the map, it can be viewed on RustMaps via this page. Custom Map is what the map name field says.
Wipe schedule
When does [EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS wipe, and how often?
Wipes on [EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS run every 4 weeks on Thursday at 18:06 UTC. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. This world was created 13 days 12 hours ago. A fortnightly wipe schedule is published in its tags.
What is wipe day on [EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS like?
The average peak over recent wipes is 7 players. Peak population on the latest wipe came 9 hours in. The crowd stayed above half that peak until the next wipe in 100% of recent wipes.
Tags and filters
Which Rust Data filters and lists contain [EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS?
On Rust Data, [EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS appears in these lists: EU Rust servers, Modded Rust servers, 10x Rust servers: the live sample and Rust PvE servers. It appears under these filters on the server list: Region: Europe; Type: Modded; Game mode: PvE; Server tag: Biweekly ^b, PvE ^p, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks; Gather rate: 10x.
Which meanings do the tags on [EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS hold?
These tags are published by [EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS and read by the game's server browser: gmvanilla (Game mode): Game mode: vanilla survival; mp100 (Max players): The server lists 100 slots; ts8 (Group limit): The default cap applies: 8 per team; v2635 (Protocol): The server speaks protocol 2635, so match your game version; cs168909 (Build): Recorded game build: 168909; ptrak (Networking): Standard network layer for Rust: RakNet; $r? (Region code): The region field is empty; ^b (Biweekly): Wipes run on a two-week cycle; ^p (PvE): PvE: the world is the threat, not other players; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): Modded listing: the game is changed by plugins or settings; EU (Europe): Europe is its listing in the server browser. At the top of this page you will also find the current players, the queue and the world creation time, all taken from the tags.
How to join
What is the way into [EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS?
Enter client.connect 178.208.177.73:31015 in the console (F1 in Rust). Or press Launch Rust here, which opens Rust through Steam and makes the connection. https://discord.com/invite/the-masters is the website recorded for it.
