Online NA 185.199.95.83:28115 checked 9m ago
PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid !
Connect
srv = rust.server("185.199.95.83:28182")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 30 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 14% of all ranked servers, top 28% in NA. Ranked on player hours over the last seven days.
World resets · a new world every few hours; none of these counts as a wipe
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Fri 23 Oct, 20:36 UTC5d ago | NaN | NaN | NaN | 2 |
| 1 | Fri 23 Oct, 20:28 UTC5d ago | NaN | NaN | NaN | 0 |
| 2 | Fri 23 Oct, 20:11 UTC5d ago | NaN | NaN | NaN | 2 |
| 3 | Fri 23 Oct, 19:46 UTC5d ago | NaN | NaN | NaN | 1 |
| 4 | Fri 23 Oct, 19:39 UTC5d ago | NaN | NaN | NaN | 0 |
| 5 | Sat 17 Oct, 00:53 UTC11d ago | 9 | halved by day 3 | 6.8 days | 0 |
| 6 | Mon 12 Oct, 00:01 UTC16d ago | 9 | halved by day 2 | 5 days | 4 |
| 7 | Wed 7 Oct, 18:21 UTC21d ago | 7 | held half | 4.2 days | 0 |
| 8 | Wed 7 Oct, 05:40 UTC21d ago | 7 | NaN | 0.5 days | 1 |
| 9 | Sat 3 Oct, 19:14 UTC25d ago | 5 | held half | 3.4 days | 0 |
| 10 | Thu 1 Oct, 01:40 UTC27d ago | 1 | halved by day 1 | 2.7 days | 0 |
| 11 | Wed 30 Sep, 05:05 UTC28d ago | 1 | NaN | 0.9 days | 0 |
display(srv.map, srv.info())
About this server · in its own words
print(srv.description)
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | #1 PANDORUM PVP MAX3 | X2 | SOLO/DUO/TRIO | groups of 8+ · 2x · weekly · 1 on average | 0/100 |
| 1 | Rustoria.co - US Long Premium | JUST WIPED 28.10 | NA · no group limit · 65 on average | 63/100 |
| 2 | РУССКИЙ ДЛЯ НОВИЧКОВ | WIPE 28.10 | EU · groups of 8+ · weekly · 124 on average | 68/300 |
| 3 | ASTRAL RUST | MAIN X2 | NO LIMIT | groups of 400+ · 2x · monthly · 2 on average | 0/200 |
| 4 | EU Vex.gg 5x Main|Shared BPs|Kits|Shop|TPhome|Best 10x5 | EU · groups of 8+ · 5x · weekly · 2 on average | 3/200 |
| 5 | [BR/LATAM] Rustzera.com 2x - Solo/Duo/Trio/Quad | Full Wiped | SA · quad · 2x · weekly · 1 on average | 15/100 |
Quick answers
From the figures on this page.
Population data
What position does PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid ! take in the server rankings?
Player hours over the last seven days: #3,129 for PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid !, #519 in North America, within the top 14% of the ranked set.
How full does PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid ! run?
PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid ! reports 0 players at this refresh, with 50 slots configured. Over the last seven days it averaged 1 players and peaked at 12. Peak hour in the last 48 hours: 09:00 UTC, mean 0 players.
About the server
How well does PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid ! perform?
The 48-hour average is 30 server fps, with a low of 30. Buildings, deployables and all else in the world took the count as high as 7,188 entities. Memory peaked at 1,175 MB. Lag, as players feel it, comes from an entity count that climbs and fps that falls.
What is the Rust version on PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid !?
Rust network protocol 2635 and build 168909 on Linux is what PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid ! runs. Joining needs the same protocol on your game; Steam handles the update.
How reliable is PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid !, and is it online now?
Online is the state at the latest refresh for PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid !. Count back 1 hours from its reported uptime to get the last restart. 168 of 168 hours up over the last 7 full days, or 100%. Rust Data logged it first on 30 September 2026.
Which location does PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid ! run from?
The NA tag is what PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid ! uses to list itself in North America. Where a server says it is, that is what Rust Data shows; the machine's actual location is not looked up. 185.199.95.83:28115 is its address.
Map and rules
Which settings and rules does PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid ! run?
Gather sits at 2x, read from the server's own name: PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid !. No custom cap; the default of 8 players per group stands. Recorded as survival, the usual game, with gathering, building and raiding. Fighting and raiding between players are allowed. It appears under Modded, where plugins or settings change how the game plays. Carbon plugins run on it. VAC is running: Valve's anti-cheat is on.
Which map has PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid ! selected?
PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid ! runs a procedural map of size 1,000 with seed 1, generated by the game. Because size and seed determine the map, it can be viewed on RustMaps via this page. Under map name you will find: Custom Map.
Wipes and dates
On what schedule does PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid ! wipe?
PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid ! starts a fresh world on a few-hour cycle, keeps no wipe schedule, and those resets are not wipes.
Lists and tags
Which Rust Data filters and lists contain PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid !?
On Rust Data, PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid ! appears in these lists: Modded Rust servers, 2x Rust servers and North America Rust servers. Under these filters on the server list, it is listed: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
How should you read the server tags on PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid !?
Read by the game's server browser, the tags PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid ! publishes are: gmrust (Game mode): Rust survival in its standard form; mp50 (Max players): The server lists 50 slots; ts8 (Group limit): The default cap applies: 8 per team; v2635 (Protocol): To join, your game must run protocol 2635; cs168909 (Build): Recorded game build: 168909; ptrak (Networking): Standard network layer for Rust: RakNet; $r? (Region code): The region field is empty; ^w (Weekly): The interval is one week; ^z (Modded): The Modded section lists it, because plugins or settings change the game; ^y (Carbon): Runs on Carbon for plugins; NA (North America): In the server browser it sits under North America. Current players, queue length and world creation time are among the tags and are displayed at the top of this page.
Connecting
How can I connect to PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid !?
Enter client.connect 185.199.95.83:28115 in the console (F1 in Rust). Or press Launch Rust here, which opens Rust through Steam and makes the connection. You will find its website at https://playdust.gg.
