Online 195.18.27.191:10000 checked 9m ago
RUST ROOM 1.5x | MAIN | Wipe 23.10
Connect
srv = rust.server("195.18.27.191:10001")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 0.4% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule · fixed weekdays
srv.wipe_schedule()
Next wipe Friday 30 October, 10:05 UTC, in 2d 17h. # Every Friday at 10:05 UTC · high confidence
Coming wipes
| in | at | kind | |
|---|---|---|---|
| 0 | 2d 17h | Fri 30 Oct, 10:05 UTC | wipe |
| 1 | 9d 2h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 2 | 9d 17h | Fri 6 Nov, 10:05 UTC | wipe |
| 3 | 16d 17h | Fri 13 Nov, 10:05 UTC | wipe |
| 4 | 23d 17h | Fri 20 Nov, 10:05 UTC | wipe |
| 5 | 30d 17h | Fri 27 Nov, 10:05 UTC | wipe |
| 6 | 37d 2h | Thu 3 Dec, 19:00 UTC | FW force wipe |
| 7 | 37d 17h | Fri 4 Dec, 10:05 UTC | wipe |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1,038, 4 hours in, with 349 in the queue.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Fri 23 Oct, 10:05 UTC4d ago | 1,038+349 queue | NaN | running | 11 |
| 1 | Fri 16 Oct, 10:37 UTC11d ago | 954+93 queue | halved by day 2 | 7 days | 2 |
| 2 | Fri 9 Oct, 09:59 UTC18d ago | 1,024+261 queue | halved by day 2 | 7 days | 9 |
| 3 | Fri 2 Oct, 10:02 UTC25d ago | 555+16 queue | halved by day 2 | 7 days | 3 |
| 4 | Fri 25 Sep, 10:02 UTC32d ago | 968+159 queue | halved by day 1 | 7 days | 9 |
| 5 | Fri 18 Sep, 09:54 UTC39d ago | 975+279 queue | halved by day 2 | 7 days | 21 |
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
Operator · rustroom.gg
rust.servers(operator="rustroom.gg").sort_values("players")
| server | players | |
|---|---|---|
| 0 | [RU] RUST ROOM BUILD 2.0 by GJ | CREATIVE & SANDBOX | 759/769 |
| 1 | RUST ROOM 1.5x | MONDAYS | Wipe 26.10 | 570/615 |
| 2 | [EU] RUST ROOM BUILD 2.0 by GJ | CREATIVE & SANDBOX | 235/235 |
| 3 | [US] RUST ROOM BUILD 2.0 by GJ | CREATIVE & SANDBOX | 104/152 |
| 4 | RUST ROOM 1.5x | MONDAYS JR | Wipe 26.10 | 55/200 |
| 5 | RUST ROOM 1.5x | SATURDAY | Wipe 24.10 | 38/500 |
| 6 | RUST ROOM 1.5x | WEDNESDAY | Wipe 21.10 | 10/500 |
| 7 | RUST ROOM 1.5x | Monthly | Wipe 01.10 | 8/500 |
11 servers publish a rustroom.gg hostname; the busiest are listed.
About this server · in its own words
print(srv.description)
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | [EU] Willjum's 1.5x Solo/Duo/Trio | Thursday wipes | EU · groups of 8+ · 1.5x · weekly · 14 on average | 3/175 |
| 1 | RUST RAID REVENGE |X1.5/X3|СУДНЫЙ ЧАС|SKINS|23.10 | EU · groups of 100+ · 1.5x · weekly · 4 on average | 7/100 |
| 2 | Atlas - EU 3x | No BPs | Mondays | EU · groups of 16+ · 3x · weekly · 383 on average | 956/1000 |
| 3 | Magic Rust #18 — Vanilla 2x | Pyccкий | EU · groups of 150+ · 2x · weekly · 322 on average | 44/100 |
| 4 | MIRAGE RUST | SUNDAY 2x | VANILLA+ | Wipe 25.10 | EU · groups of 300+ · 2x · weekly · 286 on average | 519/1000 |
| 5 | MIRAGE RUST | MAIN 2x | VANILLA+ | Wipe 23.10 | EU · groups of 300+ · 2x · weekly · 265 on average | 91/500 |
Quick answers
From the figures on this page.
Population data
How does RUST ROOM 1.5x | MAIN | Wipe 23.10 compare in the rankings?
Rank #89 on seven-day player hours for RUST ROOM 1.5x | MAIN | Wipe 23.10, within the top 0.4% of all ranked servers.
How full does RUST ROOM 1.5x | MAIN | Wipe 23.10 run?
The sample now reads 10 players for RUST ROOM 1.5x | MAIN | Wipe 23.10, out of 500 slots. Over the last seven days it averaged 141 players and peaked at 1,038. The 48-hour sample puts the busiest hour at 17:00 UTC, averaging 149 players.
Server facts
How well does RUST ROOM 1.5x | MAIN | Wipe 23.10 perform?
Server fps over the last 48 hours averages 210; the floor is 125. The entity count peaked at 275,575, covering buildings, deployables and the rest of the world. The memory field tops out at 10,836 MB. Lag, as players feel it, comes from an entity count that climbs and fps that falls.
What is the Rust version on RUST ROOM 1.5x | MAIN | Wipe 23.10?
Rust network protocol 2635 and build 168909 on Windows is what RUST ROOM 1.5x | MAIN | Wipe 23.10 runs. Steam updates your game for you, but the protocol must match to join.
How reliable is RUST ROOM 1.5x | MAIN | Wipe 23.10, and is it up?
The current sample puts RUST ROOM 1.5x | MAIN | Wipe 23.10 online. A restart about 10 hours ago is what its reported uptime implies. Over the last 7 full days the hours up number 168 of 168, 100%. Rust Data logged it first on 13 September 2026.
Where does RUST ROOM 1.5x | MAIN | Wipe 23.10 sit?
For RUST ROOM 1.5x | MAIN | Wipe 23.10, no region is published. Where a server says it is, that is what Rust Data shows; the machine's actual location is not looked up. You can reach it at 195.18.27.191:10000.
Map and rules
Which rules apply on RUST ROOM 1.5x | MAIN | Wipe 23.10, and what settings?
Gather sits at 1.5x, read from the server's own name: RUST ROOM 1.5x | MAIN | Wipe 23.10. The cap on a group is 200 players. Recorded as survival, gather, build, raid: the standard loop. Combat and raiding between players: both allowed. Modded is the browser category: plugins or settings alter the game. Carbon plugins run on it. Anti-cheat status: VAC on.
Which map has RUST ROOM 1.5x | MAIN | Wipe 23.10 selected?
Size 4,350, seed 1337: the procedural map on RUST ROOM 1.5x | MAIN | Wipe 23.10, generated by the game. Because size and seed determine the map, it can be viewed on RustMaps via this page. Recorded under map name: Custom Map.
Wipe data
On what schedule does RUST ROOM 1.5x | MAIN | Wipe 23.10 wipe?
every Friday at 10:05 UTC is how RUST ROOM 1.5x | MAIN | Wipe 23.10 wipes. On Friday 30 October at 10:05 UTC the next wipe is due. A new world was started 4 days 6 hours ago, and that is the one in play. The tags list wipes as weekly.
What is wipe day on RUST ROOM 1.5x | MAIN | Wipe 23.10 like?
The average peak over recent wipes is 1,005 players. On the latest wipe the peak came 4 hours after the wipe, with a queue of 349. The crowd stayed above half that peak until the next wipe in 0% of recent wipes. Otherwise the crowd fell below half by day 2.
Lists and tags
Which lists on Rust Data hold RUST ROOM 1.5x | MAIN | Wipe 23.10, and which filters?
On Rust Data, RUST ROOM 1.5x | MAIN | Wipe 23.10 appears in these lists: Modded Rust servers and 1.5x Rust servers, live data. It appears under these filters on the server list: Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 1.5x; Players now: At least 10; Average players: 100+ on average.
Who is behind RUST ROOM 1.5x | MAIN | Wipe 23.10?
A rustroom.gg hostname is published by RUST ROOM 1.5x | MAIN | Wipe 23.10 and by 10 other servers we track, which suggests the same operator runs them.
Which meanings do the tags on RUST ROOM 1.5x | MAIN | Wipe 23.10 hold?
The game's server browser reads these tags from RUST ROOM 1.5x | MAIN | Wipe 23.10: gmrust (Game mode): Survival play, standard Rust; mp500 (Max players): 500 slots in total; ts200 (Group limit): The team cap is 200; v2635 (Protocol): The server speaks protocol 2635, so match your game version; cs168909 (Build): The server runs build 168909; ptrak (Networking): Network traffic runs over RakNet, the game standard; $r? (Region code): Region code: not set; ^w (Weekly): Wipes run weekly; ^z (Modded): The Modded section lists it, because plugins or settings change the game; ^y (Carbon): Plugin framework: Carbon. At the top of this page you will also find the current players, the queue and the world creation time, all taken from the tags.
Join steps
What is the way into RUST ROOM 1.5x | MAIN | Wipe 23.10?
Enter client.connect 195.18.27.191:10000 in the console (F1 in Rust). Or press Launch Rust here, which opens Rust through Steam and makes the connection. https://rustroom.gg is the website recorded for it.
