Online 195.18.27.209:10000 checked 8m ago
RUST ROOM 1.5x | MONDAYS | Wipe 26.10
Connect
srv = rust.server("195.18.27.209:10001")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 0.6% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule · fixed weekdays
srv.wipe_schedule()
Next wipe Monday 2 November, 10:06 UTC, in 5d 17h. # Every Monday at 10:06 UTC · high confidence
Coming wipes
| in | at | kind | |
|---|---|---|---|
| 0 | 5d 17h | Mon 2 Nov, 10:06 UTC | wipe |
| 1 | 9d 2h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 2 | 12d 17h | Mon 9 Nov, 10:06 UTC | wipe |
| 3 | 19d 17h | Mon 16 Nov, 10:06 UTC | wipe |
| 4 | 26d 17h | Mon 23 Nov, 10:06 UTC | wipe |
| 5 | 33d 17h | Mon 30 Nov, 10:06 UTC | wipe |
| 6 | 37d 2h | Thu 3 Dec, 19:00 UTC | FW force wipe |
| 7 | 40d 17h | Mon 7 Dec, 10:06 UTC | wipe |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 893, 2 hours in, with 50 in the queue.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Mon 26 Oct, 10:06 UTC1d ago | NaN | NaN | running | 13 |
| 1 | Mon 19 Oct, 10:03 UTC8d ago | 893+50 queue | halved by day 2 | 7 days | 3 |
| 2 | Mon 12 Oct, 10:00 UTC15d ago | 872+272 queue | halved by day 2 | 7 days | 15 |
| 3 | Mon 5 Oct, 10:06 UTC22d ago | 821+75 queue | halved by day 2 | 7 days | 3 |
| 4 | Mon 28 Sep, 09:55 UTC29d ago | 816+57 queue | halved by day 2 | 7 days | 4 |
| 5 | Mon 21 Sep, 09:59 UTC36d ago | 872+184 queue | halved by day 2 | 7 days | 11 |
| 6 | Mon 14 Sep, 09:57 UTC43d ago | 902+81 queue | halved by day 2 | 7 days | 4 |
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
Operator · rustroom.gg
rust.servers(operator="rustroom.gg").sort_values("players")
| server | players | |
|---|---|---|
| 0 | [RU] RUST ROOM BUILD 2.0 by GJ | CREATIVE & SANDBOX | 759/769 |
| 1 | [EU] RUST ROOM BUILD 2.0 by GJ | CREATIVE & SANDBOX | 235/235 |
| 2 | [US] RUST ROOM BUILD 2.0 by GJ | CREATIVE & SANDBOX | 104/152 |
| 3 | RUST ROOM 1.5x | MONDAYS JR | Wipe 26.10 | 55/200 |
| 4 | RUST ROOM 1.5x | SATURDAY | Wipe 24.10 | 38/500 |
| 5 | RUST ROOM 1.5x | WEDNESDAY | Wipe 21.10 | 10/500 |
| 6 | RUST ROOM 1.5x | MAIN | Wipe 23.10 | 10/500 |
| 7 | RUST ROOM 1.5x | Monthly | Wipe 01.10 | 8/500 |
11 servers publish a rustroom.gg hostname; the busiest are listed.
About this server · in its own words
print(srv.description)
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | [EU] Willjum's 1.5x Solo/Duo/Trio | Thursday wipes | EU · groups of 8+ · 1.5x · weekly · 14 on average | 3/175 |
| 1 | RUST RAID REVENGE |X1.5/X3|СУДНЫЙ ЧАС|SKINS|23.10 | EU · groups of 100+ · 1.5x · weekly · 4 on average | 7/100 |
| 2 | Atlas - EU 3x | No BPs | Mondays | EU · groups of 16+ · 3x · weekly · 383 on average | 956/1000 |
| 3 | Magic Rust #18 — Vanilla 2x | Pyccкий | EU · groups of 150+ · 2x · weekly · 322 on average | 44/100 |
| 4 | MIRAGE RUST | SUNDAY 2x | VANILLA+ | Wipe 25.10 | EU · groups of 300+ · 2x · weekly · 286 on average | 519/1000 |
| 5 | MIRAGE RUST | MAIN 2x | VANILLA+ | Wipe 23.10 | EU · groups of 300+ · 2x · weekly · 265 on average | 91/500 |
Quick answers
From the figures on this page.
Population data
How does RUST ROOM 1.5x | MONDAYS | Wipe 26.10 compare in the rankings?
Player hours over seven days put RUST ROOM 1.5x | MONDAYS | Wipe 26.10 at #126, in the top 0.6% of the ranked set.
How many players does RUST ROOM 1.5x | MONDAYS | Wipe 26.10 hold at once?
RUST ROOM 1.5x | MONDAYS | Wipe 26.10 reports 570 players on 615 slots at this refresh, with 16 queued. Over the last seven days it averaged 117 players and peaked at 1,063. Averaged by hour over 48 hours, 13:00 UTC is the busiest, at 1,039 players.
Server facts
What does performance look like on RUST ROOM 1.5x | MONDAYS | Wipe 26.10?
Averaged over 48 hours: 145 server fps, never under 16. Entity numbers reached 262,644, and that includes buildings, deployables and the rest. The memory field tops out at 12,542 MB. Lag, as players feel it, comes from an entity count that climbs and fps that falls.
What is the Rust version on RUST ROOM 1.5x | MONDAYS | Wipe 26.10?
Version Rust network protocol 2635 and build 168909 on Windows is reported by RUST ROOM 1.5x | MONDAYS | Wipe 26.10. Steam updates your game for you, but the protocol must match to join.
How reliable is RUST ROOM 1.5x | MONDAYS | Wipe 26.10, and is it online now?
The current sample puts RUST ROOM 1.5x | MONDAYS | Wipe 26.10 online. The uptime it reports puts the last restart about 10 hours ago. Uptime of 100% across the last 7 full days: 168 hours of 168. Its earliest recorded date in Rust Data is 13 September 2026.
In which location is RUST ROOM 1.5x | MONDAYS | Wipe 26.10 hosted?
There is no region published for RUST ROOM 1.5x | MONDAYS | Wipe 26.10. The location shown by Rust Data is what a server says, not a lookup of where the machine stands. You can reach it at 195.18.27.209:10000.
Rules, settings, map
What rules and settings are recorded for RUST ROOM 1.5x | MONDAYS | Wipe 26.10?
1.5x gather is what the name states, and the name is RUST ROOM 1.5x | MONDAYS | Wipe 26.10. The cap on a group is 200 players. Recorded as survival, the base game, where you gather, build and raid. Fighting and raiding between players are allowed. Modded is the browser category: plugins or settings alter the game. Carbon plugins run on it. Anti-cheat status: VAC on.
What is the map on RUST ROOM 1.5x | MONDAYS | Wipe 26.10?
The game generates the map on RUST ROOM 1.5x | MONDAYS | Wipe 26.10: procedural, size 3,900, seed 1337. The same size and seed produce the same map; this page links to RustMaps so it can be viewed. Custom Map is what the map name field says.
Wipe data
When does RUST ROOM 1.5x | MONDAYS | Wipe 26.10 wipe, and how often?
Wipes on RUST ROOM 1.5x | MONDAYS | Wipe 26.10 run every Monday at 10:06 UTC. On Monday 2 November at 10:06 UTC the next wipe is due. This world was created 30 hours ago. The tags list wipes as weekly.
What is wipe day on RUST ROOM 1.5x | MONDAYS | Wipe 26.10 like?
Across recent wipes the busiest point averaged 862 players. A peak 2 hours into the latest wipe, plus 50 waiting in the queue. Half the peak or more was held to the next wipe in 0% of recent wipes. Otherwise the crowd fell below half by day 2.
Lists and tags
Which Rust Data filters and lists contain RUST ROOM 1.5x | MONDAYS | Wipe 26.10?
On Rust Data, RUST ROOM 1.5x | MONDAYS | Wipe 26.10 appears in these lists: Modded Rust servers and 1.5x Rust servers, live data. Under these filters on the server list, it is listed: Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 1.5x; Players now: At least 200; Average players: 100+ on average.
Which operator runs RUST ROOM 1.5x | MONDAYS | Wipe 26.10?
The same operator most likely runs RUST ROOM 1.5x | MONDAYS | Wipe 26.10 and 10 other servers we track, as all publish a rustroom.gg hostname.
Which meanings do the tags on RUST ROOM 1.5x | MONDAYS | Wipe 26.10 hold?
These tags are published by RUST ROOM 1.5x | MONDAYS | Wipe 26.10 and read by the game's server browser: gmrust (Game mode): Rust survival in its standard form; mp615 (Max players): Slot count: 615; ts200 (Group limit): Team size tops out at 200; v2635 (Protocol): To join, your game must run protocol 2635; cs168909 (Build): Recorded game build: 168909; ptrak (Networking): Standard network layer for Rust: RakNet; $r? (Region code): Region code: not set; ^w (Weekly): Wipes run weekly; ^z (Modded): Modded listing: the game is changed by plugins or settings; ^y (Carbon): Runs on Carbon for plugins. At the top of this page you will also find the current players, the queue and the world creation time, all taken from the tags.
How to join
What is the way into RUST ROOM 1.5x | MONDAYS | Wipe 26.10?
The manual route: launch Rust, F1, then client.connect 195.18.27.209:10000. The shortcut is Launch Rust on this page, which opens the game through Steam and connects you. You will find its website at https://rustroom.gg.
