Online 198.91.50.150:28015 checked 11m ago
[US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED
Connect
srv = rust.server("198.91.50.150:28017")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 45% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule · from its schedule tag
srv.wipe_schedule()
Next wipe Sunday 1 November, 04:27 UTC, in 2d 2h. # Its weekly schedule tag · low confidence
Coming wipes
| in | at | kind | |
|---|---|---|---|
| 0 | 2d 2h | Sun 1 Nov, 04:27 UTC | wipe |
| 1 | 6d 17h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 2 | 9d 2h | Sun 8 Nov, 04:27 UTC | wipe |
| 3 | 16d 2h | Sun 15 Nov, 04:27 UTC | wipe |
| 4 | 23d 2h | Sun 22 Nov, 04:27 UTC | wipe |
| 5 | 30d 2h | Sun 29 Nov, 04:27 UTC | wipe |
| 6 | 34d 17h | Thu 3 Dec, 19:00 UTC | FW force wipe |
| 7 | 37d 2h | Sun 6 Dec, 04:27 UTC | wipe |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 0 hours in.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Sun 25 Oct, 04:27 UTC4d ago | 1 | NaN | running | 0 |
| 1 | Thu 1 Oct, 22:57 UTC FW28d ago | 0 | NaN | 23.2 days | 0 |
| 2 | Thu 24 Sep, 17:06 UTC35d ago | 1 | halved by day 3 | 7.2 days | 0 |
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
Map
3500 · seed 1257423273
- map
- Procedural Map
- size
- 3500
- seed
- 1257423273
Server
srv.info()- address
- 198.91.50.150:28015
- region
- –
- max players
- 150
- group limit
- 8, the default
- wipe schedule
- weekly
- last wipe
- 25 Oct 2026, 04:27 UTC
- hostname
- –
- first seen
- 13 Sep 2026
About this server · in its own words
print(srv.description)
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | [US] Stevious 2x Mondays | Vanilla | 10/26 | NA · groups of 12+ · 2x · weekly · 99 on average | 47/200 |
| 1 | [US] Rust in Peace - 2x Vanilla Fridays | Shared BPs | Max 8 | NA · groups of 8+ · 2x · weekly · 85 on average | 3/150 |
| 2 | [US] Stevious 2x Main | Vanilla | 10/29 | NA · groups of 12+ · 2x · weekly · 73 on average | 572/600 |
| 3 | [US] Rust in Peace - 2x Vanilla Wednesdays Solo/Duo/Trio/Quad | | NA · groups of 8+ · 2x · weekly · 41 on average | 131/150 |
| 4 | [US] Rust in Peace - 2x Vanilla Mondays | Shared BPs | Max 8 | NA · groups of 8+ · 2x · weekly · 31 on average | 11/150 |
| 5 | BP Rust QC 2x PVP | SOLO DUO TRIO QUAD KITS SHOP | NA · groups of 8+ · 2x · weekly · 4 on average | 20/100 |
Quick answers
From the figures on this page.
Player counts
What position does [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED take in the server rankings?
Rank #9,938 on seven-day player hours for [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED, within the top 45% of all ranked servers.
How many players does [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED hold at once?
Current row: 0 players on [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED, against 150 slots. Over the last seven days it averaged 0 players and peaked at 1.
Server facts
What does performance look like on [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED?
Averaged over 48 hours: 140 server fps, never under 93. The entity count peaked at 69,667, covering buildings, deployables and the rest of the world. The memory field tops out at 2,297 MB. What players call lag is these two fields together: low fps and a rising entity count.
What Rust version does [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED run?
The build is Rust network protocol 2635 and build 168909 on Linux, run by [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED. Steam updates your game for you, but the protocol must match to join.
How reliable is [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED, and is it up?
The current sample puts [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED online. A restart about 10 hours ago is what its reported uptime implies. Over the last 7 full days the hours up number 167 of 168, 99%. Rust Data logged it first on 13 September 2026.
In which location is [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED hosted?
No region tag is published by [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED, though its name points to North America. Rust Data does not look up where the machine stands; it shows where a server says it is. 198.91.50.150:28015 is its address.
Map and rules
What rules and settings are recorded for [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED?
Gather sits at 2x, read from the server's own name: [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED. Eight players per group: that is the game's default, and it applies here. Recorded as survival, the base game, where you gather, build and raid. Combat and raiding between players: both allowed. It appears under Modded, where plugins or settings change how the game plays. Plugins installed: Oxide. Anti-cheat status: VAC on.
Which map has [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED loaded?
The game generates the map on [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED: procedural, size 3,500, seed 1257423273. Size and seed fix the map, so RustMaps can show it, linked from this page.
Wipe schedule
When does [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED wipe, and on what schedule?
The prediction follows the tag, because [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED's wipes on record are too few to confirm the schedule. Sunday 1 November at 04:27 UTC is when the next wipe is due. The world it runs now was generated 4 days 21 hours ago. The tags list wipes as weekly.
What is wipe day on [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED like?
The average peak over recent wipes is 1 players. 0 hours after the latest wipe, the crowd reached its peak. Recent wipes kept the crowd above half the peak until the next wipe 0% of the time. The drop under half arrived by day 3 in the other cases.
Tags and filters
Which Rust Data filters and lists contain [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED?
On Rust Data, [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED appears in these lists: Modded Rust servers, 2x Rust servers and North America Rust servers. Under these filters on the server list, it is listed: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
Which meanings do the tags on [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED hold?
Read by the game's server browser, the tags [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED publishes are: gmvanilla (Game mode): Game mode: vanilla survival; mp150 (Max players): 150 slots in total; ts8 (Group limit): Unchanged from default, teams hold up to 8; v2635 (Protocol): To join, your game must run protocol 2635; cs168909 (Build): The server runs build 168909; ptrak (Networking): Standard network layer for Rust: RakNet; $r? (Region code): No region code is set; ^w (Weekly): A wipe every week; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): The Modded section lists it, because plugins or settings change the game. The tags also hold the current player count, the queue and when the world was made; these appear at the top of this page.
How to join
What is the way to join [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED?
Enter client.connect 198.91.50.150:28015 in the console (F1 in Rust). Or press Launch Rust here, which opens Rust through Steam and makes the connection. http://www.therustyore.com/ is the website recorded for it.