Online 24.180.184.8:28014 checked 10m ago
[US] RustRichIce Main | Monthly | 1x | Trio | No BP Wipe | QoL+
Connect
srv = rust.server("24.180.184.8:28015")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 20% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule · force wipes only
srv.wipe_schedule()
Next wipe Thursday 5 November, 19:00 UTC, in 7d 8h. # The force wipe · high confidence
Coming wipes
| in | at | kind | |
|---|---|---|---|
| 0 | 7d 8h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 1 | 35d 8h | Thu 3 Dec, 19:00 UTC | FW force wipe |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 0 hours in.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Sat 17 Oct, 01:02 UTC12d ago | 2 | NaN | running | 0 |
| 1 | Thu 15 Oct, 03:35 UTC14d ago | 2 | NaN | 1.9 days | 0 |
| 2 | Wed 14 Oct, 03:10 UTC15d ago | 1 | NaN | 1 days | 1 |
| 3 | Fri 2 Oct, 00:11 UTC27d ago | 2 | held half | 12.1 days | 0 |
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
About this server · in its own words
print(srv.description)
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | [NA] Willjum's Casual Solo/Duo Monthly | NA · groups of 8+ · monthly · 15 on average | 2/175 |
| 1 | Hempville 420 No Kos Low Decay / Limited PvP | NA · groups of 8+ · monthly · 7 on average | 4/90 |
| 2 | Made in Quebec & France! QC FR EN (Website 9 Languages) | NA · groups of 8+ · monthly · 4 on average | 3/1000 |
| 3 | Testing Grounds | NA · groups of 8+ · monthly · 2 on average | 1/15 |
| 4 | [US] Exile PvE | Noob Friendly | Raidable Bases | Skill Tree | | NA · groups of 8+ · monthly · 1 on average | 0/50 |
| 5 | Apocrypha-Linux | PvE | PvP | NA · groups of 20+ · monthly · 1 on average | 3/50 |
Quick answers
From the figures on this page.
Population
Against other Rust servers, how does [US] RustRichIce Main | Monthly | 1x | Trio | No BP Wipe | QoL+ rank?
Rank #4,520 on seven-day player hours for [US] RustRichIce Main | Monthly | 1x | Trio | No BP Wipe | QoL+, within the top 20% of all ranked servers.
What population does [US] RustRichIce Main | Monthly | 1x | Trio | No BP Wipe | QoL+ carry?
Current row: 0 players on [US] RustRichIce Main | Monthly | 1x | Trio | No BP Wipe | QoL+, against 125 slots. Over the last seven days it averaged 0 players and peaked at 4. Peak hour in the last 48 hours: 02:00 UTC, mean 3 players.
Server facts
How well does [US] RustRichIce Main | Monthly | 1x | Trio | No BP Wipe | QoL+ perform?
Averaged over 48 hours: 77 server fps, never under 54. The entity count peaked at 112,429, covering buildings, deployables and the rest of the world. A high of 3,533 MB of memory used. What players call lag is these two fields together: low fps and a rising entity count.
What Rust version does [US] RustRichIce Main | Monthly | 1x | Trio | No BP Wipe | QoL+ run?
The build is Rust network protocol 2635 and build 168909 on Windows, run by [US] RustRichIce Main | Monthly | 1x | Trio | No BP Wipe | QoL+. The protocol has to match before you can join, and Steam does the updating.
How reliable is [US] RustRichIce Main | Monthly | 1x | Trio | No BP Wipe | QoL+, and is it up?
Online is the state at the latest refresh for [US] RustRichIce Main | Monthly | 1x | Trio | No BP Wipe | QoL+. The uptime it reports puts the last restart about 21 hours ago. Uptime of 99% across the last 7 full days: 167 hours of 168. Rust Data logged it first on 13 September 2026.
Where does [US] RustRichIce Main | Monthly | 1x | Trio | No BP Wipe | QoL+ sit?
No region tag is published by [US] RustRichIce Main | Monthly | 1x | Trio | No BP Wipe | QoL+, though its name points to North America. Rust Data does not look up where the machine stands; it shows where a server says it is. 24.180.184.8:28014 is its address.
Settings and map
Which settings and rules does [US] RustRichIce Main | Monthly | 1x | Trio | No BP Wipe | QoL+ run?
The name carries the figure: [US] RustRichIce Main | Monthly | 1x | Trio | No BP Wipe | QoL+ runs 1x gather. No custom cap; the default of 8 players per group stands. survival is the game mode here, and the usual game, with gathering, building and raiding. Raids and player combat are enabled. It appears under Modded, where plugins or settings change how the game plays. The plugin count is Oxide. The description says vanilla, which here means facepunch's stock game, with rates, kits and rules untouched. Joining requires Rust's premium status. VAC is running: Valve's anti-cheat is on.
Which map has [US] RustRichIce Main | Monthly | 1x | Trio | No BP Wipe | QoL+ loaded?
The game generates the map on [US] RustRichIce Main | Monthly | 1x | Trio | No BP Wipe | QoL+: procedural, size 4,250, seed 1337. The same size and seed produce the same map; this page links to RustMaps so it can be viewed. Under map name you will find: Custom Map.
Wipe schedule
On what schedule does [US] RustRichIce Main | Monthly | 1x | Trio | No BP Wipe | QoL+ wipe?
The only wipe [US] RustRichIce Main | Monthly | 1x | Trio | No BP Wipe | QoL+ takes is the monthly force wipe. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. This world was created 12 days 8 hours ago. The tags list wipes as monthly.
On [US] RustRichIce Main | Monthly | 1x | Trio | No BP Wipe | QoL+, what happens on wipe day?
Recent wipes averaged 2 players at their peak. Peak population on the latest wipe came 0 hours in. Half the peak or more was held to the next wipe in 100% of recent wipes.
Tags, lists
Which Rust Data filters and lists contain [US] RustRichIce Main | Monthly | 1x | Trio | No BP Wipe | QoL+?
On Rust Data, [US] RustRichIce Main | Monthly | 1x | Trio | No BP Wipe | QoL+ appears in these lists: Modded Rust servers, Rust tutorial servers and North America Rust servers. Under these filters on the server list, it is listed: Region: North America; Type: Vanilla and Modded; Game mode: Premium; Server tag: Monthly ^m, Vanilla ^v, Tutorial on ^t, Premium ^q, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 2 weeks; Gather rate: 1x.
Which meanings do the tags on [US] RustRichIce Main | Monthly | 1x | Trio | No BP Wipe | QoL+ hold?
Read by the game's server browser, the tags [US] RustRichIce Main | Monthly | 1x | Trio | No BP Wipe | QoL+ publishes are: gmrust (Game mode): Survival play, standard Rust; mp125 (Max players): The server lists 125 slots; ts8 (Group limit): Team limit of 8, as shipped by default; v2635 (Protocol): To join, your game must run protocol 2635; cs168909 (Build): The server runs build 168909; ptrak (Networking): The network layer is RakNet, standard for the game; $r? (Region code): No region code is set; ^m (Monthly): Monthly: the wipe lands with Facepunch's force wipe; ^v (Vanilla): Facepunch's stock game, with rates, kits and rules untouched; ^t (Tutorial on): Facepunch's tutorial is available to new players here; ^q (Premium): Joining requires Rust's premium status; ^o (Oxide): The plugin framework in use is Oxide (uMod); ^z (Modded): The Modded section lists it, because plugins or settings change the game. At the top of this page you will also find the current players, the queue and the world creation time, all taken from the tags.
Connecting
What is the way into [US] RustRichIce Main | Monthly | 1x | Trio | No BP Wipe | QoL+?
The manual route: launch Rust, F1, then client.connect 24.180.184.8:28014. The shortcut is Launch Rust on this page, which opens the game through Steam and connects you. Joining requires Rust's premium status. https://discord.com/invite/KXK6BPUupu is the website recorded for it.