Online NA 62.233.59.3:28015 checked 7m ago
HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10
Connect
srv = rust.server("62.233.59.3:28010")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 22 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 8% of all ranked servers, top 15% in NA. Ranked on player hours over the last seven days.
Wipe schedule · fixed weekdays
srv.wipe_schedule()
Next wipe Friday 30 October, 17:57 UTC, in 1d 16h. # Every Monday and Friday at 17:57 UTC · high confidence
Coming wipes
| in | at | kind | |
|---|---|---|---|
| 0 | 1d 16h | Fri 30 Oct, 17:57 UTC | wipe |
| 1 | 4d 16h | Mon 2 Nov, 17:57 UTC | wipe |
| 2 | 7d 17h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 3 | 8d 16h | Fri 6 Nov, 17:57 UTC | wipe |
| 4 | 11d 16h | Mon 9 Nov, 17:57 UTC | wipe |
| 5 | 15d 16h | Fri 13 Nov, 17:57 UTC | wipe |
| 6 | 18d 16h | Mon 16 Nov, 17:57 UTC | wipe |
| 7 | 22d 16h | Fri 20 Nov, 17:57 UTC | wipe |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 10, 33 hours in.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Mon 26 Oct, 17:57 UTC2d ago | 10 | NaN | running | 3 |
| 1 | Fri 23 Oct, 17:57 UTC5d ago | 8 | held half | 3 days | 1 |
| 2 | Mon 19 Oct, 17:57 UTC9d ago | 10 | halved by day 3 | 4 days | 6 |
| 3 | Fri 16 Oct, 17:57 UTC12d ago | 8 | held half | 3 days | 2 |
| 4 | Mon 12 Oct, 17:57 UTC16d ago | 10 | halved by day 2 | 4 days | 6 |
| 5 | Fri 9 Oct, 17:57 UTC19d ago | 14 | held half | 3 days | 5 |
| 6 | Mon 5 Oct, 17:57 UTC23d ago | 7 | halved by day 2 | 4 days | 1 |
| 7 | Fri 2 Oct, 17:57 UTC26d ago | 8 | held half | 3 days | 4 |
| 8 | Thu 1 Oct, 17:46 UTC FW27d ago | 8 | NaN | 1 days | 1 |
| 9 | Mon 28 Sep, 17:58 UTC30d ago | 9 | held half | 3 days | 5 |
| 10 | Fri 25 Sep, 17:58 UTC33d ago | 9 | held half | 3 days | 0 |
| 11 | Mon 21 Sep, 17:58 UTC37d ago | 8 | held half | 4 days | 1 |
| 12 | Fri 18 Sep, 17:58 UTC40d ago | 12 | held half | 3 days | 4 |
| 13 | Mon 14 Sep, 17:58 UTC44d ago | 16 | halved by day 3 | 4 days | 6 |
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
Operator · hollowservers.co
rust.servers(operator="hollowservers.co").sort_values("players")
36 servers publish a hollowservers.co hostname; the busiest are listed.
About this server · in its own words
print(srv.description)
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | AceRust.com 5x No BPs [Loot++|PvP|MyMini|Shop]10x | NA · groups of 8+ · 5x · monthly · 74 on average | 101/150 |
| 1 | JumpRust.com - US 5x Light|RP Shop|Kits|TP|Events|Monthly| | NA · groups of 100+ · 5x · monthly · 6 on average | 8/120 |
| 2 | NoTime PvP 5x Custom [Events|SkillTree|Skins|RaidBases] | NA · groups of 8+ · 5x · monthly · 3 on average | 1/100 |
| 3 | [US] AshRust 3x Monthly | QoL/Loot+ | Full Wiped | NA · groups of 100+ · 3x · monthly · 35 on average | 57/100 |
| 4 | AceRust.com 3x Monthly Solo/Duo/Trio/Quad | JUST FULL WIPED | NA · groups of 8+ · 3x · monthly · 14 on average | 13/100 |
| 5 | AceRust.com 10x No BPs [Loot++|Events|MyMini|Shop] | NA · groups of 8+ · 10x · monthly · 12 on average | 12/100 |
Quick answers
From the figures on this page.
Population
How does HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10 compare in the rankings?
Ranked #1,791 on seven-day player hours, HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10 is #274 in North America and in the top 8% of all ranked servers.
What population does HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10 carry?
HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10 reports 7 players at this refresh, with 150 slots configured. Over the last seven days it averaged 3 players and peaked at 10. The 48-hour sample puts the busiest hour at 02:00 UTC, averaging 9 players.
Server data
How smoothly does HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10 run?
Server fps over the last 48 hours averages 30; the floor is 30. Buildings, deployables and all else in the world took the count as high as 52,708 entities. Memory peaked at 3,261 MB. Low fps plus an entity count on the way up is the lag players report.
Which Rust version is HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10 on?
The build is Rust network protocol 2635 and build 168909 on Windows, run by HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10. Steam updates your game for you, but the protocol must match to join.
How reliable is HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10, and is it online now?
HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10 reports itself online at the current refresh. A restart about 20 hours ago is what its reported uptime implies. Over the last 7 full days the hours up number 167 of 168, 99%. Rust Data logged it first on 13 September 2026.
Which location does HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10 run from?
The NA tag is what HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10 uses to list itself in North America. Where a server says it is, that is what Rust Data shows; the machine's actual location is not looked up. You can reach it at 62.233.59.3:28015.
Settings and map
Which settings and rules does HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10 run?
Gather sits at 5x, read from the server's own name: HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10. Eight players per group: that is the game's default, and it applies here. Recorded as survival, the base game, where you gather, build and raid. Fighting and raiding between players are allowed. It appears under Modded, where plugins or settings change how the game plays. Oxide plugins run on it. VAC, Valve's anti-cheat, is enabled.
What is the map on HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10?
The game generates the map on HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10: procedural, size 3,250, seed 1337. Because size and seed determine the map, it can be viewed on RustMaps via this page. Recorded under map name: Wiped - 2 Days ago.
Wipe data
When does HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10 wipe, and on what schedule?
every Monday and Friday at 17:57 UTC is how HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10 wipes. On Friday 30 October at 17:57 UTC the next wipe is due. The world it runs now was generated 2 days 7 hours ago. The tags list wipes as monthly.
What is wipe day on HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10 like?
The average peak over recent wipes is 9 players. 33 hours after the latest wipe, the crowd reached its peak. Recent wipes kept the crowd above half the peak until the next wipe 60% of the time. Otherwise the crowd fell below half by day 2.5.
Lists and tags
Which Rust Data filters and lists contain HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10?
On Rust Data, HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10 appears in these lists: Modded Rust servers, Rust servers filtered by gather rate: 5x, Rust tutorial servers and North America Rust servers. Under these filters on the server list, it is listed: Region: North America; Type: Modded; Server tag: Monthly ^m, Tutorial on ^t, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 3 days; Gather rate: 5x.
Which operator runs HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10?
HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10 and 35 other servers we track both publish a hollowservers.co hostname, so the same operator most likely runs them.
Which meanings do the tags on HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10 hold?
Read by the game's server browser, the tags HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10 publishes are: gmrust (Game mode): Survival play, standard Rust; mp150 (Max players): The server lists 150 slots; ts8 (Group limit): Unchanged from default, teams hold up to 8; v2635 (Protocol): The server speaks protocol 2635, so match your game version; cs168909 (Build): The server runs build 168909; ptrak (Networking): The network layer is RakNet, standard for the game; $r? (Region code): Region code: not set; ^m (Monthly): Wipes follow the monthly force wipe from Facepunch; ^t (Tutorial on): Start here with Facepunch's tutorial if you are new; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): The Modded section lists it, because plugins or settings change the game; NA (North America): North America is its listing in the server browser. At the top of this page you will also find the current players, the queue and the world creation time, all taken from the tags.
Connecting
What is the way into HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10?
The manual route: launch Rust, F1, then client.connect 62.233.59.3:28015. The shortcut is Launch Rust on this page, which opens the game through Steam and connects you.