Online NA 64.40.8.117:28044 checked 9m ago
[US]Royal Family Gaming|5X|NoBP|Weekly|Fridays|
Connect
srv = rust.server("64.40.8.117:28045")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 29% of all ranked servers, top 55% in NA. Ranked on player hours over the last seven days.
Wipe schedule · fixed weekdays
srv.wipe_schedule()
Next wipe Friday 30 October, 20:04 UTC, in 1d 16h. # Every other Friday at 20:04 UTC · medium confidence
Coming wipes
| in | at | kind | |
|---|---|---|---|
| 0 | 1d 16h | Fri 30 Oct, 20:04 UTC | wipe |
| 1 | 7d 15h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 2 | 15d 16h | Fri 13 Nov, 20:04 UTC | wipe |
| 3 | 29d 16h | Fri 27 Nov, 20:04 UTC | wipe |
| 4 | 35d 15h | Thu 3 Dec, 19:00 UTC | FW force wipe |
| 5 | 43d 16h | Fri 11 Dec, 20:04 UTC | wipe |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 2 hours in.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Fri 16 Oct, 20:04 UTC12d ago | 2 | NaN | running | 0 |
| 1 | Fri 2 Oct, 21:02 UTC26d ago | 1 | halved by day 6 | 14 days | 0 |
| 2 | Thu 1 Oct, 17:37 UTC FW27d ago | 1 | NaN | 1.1 days | 0 |
| 3 | Fri 18 Sep, 20:26 UTC40d ago | 3 | halved by day 2 | 12.9 days | 0 |
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
Operator · rfgam.ing
rust.servers(operator="rfgam.ing").sort_values("players")
12 servers publish a rfgam.ing hostname; the busiest are listed.
About this server · in its own words
print(srv.description)
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | WARBANDITS.GG 3X |Solo/Duo/Trio/Quad/Max5|LootX3| JUST WIPED | NA · groups of 5 · 3x · weekly · 119 on average | 56/200 |
| 1 | [US] TetherRust.com 3X | Shared BPs [Loot+|Shop|Events] MAX 5 | NA · groups of 5 · 3x · weekly · 1 on average | 0/250 |
| 2 | WARBANDITS.GG 2X |Solo/Duo/Trio/Quad/Max5| JUST FULLWIPED | NA · groups of 5 · 2x · weekly · 138 on average | 349/425 |
| 3 | [US] Spoonkid Rust - 2x Saturdays | 6 MAX | Shared BPs | NA · groups of 6 · 2x · weekly · 93 on average | 6/75 |
| 4 | [US] Spoonkid Rust - 2x Mondays | 5 MAX | Shared BPs | NA · groups of 5 · 2x · weekly · 47 on average | 10/75 |
| 5 | ICEFUSE 5X Bravo (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) | NA · quad · 5x · weekly · 39 on average | 25/250 |
Quick answers
From the figures on this page.
Player counts
Against other Rust servers, how does [US]Royal Family Gaming|5X|NoBP|Weekly|Fridays| rank?
Player hours over the last seven days: #6,444 for [US]Royal Family Gaming|5X|NoBP|Weekly|Fridays|, #1,022 in North America, within the top 29% of the ranked set.
How full does [US]Royal Family Gaming|5X|NoBP|Weekly|Fridays| run?
The sample now reads 0 players for [US]Royal Family Gaming|5X|NoBP|Weekly|Fridays|, out of 50 slots. Over the last seven days it averaged 0 players and peaked at 2. Averaged by hour over 48 hours, 05:00 UTC is the busiest, at 1 players.
About the server
How smoothly does [US]Royal Family Gaming|5X|NoBP|Weekly|Fridays| run?
Server fps over the last 48 hours averages 60; the floor is 52. Entity numbers reached 95,094, and that includes buildings, deployables and the rest. Memory peaked at 3,839 MB. What players call lag is these two fields together: low fps and a rising entity count.
Which Rust version is [US]Royal Family Gaming|5X|NoBP|Weekly|Fridays| on?
The build is Rust network protocol 2635 and build 168909 on Linux, run by [US]Royal Family Gaming|5X|NoBP|Weekly|Fridays|. The protocol has to match before you can join, and Steam does the updating.
How reliable is [US]Royal Family Gaming|5X|NoBP|Weekly|Fridays|, and is it online now?
[US]Royal Family Gaming|5X|NoBP|Weekly|Fridays| reports itself online at the current refresh. Count back 15 hours from its reported uptime to get the last restart. Uptime of 99% across the last 7 full days: 167 hours of 168. Rust Data logged it first on 13 September 2026.
In which location is [US]Royal Family Gaming|5X|NoBP|Weekly|Fridays| hosted?
With its NA tag, [US]Royal Family Gaming|5X|NoBP|Weekly|Fridays| lists itself in North America. The location shown by Rust Data is what a server says, not a lookup of where the machine stands. You can reach it at 64.40.8.117:28044.
Settings and map
Which rules apply on [US]Royal Family Gaming|5X|NoBP|Weekly|Fridays|, and what settings?
The name carries the figure: [US]Royal Family Gaming|5X|NoBP|Weekly|Fridays| runs 5x gather. The cap on a group is 6 players. survival is the game mode here, and the usual game, with gathering, building and raiding. Combat and raiding between players: both allowed. Modded is the browser category: plugins or settings alter the game. The plugin count is Carbon. VAC is running: Valve's anti-cheat is on.
What is the map on [US]Royal Family Gaming|5X|NoBP|Weekly|Fridays|?
Size 3,700, seed 1337: the procedural map on [US]Royal Family Gaming|5X|NoBP|Weekly|Fridays|, generated by the game. The same size and seed produce the same map; this page links to RustMaps so it can be viewed. Recorded under map name: Custom Map.
Wipe data
On what schedule does [US]Royal Family Gaming|5X|NoBP|Weekly|Fridays| wipe?
Wipes on [US]Royal Family Gaming|5X|NoBP|Weekly|Fridays| run every other Friday at 20:04 UTC. Friday 30 October at 20:04 UTC is when the next wipe is due. A new world was started 12 days 7 hours ago, and that is the one in play. The tags list wipes as weekly.
What is wipe day on [US]Royal Family Gaming|5X|NoBP|Weekly|Fridays| like?
The average peak over recent wipes is 1 players. The crowd on the latest wipe topped out 2 hours after it began. The crowd stayed above half that peak until the next wipe in 0% of recent wipes. The drop under half arrived by day 4 in the other cases.
Tags and filters
Where does [US]Royal Family Gaming|5X|NoBP|Weekly|Fridays| appear among Rust Data lists and filters?
These Rust Data lists include [US]Royal Family Gaming|5X|NoBP|Weekly|Fridays|: Modded Rust servers, Rust servers filtered by gather rate: 5x and North America Rust servers. It appears under these filters on the server list: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 2 weeks; Gather rate: 5x.
Which operator runs [US]Royal Family Gaming|5X|NoBP|Weekly|Fridays|?
The same operator most likely runs [US]Royal Family Gaming|5X|NoBP|Weekly|Fridays| and 11 other servers we track, as all publish a rfgam.ing hostname.
Which meanings do the tags on [US]Royal Family Gaming|5X|NoBP|Weekly|Fridays| hold?
Read by the game's server browser, the tags [US]Royal Family Gaming|5X|NoBP|Weekly|Fridays| publishes are: gmrust (Game mode): Rust survival in its standard form; mp50 (Max players): Slot count: 50; ts6 (Group limit): No team may exceed 6; v2635 (Protocol): To join, your game must run protocol 2635; cs168909 (Build): Recorded game build: 168909; ptrak (Networking): Standard network layer for Rust: RakNet; $r? (Region code): No region code is set; ^w (Weekly): Wipes run weekly; ^z (Modded): Plugins or settings alter the game, so it sits under Modded; ^y (Carbon): The plugin framework in use is Carbon; NA (North America): North America is its listing in the server browser. Current players, queue length and world creation time are among the tags and are displayed at the top of this page.
How to join
How can I connect to [US]Royal Family Gaming|5X|NoBP|Weekly|Fridays|?
Enter client.connect 64.40.8.117:28044 in the console (F1 in Rust). Or press Launch Rust here, which opens Rust through Steam and makes the connection.
