Online 64.40.8.117:28034 checked 13m ago
[US]Royal Family Gaming|2X|Solo/Duo/Trio/Quad|Monthly|
Connect
srv = rust.server("64.40.8.117:28035")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 22% of all ranked servers, and #303 of the quad servers (top 37%). Ranked on player hours over the last seven days.
Wipe schedule · force wipes only
srv.wipe_schedule()
Next wipe Thursday 5 November, 19:00 UTC, in 8d 21h. # The force wipe · high confidence
Coming wipes
| in | at | kind | |
|---|---|---|---|
| 0 | 8d 21h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 1 | 36d 21h | Thu 3 Dec, 19:00 UTC | FW force wipe |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 35 hours in.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Thu 1 Oct, 17:35 UTC FW26d ago | 3 | NaN | running | 0 |
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
Map
3700 · seed 842176
- map
- Royal Family Gaming FPS+
- size
- 3700
- seed
- 842176
- custom map
- download
Server
srv.info()- address
- 64.40.8.117:28034
- region
- –
- max players
- 50
- group limit
- quad
- wipe schedule
- –
- last wipe
- 1 Oct 2026, 17:35 UTC
- hostname
- us2x.rfgam.ing
- first seen
- 13 Sep 2026
Operator · rfgam.ing
rust.servers(operator="rfgam.ing").sort_values("players")
12 servers publish a rfgam.ing hostname; the busiest are listed.
About this server · in its own words
print(srv.description)
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | Atlas - US 2X Monthly Solo/Duo/Trio/Quad | Vanilla+ | No BP Wip | NA · quad · 2x · monthly · 224 on average | 252/275 |
| 1 | WARBANDITS.GG 2X |Solo/Duo/Trio/Quad| JUST FULLWIPED | NA · quad · 2x · weekly · 144 on average | 198/200 |
| 2 | US Limitless 2x Monthly Duo/Trio/Quad|No BP Wipes|Noob Friendly | NA · quad · 2x · monthly · 125 on average | 159/200 |
| 3 | [US] Spoonkid Rust - 2x Thursdays | Duo/Trio/Quad | Share BP | NA · quad · 2x · weekly · 37 on average | 4/75 |
| 4 | US Limitless 2x Monthly Quad No Offlines | No BP Wipes | NA · quad · 2x · monthly · 14 on average | 11/200 |
| 5 | Helix 2x Monthly Solo/Duo | No BP wipes | Noob Friendly | NA · quad · 2x · monthly · 10 on average | 17/100 |
Quick answers
From the figures on this page.
Player counts
Against other Rust servers, how does [US]Royal Family Gaming|2X|Solo/Duo/Trio/Quad|Monthly| rank?
Rank #4,795 on seven-day player hours for [US]Royal Family Gaming|2X|Solo/Duo/Trio/Quad|Monthly|, within the top 22% of all ranked servers. Within the quad group, its rank is #303.
How many players does [US]Royal Family Gaming|2X|Solo/Duo/Trio/Quad|Monthly| hold at once?
The sample now reads 3 players for [US]Royal Family Gaming|2X|Solo/Duo/Trio/Quad|Monthly|, out of 50 slots. Over the last seven days it averaged 0 players and peaked at 3. The 48-hour sample puts the busiest hour at 19:00 UTC, averaging 2 players.
Server data
How smoothly does [US]Royal Family Gaming|2X|Solo/Duo/Trio/Quad|Monthly| run?
Averaged over 48 hours: 60 server fps, never under 59. The entity count peaked at 99,778, covering buildings, deployables and the rest of the world. Memory peaked at 3,881 MB. Low fps plus an entity count on the way up is the lag players report.
What is the Rust version on [US]Royal Family Gaming|2X|Solo/Duo/Trio/Quad|Monthly|?
Rust network protocol 2635 and build 168909 on Linux is what [US]Royal Family Gaming|2X|Solo/Duo/Trio/Quad|Monthly| runs. The protocol has to match before you can join, and Steam does the updating.
How reliable is [US]Royal Family Gaming|2X|Solo/Duo/Trio/Quad|Monthly|, and is it online now?
[US]Royal Family Gaming|2X|Solo/Duo/Trio/Quad|Monthly| reports itself online at the current refresh. Count back 2 hours from its reported uptime to get the last restart. Over the last 7 full days the hours up number 168 of 168, 100%. Its earliest recorded date in Rust Data is 13 September 2026.
In which location is [US]Royal Family Gaming|2X|Solo/Duo/Trio/Quad|Monthly| hosted?
Its name points to North America, but [US]Royal Family Gaming|2X|Solo/Duo/Trio/Quad|Monthly| publishes no region tag. Where a server says it is, that is what Rust Data shows; the machine's actual location is not looked up. You can reach it at 64.40.8.117:28034.
Rules, settings, map
Which settings and rules does [US]Royal Family Gaming|2X|Solo/Duo/Trio/Quad|Monthly| run?
Gather sits at 2x, read from the server's own name: [US]Royal Family Gaming|2X|Solo/Duo/Trio/Quad|Monthly|. Up to 4 players may share a group (quad). survival is the game mode here, and the usual game, with gathering, building and raiding. Fighting and raiding between players are allowed. Modded is the browser category: plugins or settings alter the game. Carbon plugins run on it. Vanilla, by its own description: no changed rates, kits or rules: the game as Facepunch ships it. VAC is running: Valve's anti-cheat is on.
What is the map on [US]Royal Family Gaming|2X|Solo/Duo/Trio/Quad|Monthly|?
Map size 3,700, custom, on [US]Royal Family Gaming|2X|Solo/Duo/Trio/Quad|Monthly|. Download the published file from this page.
Wipes and dates
When does [US]Royal Family Gaming|2X|Solo/Duo/Trio/Quad|Monthly| wipe, and on what schedule?
A single wipe each month, the force wipe, is all [US]Royal Family Gaming|2X|Solo/Duo/Trio/Quad|Monthly| does. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. A new world was started 26 days 3 hours ago, and that is the one in play.
What is wipe day on [US]Royal Family Gaming|2X|Solo/Duo/Trio/Quad|Monthly| like?
Recent wipes averaged 3 players at their peak. 35 hours after the latest wipe, the crowd reached its peak.
Tags, lists
Which lists on Rust Data hold [US]Royal Family Gaming|2X|Solo/Duo/Trio/Quad|Monthly|, and which filters?
On Rust Data, [US]Royal Family Gaming|2X|Solo/Duo/Trio/Quad|Monthly| appears in these lists: Modded Rust servers, 2x Rust servers and North America Rust servers. It appears under these filters on the server list: Region: North America; Type: Vanilla and Modded; Server tag: Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Quad; Gather rate: 2x.
Who is behind [US]Royal Family Gaming|2X|Solo/Duo/Trio/Quad|Monthly|?
The same operator most likely runs [US]Royal Family Gaming|2X|Solo/Duo/Trio/Quad|Monthly| and 11 other servers we track, as all publish a rfgam.ing hostname.
How should you read the server tags on [US]Royal Family Gaming|2X|Solo/Duo/Trio/Quad|Monthly|?
These tags are published by [US]Royal Family Gaming|2X|Solo/Duo/Trio/Quad|Monthly| and read by the game's server browser: gmrust (Game mode): Rust survival in its standard form; mp50 (Max players): 50 slots in total; ts4 (Group limit): Team size tops out at 4; v2635 (Protocol): Protocol 2635 is required; a different game version cannot connect; cs168909 (Build): The server runs build 168909; ptrak (Networking): Network traffic runs over RakNet, the game standard; $r? (Region code): Region code: not set; ^v (Vanilla): No changed rates, kits or rules: the game as Facepunch ships it; ^z (Modded): Modded listing: the game is changed by plugins or settings; ^y (Carbon): Plugin framework: Carbon; rustmaps (Custom tag): A plugin or the owner added this; standard Rust does not define it. Current players, queue length and world creation time are among the tags and are displayed at the top of this page.
Connecting
How can I connect to [US]Royal Family Gaming|2X|Solo/Duo/Trio/Quad|Monthly|?
In Rust, F1 opens the console: type client.connect 64.40.8.117:28034. Launch Rust on this page does the same by opening the game through Steam and connecting.
