Online NA 64.40.8.50:28014 checked 10m ago
RustForNoobs.com | Mondays | Main | US
Connect
srv = rust.server("64.40.8.50:28015")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 13% of all ranked servers, top 25% in NA. Ranked on player hours over the last seven days.
Wipe schedule · fixed weekdays
srv.wipe_schedule()
Next wipe Monday 2 November, 21:54 UTC, in 5d 20h. # Every Monday at 21:54 UTC · high confidence
Coming wipes
| in | at | kind | |
|---|---|---|---|
| 0 | 5d 20h | Mon 2 Nov, 21:54 UTC | wipe |
| 1 | 8d 18h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 2 | 12d 20h | Mon 9 Nov, 21:54 UTC | wipe |
| 3 | 19d 20h | Mon 16 Nov, 21:54 UTC | wipe |
| 4 | 26d 20h | Mon 23 Nov, 21:54 UTC | wipe |
| 5 | 33d 20h | Mon 30 Nov, 21:54 UTC | wipe |
| 6 | 36d 18h | Thu 3 Dec, 19:00 UTC | FW force wipe |
| 7 | 40d 20h | Mon 7 Dec, 21:54 UTC | wipe |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 14, 6 hours in.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Mon 26 Oct, 21:54 UTC1d ago | NaN | NaN | running | 1 |
| 1 | Mon 12 Oct, 21:54 UTC15d ago | 14 | halved by day 2 | 14 days | 3 |
| 2 | Mon 5 Oct, 21:54 UTC22d ago | 11 | halved by day 2 | 7 days | 2 |
| 3 | Mon 28 Sep, 21:54 UTC29d ago | 19 | halved by day 2 | 7 days | 6 |
| 4 | Mon 21 Sep, 21:54 UTC36d ago | 15 | halved by day 3 | 7 days | 5 |
| 5 | Mon 14 Sep, 21:55 UTC43d ago | 21 | halved by day 2 | 7 days | 1 |
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
Operator · rustfornoobs.com
rust.servers(operator="rustfornoobs.com").sort_values("players")
| server | players | |
|---|---|---|
| 0 | RustForNoobs.com | Mondays | Solo/Duo | US | 259/250 |
| 1 | RustForNoobs.com | Mondays | Solo/Duo | EU | 143/200 |
| 2 | RustForNoobs.com | Mondays | SOLO ONLY | EU | 89/125 |
| 3 | RustForNoobs.com | Mondays | Solo Duo Trio | EU | 76/150 |
| 4 | RustForNoobs.com | Solo/Duo | Weekly | US | 42/100 |
| 5 | RustForNoobs.com | Mondays | SOLO ONLY | US | 40/100 |
| 6 | RustForNoobs.com | Solo Duo Trio | Monthly US | 19/200 |
| 7 | RustForNoobs.com | Solo/Duo | Weekly | EU | 13/150 |
52 servers publish a rustfornoobs.com hostname; the busiest are listed.
About this server · in its own words
print(srv.description)
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | Rusty Moose |US Main| | NA · groups of 12+ · weekly · 249 on average | 47/250 |
| 1 | Rustoria.co - US Main | NA · groups of 16+ · weekly · 232 on average | 54/250 |
| 2 | Rusty Moose |US Mondays| | NA · groups of 12+ · weekly · 185 on average | 677/725 |
| 3 | Rustafied.com - US Friday | NA · groups of 16+ · weekly · 154 on average | 35/100 |
| 4 | Rustoria.co - US Mondays | NA · groups of 12+ · weekly · 145 on average | 549/575 |
| 5 | Rustopia.gg - US Main Premium | NA · groups of 16+ · weekly · 141 on average | 57/200 |
Quick answers
From the figures on this page.
Population data
How does RustForNoobs.com | Mondays | Main | US compare in the rankings?
Player hours over the last seven days: #2,931 for RustForNoobs.com | Mondays | Main | US, #478 in North America, within the top 13% of the ranked set.
How many players does RustForNoobs.com | Mondays | Main | US hold at once?
The sample now reads 4 players for RustForNoobs.com | Mondays | Main | US, out of 150 slots. Over the last seven days it averaged 1 players and peaked at 9. The 48-hour sample puts the busiest hour at 05:00 UTC, averaging 8 players.
Server data
What does performance look like on RustForNoobs.com | Mondays | Main | US?
The 48-hour average is 49 server fps, with a low of 10. Buildings, deployables and all else in the world took the count as high as 99,463 entities. Memory peaked at 3,685 MB. Lag, as players feel it, comes from an entity count that climbs and fps that falls.
Which Rust version is RustForNoobs.com | Mondays | Main | US on?
The build is Rust network protocol 2635 and build 168909 on Windows, run by RustForNoobs.com | Mondays | Main | US. Steam updates your game for you, but the protocol must match to join.
How reliable is RustForNoobs.com | Mondays | Main | US, and is it online now?
The current sample puts RustForNoobs.com | Mondays | Main | US online. Count back 11 hours from its reported uptime to get the last restart. 168 of 168 hours up over the last 7 full days, or 100%. Its earliest recorded date in Rust Data is 13 September 2026.
Which location does RustForNoobs.com | Mondays | Main | US run from?
The NA tag is what RustForNoobs.com | Mondays | Main | US uses to list itself in North America. Where a server says it is, that is what Rust Data shows; the machine's actual location is not looked up. You can reach it at 64.40.8.50:28014.
Settings and map
Which rules apply on RustForNoobs.com | Mondays | Main | US, and what settings?
The name RustForNoobs.com | Mondays | Main | US carries no gather rate. 100 players is the maximum per group. survival is the game mode here, and gather, build, raid: the standard loop. Raids and player combat are enabled. It is a community server, and the browser files it under Community. Plugins installed: Oxide. Vanilla, by its own description: no changed rates, kits or rules: the game as Facepunch ships it. VAC is running: Valve's anti-cheat is on.
Which map has RustForNoobs.com | Mondays | Main | US selected?
Size 3,750, seed 4772: the procedural map on RustForNoobs.com | Mondays | Main | US, generated by the game. Size and seed fix the map, so RustMaps can show it, linked from this page. Under map name you will find: RustForNoobs Generated Maps.
Wipe schedule
When does RustForNoobs.com | Mondays | Main | US wipe, and on what schedule?
The wipe rhythm for RustForNoobs.com | Mondays | Main | US is every Monday at 21:54 UTC. On Monday 2 November at 21:54 UTC the next wipe is due. A new world was started 27 hours ago, and that is the one in play. Its tags carry a weekly wipe schedule.
On RustForNoobs.com | Mondays | Main | US, what happens on wipe day?
Recent wipes averaged 15 players at their peak. 6 hours after the latest wipe, the crowd reached its peak. Recent wipes kept the crowd above half the peak until the next wipe 0% of the time. The drop under half arrived by day 2 in the other cases.
Tags, lists
Which Rust Data filters and lists contain RustForNoobs.com | Mondays | Main | US?
These Rust Data lists include RustForNoobs.com | Mondays | Main | US: Rust community servers, unfiltered, Rust servers for beginners, North America Rust servers and Vanilla Rust servers. Under these filters on the server list, it is listed: Region: North America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 3 days.
Who is behind RustForNoobs.com | Mondays | Main | US?
A rustfornoobs.com hostname is published by RustForNoobs.com | Mondays | Main | US and by 51 other servers we track, which suggests the same operator runs them.
Which meanings do the tags on RustForNoobs.com | Mondays | Main | US hold?
Read by the game's server browser, the tags RustForNoobs.com | Mondays | Main | US publishes are: gmrust (Game mode): Rust survival in its standard form; mp150 (Max players): The server lists 150 slots; ts100 (Group limit): Team size tops out at 100; v2635 (Protocol): The server speaks protocol 2635, so match your game version; cs168909 (Build): The server runs build 168909; ptrak (Networking): Network traffic runs over RakNet, the game standard; $r? (Region code): Region code: not set; ^w (Weekly): Wipes run weekly; ^v (Vanilla): No changed rates, kits or rules: the game as Facepunch ships it; ^o (Oxide): Runs on Oxide (uMod) for plugins; NA (North America): North America is its listing in the server browser. At the top of this page you will also find the current players, the queue and the world creation time, all taken from the tags.
Join steps
What is the way into RustForNoobs.com | Mondays | Main | US?
In Rust, F1 opens the console: type client.connect 64.40.8.50:28014. Launch Rust on this page does the same by opening the game through Steam and connecting. You will find its website at https://rustfornoobs.com.
