Online NA 64.40.8.61:28019 checked 3h ago
RustForNoobs.com | Solo Duo Trio Quad | Monthly | US
Connect
srv = rust.server("64.40.8.61:28020")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 8% of all ranked servers, top 13% in NA, and #84 of the quad servers (top 10%). Ranked on player hours over the last seven days.
Wipe schedule · force wipes only
srv.wipe_schedule()
Next wipe Thursday 5 November, 19:00 UTC, in 7d 22h. # The force wipe · high confidence
Coming wipes
| in | at | kind | |
|---|---|---|---|
| 0 | 7d 22h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 1 | 35d 22h | Thu 3 Dec, 19:00 UTC | FW force wipe |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 22, 28 hours in.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Thu 1 Oct, 17:49 UTC FW27d ago | 22 | NaN | running | 3 |
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
Operator · rustfornoobs.com
rust.servers(operator="rustfornoobs.com").sort_values("players")
| server | players | |
|---|---|---|
| 0 | RustForNoobs.com | Mondays | Solo/Duo | EU | 189/225 |
| 1 | RustForNoobs.com | Mondays | SOLO ONLY | EU | 123/175 |
| 2 | RustForNoobs.com | Mondays | Solo Duo Trio | EU | 109/150 |
| 3 | RustForNoobs.com | Mondays | Solo/Duo | US | 108/125 |
| 4 | RustForNoobs.com | Solo/Duo | Weekly | EU | 24/150 |
| 5 | RustForNoobs.com | Mondays | SOLO ONLY | US | 21/100 |
| 6 | RustForNoobs.com | Solo Duo Trio | Monthly EU | 17/200 |
| 7 | RustForNoobs.com | Solo Duo Trio | Weekly | EU | 16/150 |
52 servers publish a rustfornoobs.com hostname; the busiest are listed.
About this server · in its own words
print(srv.description)
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | Reddit.com/r/PlayRust - US Monthly Quad | NA · quad · monthly · 13 on average | 9/200 |
| 1 | Rusty Pirates | No Decay | Monthly | No BP Wipes | NA · quad · monthly · 1 on average | 2/50 |
| 2 | [US] Facepunch Softcore 2 | NA · quad · monthly · 60 on average | 48/300 |
| 3 | [US] Facepunch Softcore 1 | NA · quad · monthly · 48 on average | 26/300 |
| 4 | LA ISLA DEL ABUELO / NOOB FRIENDLY / LATAM - ESP / SPANISH ONLY | NA · quad · monthly · 7 on average | 8/200 |
| 5 | LA VERGA DEL ABUELO / NOOB FRIENDLY / LATAM - ESP / SPANISH ONL | NA · quad · monthly · 7 on average | 8/80 |
Quick answers
From the figures on this page.
Player counts
How does RustForNoobs.com | Solo Duo Trio Quad | Monthly | US compare in the rankings?
On seven-day player hours RustForNoobs.com | Solo Duo Trio Quad | Monthly | US is #1,674 overall and #247 in North America, inside the top 8% of all ranked servers. Within the quad group, its rank is #84.
How full does RustForNoobs.com | Solo Duo Trio Quad | Monthly | US run?
The sample now reads 2 players for RustForNoobs.com | Solo Duo Trio Quad | Monthly | US, out of 150 slots. Over the last seven days it averaged 3 players and peaked at 13. The 48-hour sample puts the busiest hour at 04:00 UTC, averaging 9 players.
Server facts
How well does RustForNoobs.com | Solo Duo Trio Quad | Monthly | US perform?
The 48-hour average is 79 server fps, with a low of 74. Buildings, deployables and all else in the world took the count as high as 106,551 entities. A high of 3,932 MB of memory used. What players call lag is these two fields together: low fps and a rising entity count.
What Rust version does RustForNoobs.com | Solo Duo Trio Quad | Monthly | US run?
Version Rust network protocol 2635 and build 168909 on Windows is reported by RustForNoobs.com | Solo Duo Trio Quad | Monthly | US. The protocol has to match before you can join, and Steam does the updating.
How reliable is RustForNoobs.com | Solo Duo Trio Quad | Monthly | US, and is it up?
The current sample puts RustForNoobs.com | Solo Duo Trio Quad | Monthly | US online. Count back 4 hours from its reported uptime to get the last restart. 167 of 168 hours up over the last 7 full days, or 99%. Its earliest recorded date in Rust Data is 13 September 2026.
Where does RustForNoobs.com | Solo Duo Trio Quad | Monthly | US sit?
In North America, RustForNoobs.com | Solo Duo Trio Quad | Monthly | US lists itself, using the NA tag. The location shown by Rust Data is what a server says, not a lookup of where the machine stands. 64.40.8.61:28019 is its address.
Settings and map
What rules and settings are recorded for RustForNoobs.com | Solo Duo Trio Quad | Monthly | US?
You will not find a gather rate in the string RustForNoobs.com | Solo Duo Trio Quad | Monthly | US. Up to 4 players may share a group (quad). Game mode survival, with this note: the usual game, with gathering, building and raiding. Raids and player combat are enabled. It is a community server, and the browser files it under Community. Plugins installed: Oxide. The description says vanilla, which here means facepunch's stock game, with rates, kits and rules untouched. VAC, Valve's anti-cheat, is enabled.
Which map has RustForNoobs.com | Solo Duo Trio Quad | Monthly | US loaded?
The game generates the map on RustForNoobs.com | Solo Duo Trio Quad | Monthly | US: procedural, size 3,750, seed 14057. Size and seed fix the map, so RustMaps can show it, linked from this page. Recorded under map name: RustForNoobs Generated Maps.
Wipe data
When does RustForNoobs.com | Solo Duo Trio Quad | Monthly | US wipe, and on what schedule?
A single wipe each month, the force wipe, is all RustForNoobs.com | Solo Duo Trio Quad | Monthly | US does. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. The world it runs now was generated 27 days 2 hours ago. A monthly wipe schedule is published in its tags.
What is wipe day on RustForNoobs.com | Solo Duo Trio Quad | Monthly | US like?
Recent wipes averaged 22 players at their peak. 28 hours after the latest wipe, the crowd reached its peak.
Lists and tags
Where does RustForNoobs.com | Solo Duo Trio Quad | Monthly | US appear among Rust Data lists and filters?
These Rust Data lists include RustForNoobs.com | Solo Duo Trio Quad | Monthly | US: Rust community servers, unfiltered, Rust servers for beginners, North America Rust servers and Vanilla Rust servers. These filters bring it up on the server list: Region: North America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Monthly ^m, Vanilla ^v and Oxide ^o; Group limit: Quad; Wipe schedule: Monthly.
Who operates RustForNoobs.com | Solo Duo Trio Quad | Monthly | US?
RustForNoobs.com | Solo Duo Trio Quad | Monthly | US and 51 other servers we track both publish a rustfornoobs.com hostname, so the same operator most likely runs them.
Which meanings do the tags on RustForNoobs.com | Solo Duo Trio Quad | Monthly | US hold?
These tags are published by RustForNoobs.com | Solo Duo Trio Quad | Monthly | US and read by the game's server browser: gmrust (Game mode): Rust survival in its standard form; mp150 (Max players): 150 slots in total; ts4 (Group limit): The team cap is 4; v2635 (Protocol): The server speaks protocol 2635, so match your game version; cs168909 (Build): Recorded game build: 168909; ptrak (Networking): Standard network layer for Rust: RakNet; $r? (Region code): Region code: not set; ^m (Monthly): Monthly: the wipe lands with Facepunch's force wipe; ^v (Vanilla): Facepunch's stock game, with rates, kits and rules untouched; ^o (Oxide): The plugin framework in use is Oxide (uMod); NA (North America): The server browser files it under North America. The tags also hold the current player count, the queue and when the world was made; these appear at the top of this page.
How to join
What is the way to join RustForNoobs.com | Solo Duo Trio Quad | Monthly | US?
The manual route: launch Rust, F1, then client.connect 64.40.8.61:28019. The shortcut is Launch Rust on this page, which opens the game through Steam and connects you. https://rustfornoobs.com is the website recorded for it.
