Online NA 64.40.8.61:28029 checked 9m ago
RustForNoobs.com | Main | Monthly | US
Connect
srv = rust.server("64.40.8.61:28030")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 6% of all ranked servers, top 11% in NA. Ranked on player hours over the last seven days.
Wipe schedule · force wipes only
srv.wipe_schedule()
Next wipe Thursday 5 November, 19:00 UTC, in 8d 18h. # The force wipe · high confidence
Coming wipes
| in | at | kind | |
|---|---|---|---|
| 0 | 8d 18h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 1 | 36d 18h | Thu 3 Dec, 19:00 UTC | FW force wipe |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 38, 7 hours in.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Thu 1 Oct, 17:49 UTC FW26d ago | 38 | NaN | running | 2 |
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
Operator · rustfornoobs.com
rust.servers(operator="rustfornoobs.com").sort_values("players")
| server | players | |
|---|---|---|
| 0 | RustForNoobs.com | Mondays | Solo/Duo | US | 249/250 |
| 1 | RustForNoobs.com | Mondays | Solo/Duo | EU | 154/225 |
| 2 | RustForNoobs.com | Mondays | Solo Duo Trio | EU | 104/175 |
| 3 | RustForNoobs.com | Mondays | SOLO ONLY | EU | 103/175 |
| 4 | RustForNoobs.com | Mondays | SOLO ONLY | US | 45/100 |
| 5 | RustForNoobs.com | Solo/Duo | Weekly | US | 37/100 |
| 6 | RustForNoobs.com | Solo Duo Trio | Monthly US | 16/200 |
| 7 | RustForNoobs.com | Solo/Duo | Weekly | EU | 15/150 |
52 servers publish a rustfornoobs.com hostname; the busiest are listed.
About this server · in its own words
print(srv.description)
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | Rustopia.gg - US Large | NA · groups of 16+ · monthly · 137 on average | 178/200 |
| 1 | Rusty Moose |US Monthly| | NA · groups of 12+ · monthly · 115 on average | 158/200 |
| 2 | [US East] Facepunch Premium 1 | NA · groups of 8+ · monthly · 79 on average | 110/400 |
| 3 | RustLands | Monthly Large | No BP Wipe | NOOB FRIENDLY | NA · groups of 50+ · monthly · 67 on average | 58/225 |
| 4 | PICKLE DUO MONTHLY | No BP Wipe | Low Upkeep | Duo Solo | NA · groups of 20+ · monthly · 41 on average | 45/200 |
| 5 | Rusticated.com - US Premium Long | NA · groups of 16+ · monthly · 36 on average | 27/150 |
Quick answers
From the figures on this page.
Population data
Against other Rust servers, how does RustForNoobs.com | Main | Monthly | US rank?
Player hours over the last seven days: #1,422 for RustForNoobs.com | Main | Monthly | US, #209 in North America, within the top 6% of the ranked set.
What population does RustForNoobs.com | Main | Monthly | US carry?
Current row: 6 players on RustForNoobs.com | Main | Monthly | US, against 150 slots. Over the last seven days it averaged 5 players and peaked at 17. Averaged by hour over 48 hours, 03:00 UTC is the busiest, at 8 players.
About the server
What does performance look like on RustForNoobs.com | Main | Monthly | US?
Server fps over the last 48 hours averages 78; the floor is 68. Buildings, deployables and all else in the world took the count as high as 126,133 entities. The memory field tops out at 4,213 MB. What players call lag is these two fields together: low fps and a rising entity count.
What is the Rust version on RustForNoobs.com | Main | Monthly | US?
Version Rust network protocol 2635 and build 168909 on Windows is reported by RustForNoobs.com | Main | Monthly | US. The protocol has to match before you can join, and Steam does the updating.
How reliable is RustForNoobs.com | Main | Monthly | US, and is it online now?
Online is the state at the latest refresh for RustForNoobs.com | Main | Monthly | US. Count back 10 hours from its reported uptime to get the last restart. Uptime of 85% across the last 7 full days: 143 hours of 168. Its earliest recorded date in Rust Data is 13 September 2026.
Where does RustForNoobs.com | Main | Monthly | US sit?
The NA tag is what RustForNoobs.com | Main | Monthly | US uses to list itself in North America. Rust Data does not look up where the machine stands; it shows where a server says it is. You can reach it at 64.40.8.61:28029.
Rules, settings, map
Which settings and rules does RustForNoobs.com | Main | Monthly | US run?
The name RustForNoobs.com | Main | Monthly | US carries no gather rate. The cap on a group is 100 players. Recorded as survival, the base game, where you gather, build and raid. Combat and raiding between players: both allowed. Community is its browser category. The plugin count is Oxide. Vanilla, by its own description: untouched settings: rates, kits and rules as shipped. VAC, Valve's anti-cheat, is enabled.
Which map has RustForNoobs.com | Main | Monthly | US selected?
Size 3,750, seed 14057: the procedural map on RustForNoobs.com | Main | Monthly | US, generated by the game. The same size and seed produce the same map; this page links to RustMaps so it can be viewed. Recorded under map name: RustForNoobs Generated Maps.
Wipe data
When does RustForNoobs.com | Main | Monthly | US wipe, and on what schedule?
The only wipe RustForNoobs.com | Main | Monthly | US takes is the monthly force wipe. On Thursday 5 November at 19:00 UTC the force wipe comes; that is the next wipe, and every Rust server takes it. A new world was started 26 days 6 hours ago, and that is the one in play. The tags list wipes as monthly.
What is wipe day on RustForNoobs.com | Main | Monthly | US like?
Across recent wipes the busiest point averaged 38 players. 7 hours after the latest wipe, the crowd reached its peak.
Lists and tags
Where does RustForNoobs.com | Main | Monthly | US appear among Rust Data lists and filters?
The Rust Data lists that RustForNoobs.com | Main | Monthly | US fits are: Rust community servers, unfiltered, Rust servers for beginners, North America Rust servers and Vanilla Rust servers. Under these filters on the server list, it is listed: Region: North America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Monthly ^m, Vanilla ^v and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly.
Who operates RustForNoobs.com | Main | Monthly | US?
RustForNoobs.com | Main | Monthly | US and 51 other servers we track both publish a rustfornoobs.com hostname, so the same operator most likely runs them.
How should you read the server tags on RustForNoobs.com | Main | Monthly | US?
These tags are published by RustForNoobs.com | Main | Monthly | US and read by the game's server browser: gmrust (Game mode): Rust survival in its standard form; mp150 (Max players): 150 slots in total; ts100 (Group limit): No team may exceed 100; v2635 (Protocol): Protocol 2635 is required; a different game version cannot connect; cs168909 (Build): Build number: 168909; ptrak (Networking): The network layer is RakNet, standard for the game; $r? (Region code): No region code is set; ^m (Monthly): Monthly: the wipe lands with Facepunch's force wipe; ^v (Vanilla): Untouched settings: rates, kits and rules as shipped; ^o (Oxide): The plugin framework in use is Oxide (uMod); NA (North America): In the server browser it sits under North America. The tags also hold the current player count, the queue and when the world was made; these appear at the top of this page.
Connecting
How can I connect to RustForNoobs.com | Main | Monthly | US?
In Rust, F1 opens the console: type client.connect 64.40.8.61:28029. Launch Rust on this page does the same by opening the game through Steam and connecting. https://rustfornoobs.com is the website recorded for it.
