Online EU 83.147.29.243:28055 checked 13m ago
-2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly
Connect
srv = rust.server("83.147.29.243:28056")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 16% of all ranked servers, top 44% in EU. Ranked on player hours over the last seven days.
World resets · a new world every few hours; none of these counts as a wipe
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Tue 27 Oct, 17:30 UTC5h ago | NaN | NaN | NaN | 0 |
| 1 | Mon 26 Oct, 17:30 UTC1d ago | NaN | NaN | NaN | 0 |
| 2 | Sun 25 Oct, 17:30 UTC2d ago | NaN | NaN | NaN | 1 |
| 3 | Sat 24 Oct, 17:30 UTC3d ago | NaN | NaN | NaN | 4 |
| 4 | Fri 23 Oct, 17:30 UTC4d ago | NaN | NaN | NaN | 2 |
| 5 | Thu 22 Oct, 17:30 UTC5d ago | NaN | NaN | NaN | 3 |
| 6 | Wed 21 Oct, 17:30 UTC6d ago | NaN | NaN | NaN | 1 |
| 7 | Tue 20 Oct, 17:30 UTC7d ago | NaN | NaN | NaN | 1 |
| 8 | Mon 19 Oct, 17:30 UTC8d ago | NaN | NaN | NaN | 1 |
| 9 | Sun 18 Oct, 17:30 UTC9d ago | NaN | NaN | NaN | 1 |
| 10 | Sat 17 Oct, 17:30 UTC10d ago | NaN | NaN | NaN | 2 |
| 11 | Fri 16 Oct, 17:30 UTC11d ago | NaN | NaN | NaN | 2 |
| 12 | Thu 15 Oct, 17:30 UTC12d ago | NaN | NaN | NaN | 1 |
| 13 | Wed 14 Oct, 17:30 UTC13d ago | NaN | NaN | NaN | 1 |
| 14 | Tue 13 Oct, 17:30 UTC14d ago | NaN | NaN | NaN | 3 |
| 15 | Mon 12 Oct, 17:30 UTC15d ago | NaN | NaN | NaN | 4 |
| 16 | Sun 11 Oct, 17:30 UTC16d ago | NaN | NaN | NaN | 2 |
| 17 | Sat 10 Oct, 17:30 UTC17d ago | NaN | NaN | NaN | 3 |
| 18 | Fri 9 Oct, 17:30 UTC18d ago | NaN | NaN | NaN | 4 |
| 19 | Thu 8 Oct, 17:30 UTC19d ago | NaN | NaN | NaN | 3 |
display(srv.map, srv.info())
Operator · 2stonedrust.com
rust.servers(operator="2stonedrust.com").sort_values("players")
9 servers publish a 2stonedrust.com hostname.
About this server · in its own words
print(srv.description)
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | SLAYER RUST [X5/X10 | NOLIMIT | CUSTOM MAP] | EU · groups of 100+ · 5x · weekly · 3 on average | 0/200 |
| 1 | 404 RUST / ДЛЯ НОВИЧКОВ / МОСКОВСКИЙ 28.10 | EU · groups of 8+ · monthly · 2 on average | 1/300 |
| 2 | Era Rust - Vanilla | НОВИЧКИ | РУССКИЙ 22.10 | EU · groups of 8+ · monthly · 2 on average | 3/200 |
| 3 | [TR/EU] REACTION v2 YENI BASLAYANLAR 27.10 WIPE | EU · groups of 8+ · monthly · 1 on average | 0/100 |
| 4 | РОССИЙСКИЙ ДЛЯ НОВИЧКОВ | WIPE 26.10 | EU · groups of 8+ · weekly · 127 on average | 51/300 |
| 5 | EU Hub 01 | EU · groups of 1000+ · 22 on average | 28/3300 |
Quick answers
From the figures on this page.
Population
How does -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly compare in the rankings?
Player hours over the last seven days: #3,479 for -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly, #1,296 in Europe, within the top 16% of the ranked set.
How many players does -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly hold at once?
Current row: 1 players on -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly, against 150 slots. Over the last seven days it averaged 1 players and peaked at 6. Peak hour in the last 48 hours: 20:00 UTC, mean 3 players.
About the server
How well does -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly perform?
The 48-hour average is 50 server fps, with a low of 39. Entity numbers reached 120,035, and that includes buildings, deployables and the rest. A high of 4,486 MB of memory used. Low fps plus an entity count on the way up is the lag players report.
What Rust version does -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly run?
Version Rust network protocol 2635 and build 168909 on Windows is reported by -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly. The protocol has to match before you can join, and Steam does the updating.
Is -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly up, and what does its uptime show?
-2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly reports itself online at the current refresh. A restart about 5 days 2 hours ago is what its reported uptime implies. Over the last 7 full days the hours up number 168 of 168, 100%. Its earliest recorded date in Rust Data is 13 September 2026.
Which location does -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly run from?
The EU tag is what -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly uses to list itself in Europe. Rust Data does not look up where the machine stands; it shows where a server says it is. You can reach it at 83.147.29.243:28055.
Rules, settings, map
Which rules apply on -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly, and what settings?
5x gather is what the name states, and the name is -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly. No custom cap; the default of 8 players per group stands. survival is the game mode here, and gather, build, raid: the standard loop. Combat and raiding between players: both allowed. Browser listing: Modded. Plugins or settings modify the game. The plugin count is Carbon. Anti-cheat status: VAC on.
Which map has -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly selected?
The game generates the map on -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly: procedural, size 4,000, seed 1337. The same size and seed produce the same map; this page links to RustMaps so it can be viewed. Custom Map is what the map name field says.
Wipe data
When does -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly wipe, and how often?
A new world arrives every few hours on -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly, so no wipe schedule is kept and those resets do not count as wipes.
Tags and filters
Which Rust Data filters and lists contain -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly?
The Rust Data lists that -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly fits are: EU Rust servers, Modded Rust servers, Rust servers filtered by gather rate: 5x and Rust servers for beginners. It appears under these filters on the server list: Region: Europe; Type: Modded; Server tag: Monthly ^m, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 24 hours; Gather rate: 5x.
Who operates -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly?
The same operator most likely runs -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly and 8 other servers we track, as all publish a 2stonedrust.com hostname.
How should you read the server tags on -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly?
These tags are published by -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly and read by the game's server browser: gmrust (Game mode): Survival play, standard Rust; mp150 (Max players): Slot count: 150; ts8 (Group limit): Team limit of 8, as shipped by default; v2635 (Protocol): The server speaks protocol 2635, so match your game version; cs168909 (Build): Recorded game build: 168909; ptrak (Networking): The network layer is RakNet, standard for the game; $r? (Region code): No region code is set; ^m (Monthly): Monthly: the wipe lands with Facepunch's force wipe; ^z (Modded): Plugins or settings alter the game, so it sits under Modded; ^y (Carbon): Runs on Carbon for plugins; EU (Europe): In the server browser it sits under Europe. The tags also hold the current player count, the queue and when the world was made; these appear at the top of this page.
Connecting
What is the way to join -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly?
The manual route: launch Rust, F1, then client.connect 83.147.29.243:28055. The shortcut is Launch Rust on this page, which opens the game through Steam and connects you. You will find its website at https://2stonedrust.com.
