Online EU 83.147.29.243:28045 checked 2h ago
-2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |
Connect
srv = rust.server("83.147.29.243:28046")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 13% of all ranked servers, top 38% in EU. Ranked on player hours over the last seven days.
World resets · a new world every few hours; none of these counts as a wipe
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Tue 27 Oct, 17:30 UTC1d ago | NaN | NaN | NaN | 1 |
| 1 | Mon 26 Oct, 17:30 UTC2d ago | NaN | NaN | NaN | 4 |
| 2 | Sun 25 Oct, 17:30 UTC3d ago | NaN | NaN | NaN | 1 |
| 3 | Sat 24 Oct, 17:30 UTC4d ago | NaN | NaN | NaN | 1 |
| 4 | Fri 23 Oct, 17:30 UTC5d ago | NaN | NaN | NaN | 1 |
| 5 | Thu 22 Oct, 17:30 UTC6d ago | NaN | NaN | NaN | 3 |
| 6 | Wed 21 Oct, 17:30 UTC7d ago | NaN | NaN | NaN | 2 |
| 7 | Tue 20 Oct, 17:30 UTC8d ago | NaN | NaN | NaN | 2 |
| 8 | Mon 19 Oct, 17:30 UTC9d ago | NaN | NaN | NaN | 4 |
| 9 | Sun 18 Oct, 17:30 UTC10d ago | NaN | NaN | NaN | 2 |
| 10 | Sat 17 Oct, 17:30 UTC11d ago | NaN | NaN | NaN | 3 |
| 11 | Fri 16 Oct, 17:30 UTC12d ago | NaN | NaN | NaN | 2 |
| 12 | Fri 16 Oct, 16:49 UTC12d ago | NaN | NaN | NaN | 2 |
| 13 | Thu 15 Oct, 17:30 UTC13d ago | NaN | NaN | NaN | 2 |
| 14 | Wed 14 Oct, 17:30 UTC14d ago | NaN | NaN | NaN | 1 |
| 15 | Tue 13 Oct, 17:30 UTC15d ago | NaN | NaN | NaN | 0 |
| 16 | Mon 12 Oct, 17:30 UTC16d ago | NaN | NaN | NaN | 1 |
| 17 | Sun 11 Oct, 17:30 UTC17d ago | NaN | NaN | NaN | 0 |
| 18 | Sat 10 Oct, 17:30 UTC18d ago | NaN | NaN | NaN | 2 |
| 19 | Fri 9 Oct, 17:30 UTC19d ago | NaN | NaN | NaN | 3 |
display(srv.map, srv.info())
Operator · 2stonedrust.com
rust.servers(operator="2stonedrust.com").sort_values("players")
9 servers publish a 2stonedrust.com hostname.
About this server · in its own words
print(srv.description)
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | EU Vex.gg 5x Main|Shared BPs|Kits|Shop|TPhome|Best 10x5 | EU · groups of 8+ · 5x · weekly · 2 on average | 3/200 |
| 1 | РОССИЙСКИЙ ДЛЯ НОВИЧКОВ | WIPE 28.10 | EU · groups of 8+ · weekly · 137 on average | 122/300 |
| 2 | EU Hub 01 | EU · groups of 1000+ · 23 on average | 11/3300 |
| 3 | 404 RUST /ДЛЯ НОВИЧКОВ /МОСКОВСКИЙ 19.10 | EU · groups of 8+ · monthly · 2 on average | 4/300 |
| 4 | РУССКИЙ ДЛЯ НОВИЧКОВ | WIPE 28.10 | EU · groups of 8+ · weekly · 128 on average | 110/300 |
| 5 | EU Vex.gg 5x Solo Only|Kits|Shop|TP|homes|max 1|Best 10x5 | EU · solo · 5x · weekly · 13 on average | 20/200 |
Quick answers
From the figures on this page.
Population
How does -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | compare in the rankings?
Ranked #2,965 on seven-day player hours, -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | is #1,113 in Europe and in the top 13% of all ranked servers.
What population does -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | carry?
The sample now reads 1 players for -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |, out of 150 slots. Over the last seven days it averaged 1 players and peaked at 5. Peak hour in the last 48 hours: 13:00 UTC, mean 3 players.
About the server
How well does -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | perform?
Server fps over the last 48 hours averages 50; the floor is 47. Entity numbers reached 120,383, and that includes buildings, deployables and the rest. A high of 4,840 MB of memory used. Lag, as players feel it, comes from an entity count that climbs and fps that falls.
Which Rust version is -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | on?
The build is Rust network protocol 2635 and build 168909 on Windows, run by -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |. Joining needs the same protocol on your game; Steam handles the update.
How reliable is -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |, and is it online now?
The current sample puts -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | online. A restart about 5 days 21 hours ago is what its reported uptime implies. Uptime of 100% across the last 7 full days: 168 hours of 168. The first row Rust Data holds for it is dated 13 September 2026.
Which location does -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | run from?
With its EU tag, -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | lists itself in Europe. Where a server says it is, that is what Rust Data shows; the machine's actual location is not looked up. 83.147.29.243:28045 is its address.
Map and rules
What rules and settings are recorded for -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |?
Gather sits at 10x, read from the server's own name: -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |. Eight players per group: that is the game's default, and it applies here. survival is the game mode here, and gather, build, raid: the standard loop. Combat and raiding between players: both allowed. It appears under Modded, where plugins or settings change how the game plays. The plugin count is Carbon. Anti-cheat status: VAC on.
What is the map on -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |?
Size 4,000, seed 1337: the procedural map on -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |, generated by the game. The same size and seed produce the same map; this page links to RustMaps so it can be viewed. Recorded under map name: Custom Map.
Wipe data
When does -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | wipe, and on what schedule?
No wipe schedule exists for -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |, since the world is remade every few hours and none of those resets is a wipe.
Tags, lists
Where does -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | appear among Rust Data lists and filters?
On Rust Data, -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | appears in these lists: EU Rust servers, Modded Rust servers, 10x Rust servers: the live sample and Rust servers for beginners. It appears under these filters on the server list: Region: Europe; Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: 5 or more; Last wipe: In the last 3 days; Gather rate: 10x.
Which operator runs -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |?
A 2stonedrust.com hostname is published by -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | and by 8 other servers we track, which suggests the same operator runs them.
Which meanings do the tags on -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | hold?
These tags are published by -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | and read by the game's server browser: gmrust (Game mode): Rust survival in its standard form; mp150 (Max players): 150 slots in total; ts8 (Group limit): Team limit of 8, as shipped by default; v2635 (Protocol): The server speaks protocol 2635, so match your game version; cs168909 (Build): Build number: 168909; ptrak (Networking): Standard network layer for Rust: RakNet; $r? (Region code): The region field is empty; ^z (Modded): Modded listing: the game is changed by plugins or settings; ^y (Carbon): Runs on Carbon for plugins; EU (Europe): In the server browser it sits under Europe. Current players, queue length and world creation time are among the tags and are displayed at the top of this page.
How to join
What is the way to join -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |?
The manual route: launch Rust, F1, then client.connect 83.147.29.243:28045. The shortcut is Launch Rust on this page, which opens the game through Steam and connects you. https://2stonedrust.com is the website recorded for it.
