Offline 157.85.86.97:28015 checked 20d ago
The Sequoyah | Vanilla | Monthly | No BP Wipes
Connect
srv = rust.server("157.85.86.97:28016")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 18 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 71% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule · force wipes only
srv.wipe_schedule()
Next wipe Thursday 5 November, 19:00 UTC, in 8d 17h. # The force wipe · high confidence
Coming wipes
| in | at | kind | |
|---|---|---|---|
| 0 | 8d 17h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 1 | 36d 17h | Thu 3 Dec, 19:00 UTC | FW force wipe |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Wed 7 Oct, 00:59 UTC21d ago | 0 | NaN | running | 0 |
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
Map
3000 · seed 50000
- map
- Procedural Map
- size
- 3000
- seed
- 50000
Server
srv.info()- address
- 157.85.86.97:28015
- region
- –
- max players
- 40
- group limit
- 8, the default
- wipe schedule
- monthly
- last wipe
- 7 Oct 2026, 00:59 UTC
- hostname
- –
- first seen
- 13 Sep 2026
About this server · in its own words
print(srv.description)
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | Rustoria.co - EU East Long | EU · groups of 12+ · monthly · 318 on average | 138/200 |
| 1 | Rusty Moose |EU Monthly| | EU · groups of 12+ · monthly · 212 on average | 81/200 |
| 2 | [EU East] Facepunch 4 | EU · groups of 8+ · monthly · 187 on average | 69/350 |
| 3 | [EU] Facepunch 1 | EU · groups of 8+ · monthly · 156 on average | 121/400 |
| 4 | Rustopia.gg - US Large | NA · groups of 16+ · monthly · 136 on average | 199/225 |
| 5 | Magic Rust — Long | Kлaccикa x1 | Pyccкий | EU · groups of 150+ · 1x · monthly · 132 on average | 21/300 |
Quick answers
From the figures on this page.
Population data
What position does The Sequoyah | Vanilla | Monthly | No BP Wipes take in the server rankings?
Over the last seven days The Sequoyah | Vanilla | Monthly | No BP Wipes sits at #15,956 on player hours, in the top 71% of ranked servers.
What population does The Sequoyah | Vanilla | Monthly | No BP Wipes carry?
The Sequoyah | Vanilla | Monthly | No BP Wipes returns no live count at this refresh, having last been seen 20 days 20 hours ago.
About the server
What Rust version does The Sequoyah | Vanilla | Monthly | No BP Wipes run?
Rust network protocol 2634 and build 166652 on Linux is what The Sequoyah | Vanilla | Monthly | No BP Wipes runs. Steam updates your game for you, but the protocol must match to join.
Is The Sequoyah | Vanilla | Monthly | No BP Wipes up, and what does its uptime show?
Offline now for The Sequoyah | Vanilla | Monthly | No BP Wipes, last seen 20 days 20 hours ago. Over the last 7 full days the hours up number 0 of 168, 0%. The first row Rust Data holds for it is dated 13 September 2026.
Where does The Sequoyah | Vanilla | Monthly | No BP Wipes sit?
There is no region published for The Sequoyah | Vanilla | Monthly | No BP Wipes. The location shown by Rust Data is what a server says, not a lookup of where the machine stands. You can reach it at 157.85.86.97:28015.
Rules, settings, map
What rules and settings are recorded for The Sequoyah | Vanilla | Monthly | No BP Wipes?
You will not find a gather rate in the string The Sequoyah | Vanilla | Monthly | No BP Wipes. The group limit sits at the default of 8 players. Recorded as survival, the base game, where you gather, build and raid. Raids and player combat are enabled. It is a community server, and the browser files it under Community. Its own label is vanilla: no changed rates, kits or rules: the game as Facepunch ships it. Anti-cheat status: VAC on.
Which map has The Sequoyah | Vanilla | Monthly | No BP Wipes selected?
The game generates the map on The Sequoyah | Vanilla | Monthly | No BP Wipes: procedural, size 3,000, seed 50000. The same size and seed produce the same map; this page links to RustMaps so it can be viewed.
Wipes and dates
On what schedule does The Sequoyah | Vanilla | Monthly | No BP Wipes wipe?
The only wipe The Sequoyah | Vanilla | Monthly | No BP Wipes takes is the monthly force wipe. Its next wipe falls on Thursday 5 November at 19:00 UTC with the force wipe that hits all Rust servers. This world was created 21 days ago. Its tags carry a monthly wipe schedule.
What is wipe day on The Sequoyah | Vanilla | Monthly | No BP Wipes like?
Recent wipes averaged 0 players at their peak. The crowd on the latest wipe topped out 0 hours after it began.
Lists and tags
Which lists on Rust Data hold The Sequoyah | Vanilla | Monthly | No BP Wipes, and which filters?
These Rust Data lists include The Sequoyah | Vanilla | Monthly | No BP Wipes: Rust community servers, unfiltered and Vanilla Rust servers. These filters bring it up on the server list: Type: Vanilla, Community (not modded, not official) and No plugins at all; Server tag: Monthly ^m and Vanilla ^v; Group limit: 5 or more; Wipe schedule: Monthly.
Which meanings do the tags on The Sequoyah | Vanilla | Monthly | No BP Wipes hold?
The game's server browser reads these tags from The Sequoyah | Vanilla | Monthly | No BP Wipes: gmrust (Game mode): Survival play, standard Rust; mp40 (Max players): Slot count: 40; ts8 (Group limit): The default cap applies: 8 per team; v2634 (Protocol): Protocol 2634 is required; a different game version cannot connect; cs166652 (Build): The server runs build 166652; ptrak (Networking): Standard network layer for Rust: RakNet; $r? (Region code): The region field is empty; ^m (Monthly): Wipes follow the monthly force wipe from Facepunch; ^v (Vanilla): No changed rates, kits or rules: the game as Facepunch ships it. The tags also hold the current player count, the queue and when the world was made; these appear at the top of this page.
Connecting
What is the way into The Sequoyah | Vanilla | Monthly | No BP Wipes?
Enter client.connect 157.85.86.97:28015 in the console (F1 in Rust). Or press Launch Rust here, which opens Rust through Steam and makes the connection.